Drury University

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
^  Aug 26  at Alaska Anchorage  L   0-3  21-25,20-25,16-25  0-1  0-0  403 
  Aug 27  vs Alaska Fairbanks  W  3-0  25-14,25-21,25-22  1-1  0-0  169 
  Aug 28  vs Alaska Fairbanks  L   1-3  24-26,23-25,25-20,19-25  1-2  0-0  75 
  Aug 28  at #24 Alaska Anchorage  L   1-3  25-21,23-25,17-25,15-25  1-3  0-0  399 
^  Sep 03  vs Northwest Nazarene  W  3-0  25-16,25-22,31-29  2-3  0-0  50 
^  Sep 03  vs East Stroudsburg  W  3-0  25-12,25-17,25-17  3-3  0-0  25 
^  Sep 04  at Texas Woman's  W  3-1  25-19,25-21,15-25,25-19  4-3  0-0  85 
^  Sep 04  vs Texas A&M-Int.  W  3-0  25-15,25-17,25-18  5-3  0-0  50 
  Sep 10  vs Missouri Western  W  3-2  21-25,25-14,25-18,19-25,15-13  6-3  0-0  40 
  Sep 10  vs Upper Iowa  W  3-2  17-25,25-21,25-19,21-25,15-12  7-3  0-0  200 
  Sep 11  MARY  W  3-0  25-16,25-16,25-13  8-3  0-0   
  Sep 11  vs Southeastern Okla.  W  3-2  22-25,19-25,25-22,25-16,15-6  9-3  0-0  75 
*   Sep 17  at Maryville University  W  3-0  25-14,25-16,25-18  10-3  1-0  350 
  Sep 18  at Missouri Southern  L   0-3  20-25,16-25,23-25  10-4  1-0  197 
*   Sep 21  ROCKHURST  W  3-2  27-25,32-30,19-25,18-25,15-10  11-4  2-0  150 
*   Sep 24  KENTUCKY WESLEYAN  W  3-0  25-10,25-10,25-21  12-4  3-0  100 
*   Sep 25  SOUTHERN INDIANA  L   2-3  23-25,25-18,17-25,25-23,11-15  12-5  3-1  100 
  Sep 28  ARKANSAS-FT. SMITH  W  3-0  25-19,25-23,25-23  13-5  3-1  60 
  Sep 28  WILLIAM JEWELL  W  3-1  25-8,20-25,25-21,25-11  14-5  3-1  125 
*   Oct 01  at Northern Kentucky  L   1-3  26-24,19-25,22-25,21-25  14-6  3-2  102 
*   Oct 02  at Bellarmine  W  3-1  25-14,19-25,25-20,25-20  15-6  4-2  113 
  Oct 04  at Arkansas-Ft. Smith  L   2-3  22-25,23-25,25-16,25-15,11-15  15-7  4-2  134 
*   Oct 08  MISSOURI S&T  L   1-3  34-36,18-25,25-19,15-25  15-8  4-3  467 
*   Oct 09  UMSL  L   0-3  19-25,11-25,16-25  15-9  4-4  108 
  Oct 15  vs UF  W  3-0  25-11,25-23,25-19  16-9  4-4  50 
  Oct 16  vs ODU  W  3-0  25-21,25-21,26-24  17-9  4-4  36 
  Oct 16  vs SV  L   0-3  13-25,27-29,21-25  17-10  4-4  50 
*   Oct 22  at Quincy  W  3-0  25-14,25-15,25-22  18-10  5-4  307 
*   Oct 23  at UIS  W  3-1  25-23,25-18,24-26,25-13  19-10  6-4  153 
  Oct 26  COLL OF THE OZARKS  W  3-0  25-18,26-24,25-11  20-10  6-4  140 
*   Oct 29  at Saint Joseph's  W  3-0  25-19,25-17,25-21  21-10  7-4  81 
*   Oct 30  at #23 UINDY  L   1-3  16-25,25-15,19-25,15-25  21-11  7-5  115 
*   Nov 05  WISCONSIN-PARKSIDE  W  3-0  25-14,25-16,25-21  22-11  8-5  125 
*   Nov 06  #11 LEWIS  L   0-3  19-25,24-26,17-25  22-12  8-6  150 
  Nov 12  at #11 LEWIS  L   0-3  21-25,19-25,21-25  22-13  8-6  520 

2010 Drury University Volleyball

Team Record  W-L 
Overall:  22-13 
Conference:  8-6 
Home:  7-4 
Away:  6-7 
Neutral:  9-2 
3 sets:  14-6 
4 sets:  4-5 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  35  5304  151 
Home:  11  1525  138 
Away:  13  2959  227 
Neutral:  11  820  74 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Alaska Anchorage   3  34  22  104  .115  30  3  8  8  44  1  6  3  4.0  2  41.0 
Aug 27  vs Alaska Fairbanks   3  33  12  99  .212  31  5  9  4  41  0  6  0  3.0  1  41.0 
Aug 28  vs Alaska Fairbanks   4  51  27  157  .153  43  6  9  6  62  1  6  2  4.0  0  61.0 
Aug 28  at Alaska Anchorage   4  42  26  150  .107  39  4  2  8  72  3  12  5  9.0  0  55.0 
Sep 03  vs Northwest Nazarene   3  47  22  131  .191  41  6  8  8  72  0  6  2  3.0  2  56.0 
Sep 03  vs East Stroudsburg   3  40  12  89  .315  35  11  4  5  38  1  2  3  2.0  0  53.0 
Sep 04  at Texas Woman's   4  41  21  131  .153  35  9  2  9  54  1  14  4  8.0  1  58.0 
Sep 04  vs Texas A&M-Int.   3  38  10  108  .259  35  9  5  3  45  2  6  2  5.0  0  52.0 
Sep 10  vs Missouri Western   5  54  23  150  .207  51  4  10  8  60  6  12  2  12.0  1  70.0 
Sep 10  vs Upper Iowa   5  61  20  155  .265  55  5  10  7  68  2  10  1  7.0  4  73.0 
Sep 11  MARY   3  33  5  68  .412  32  7  5  4  32  0  16  3  8.0  0  48.0 
Sep 11  vs Southeastern Okla.   5  72  21  175  .291  69  4  19  5  79  2  4  1  4.0  0  80.0 
Sep 17  at Maryville University  3  39  11  100  .280  36  6  8  0  48  4  2  1  5.0  2  50.0 
Sep 18  at Missouri Southern   3  31  18  106  .123  28  7  2  4  36  0  6  1  3.0  0  41.0 
Sep 21  ROCKHURST   5  72  29  192  .224  69  6  16  12  80  0  22  4  11.0  0  89.0 
Sep 24  KENTUCKY WESLEYAN   3  51  8  101  .426  51  9  2  2  48  0  8  0  4.0  0  64.0 
Sep 25  SOUTHERN INDIANA   5  73  25  182  .264  68  5  6  3  90  2  8  2  6.0  5  84.0 
Sep 28  ARKANSAS-FT. SMITH   3  44  14  126  .238  42  4  8  4  58  2  12  1  8.0  0  56.0 
Sep 28  WILLIAM JEWELL   4  58  19  146  .267  51  8  9  2  64  0  8  2  4.0  0  70.0 
Oct 01  at Northern Kentucky   4  46  24  129  .171  45  7  9  1  34  1  12  1  7.0  0  60.0 
Oct 02  at Bellarmine   4  45  23  122  .180  40  15  6  3  41  2  12  3  8.0  3  68.0 
Oct 04  at Arkansas-Ft. Smith   5  66  24  173  .243  60  5  12  6  77  1  4  0  3.0  0  74.0 
Oct 08  MISSOURI S&T   4  53  33  177  .113  47  4  12  7  82  3  14  4  10.0  0  67.0 
Oct 09  UMSL   3  30  18  90  .133  28  2  5  6  37  0  4  0  2.0  0  34.0 
Oct 15  vs UF   3  42  13  82  .354  39  15  8  4  37  2  2  0  3.0  3  60.0 
Oct 16  vs ODU   3  54  16  128  .297  53  3  7  3  63  2  6  1  5.0  1  62.0 
Oct 16  vs SV   3  38  16  109  .202  38  6  5  3  44  3  6  1  6.0  0  50.0 
Oct 22  at Quincy   3  35  18  102  .167  31  3  5  3  48  1  4  1  3.0  2  41.0 
Oct 23  at UIS   4  54  22  146  .219  50  8  10  3  56  0  22  3  11.0  1  73.0 
Oct 26  COLL OF THE OZARKS   3  55  16  135  .289  52  5  3  0  64  3  4  1  5.0  1  65.0 
Oct 29  at Saint Joseph's   3  36  16  86  .233  31  9  5  8  25  1  10  3  6.0  1  51.0 
Oct 30  at UINDY   4  49  14  120  .292  48  8  9  6  39  1  6  1  4.0  1  61.0 
Nov 05  WISCONSIN-PARKSIDE   3  45  10  103  .340  44  9  3  3  44  2  10  2  7.0  0  61.0 
Nov 06  LEWIS   3  34  20  112  .125  32  3  6  5  40  1  6  3  4.0  1  41.0 
Nov 12  at LEWIS   3  34  13  87  .241  34  2  10  4  31  0  10  0  5.0  2  41.0 
Drury University 126  1630  641  4371  .226  1513  222  257  167  1853  50  298  63  199.0  34  2051.0 
Opponent 126  1468  673  4274  .186  1326  167  217  221  1827  67  332  41  233.0  56  1868.0 

TEAM PER-GAME:

Sets played: 126
Kills per set: 12.94
Assists per set: 12.01
Service aces per set: 1.76
Reception errors per set: 1.33
Digs per set: 14.71
Blocks per set: 1.58
Ball handling errors per set: 0.27
Reception errors per set: 1.33

Overall record: 22-13 Conf: 8-6 Home: 7-4 Away: 6-7 Neutral: 9-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Alaska Anchorage   3  35  13  105  .210  30  8  6  3  40  2  16  1  10.0  0  53.0 
Aug 27  vs Alaska Fairbanks   3  30  24  105  .057  29  4  8  5  46  3  0  1  3.0  5  37.0 
Aug 28  vs Alaska Fairbanks   4  54  24  147  .204  51  6  9  6  67  5  10  3  10.0  1  70.0 
Aug 28  at Alaska Anchorage   4  59  19  160  .250  50  8  12  4  69  4  28  4  18.0  1  85.0 
Sep 03  vs Northwest Nazarene   3  26  20  126  .048  21  8  8  6  56  0  14  1  7.0  0  41.0 
Sep 03  vs East Stroudsburg   3  25  17  85  .094  22  5  6  11  33  0  6  3  3.0  1  33.0 
Sep 04  at Texas Woman's   4  49  30  140  .136  41  9  8  9  60  1  10  2  6.0  1  64.0 
Sep 04  vs Texas A&M-Int.   3  31  22  103  .087  27  3  4  9  48  1  4  1  3.0  2  37.0 
Sep 10  vs Missouri Western   5  52  37  157  .096  46  8  5  4  67  1  16  0  9.0  2  69.0 
Sep 10  vs Upper Iowa   5  58  23  166  .211  53  7  9  5  64  3  8  1  7.0  4  72.0 
Sep 11  MARY   3  31  23  94  .085  30  4  6  7  25  0  0  3  0.0  2  35.0 
Sep 11  vs Southeastern Okla.   5  46  20  151  .172  44  5  6  4  72  4  8  2  8.0  3  59.0 
Sep 17  at Maryville University  3  24  27  107  -.028  21  0  2  6  42  1  6  1  4.0  1  28.0 
Sep 18  at Missouri Southern   3  51  15  104  .346  46  4  5  7  53  3  8  2  7.0  0  62.0 
Sep 21  ROCKHURST   5  61  23  176  .216  55  12  7  6  81  6  10  1  11.0  1  84.0 
Sep 24  KENTUCKY WESLEYAN   3  27  10  87  .195  25  2  3  9  38  1  4  1  3.0  0  32.0 
Sep 25  SOUTHERN INDIANA   5  64  13  177  .288  56  3  8  5  76  1  4  0  3.0  2  70.0 
Sep 28  ARKANSAS-FT. SMITH   3  37  21  122  .131  33  4  4  4  58  1  6  2  4.0  1  45.0 
Sep 28  WILLIAM JEWELL   4  34  21  124  .105  31  2  3  8  54  2  8  4  6.0  3  42.0 
Oct 01  at Northern Kentucky   4  64  16  124  .387  58  1  14  7  54  5  14  1  12.0  3  77.0 
Oct 02  at Bellarmine   4  44  23  116  .181  43  3  7  15  45  3  8  1  7.0  3  54.0 
Oct 04  at Arkansas-Ft. Smith   5  52  20  156  .205  48  6  5  5  72  0  8  0  4.0  0  62.0 
Oct 08  MISSOURI S&T   4  53  25  176  .159  47  7  9  4  76  1  28  0  15.0  1  75.0 
Oct 09  UMSL   3  44  7  92  .402  40  6  7  2  41  3  10  0  8.0  0  58.0 
Oct 15  vs UF   3  24  9  72  .208  24  4  5  15  23  1  8  1  5.0  1  33.0 
Oct 16  vs ODU   3  38  17  128  .164  31  3  2  3  50  2  4  0  4.0  0  45.0 
Oct 16  vs SV   3  52  12  113  .354  46  3  6  5  47  1  4  0  3.0  0  58.0 
Oct 22  at Quincy   3  22  28  104  -.058  21  3  7  3  43  3  6  0  6.0  2  31.0 
Oct 23  at UIS   4  44  27  135  .126  42  3  5  8  60  1  4  1  3.0  3  50.0 
Oct 26  COLL OF THE OZARKS   3  32  12  111  .180  28  0  0  5  55  2  14  0  9.0  4  41.0 
Oct 29  at Saint Joseph's   3  25  19  90  .067  25  8  9  9  38  1  8  0  5.0  1  38.0 
Oct 30  at UINDY   4  60  11  119  .412  55  6  3  8  52  0  14  1  7.0  4  73.0 
Nov 05  WISCONSIN-PARKSIDE   3  33  14  96  .198  31  3  4  9  38  0  6  1  3.0  3  39.0 
Nov 06  LEWIS   3  44  16  110  .255  40  5  5  3  47  4  18  0  13.0  1  62.0 
Nov 12  at LEWIS   3  43  15  96  .292  36  4  10  2  37  1  12  2  7.0  0  54.0 
Opponent totals 126  1468  673  4274  .186  1326  167  217  221  1827  67  332  41  233.0  56  1868.0 
Drury University 126  1630  641  4371  .226  1513  222  257  167  1853  50  298  63  199.0  34  2051.0 

OPPONENT PER-GAME:

Sets played: 126
Kills per set: 11.65
Assists per set: 10.52
Service aces per set: 1.33
Reception errors per set: 1.75
Digs per set: 14.50
Blocks per set: 1.85
Ball handling errors per set: 0.44
Reception errors per set: 1.75


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Alaska Anchorage  0-3  3  34 /  35  .115 /  .210  30 /  30  3 /  8  8 /  6 
Alaska Fairbanks  3-0  3  33 /  30  .212 /  .057  31 /  29  5 /  4  9 /  8 
Alaska Fairbanks  1-3  4  51 /  54  .153 /  .204  43 /  51  6 /  6  9 /  9 
Alaska Anchorage  1-3  4  42 /  59  .107 /  .250  39 /  50  4 /  8  2 /  12 
Northwest Nazarene  3-0  3  47 /  26  .191 /  .048  41 /  21  6 /  8  8 /  8 
East Stroudsburg  3-0  3  40 /  25  .315 /  .094  35 /  22  11 /  5  4 /  6 
Texas Woman's  3-1  4  41 /  49  .153 /  .136  35 /  41  9 /  9  2 /  8 
Texas A&M-Int.  3-0  3  38 /  31  .259 /  .087  35 /  27  9 /  3  5 /  4 
Missouri Western  3-2  5  54 /  52  .207 /  .096  51 /  46  4 /  8  10 /  5 
Upper Iowa  3-2  5  61 /  58  .265 /  .211  55 /  53  5 /  7  10 /  9 
MARY  3-0  3  33 /  31  .412 /  .085  32 /  30  7 /  4  5 /  6 
Southeastern Okla.  3-2  5  72 /  46  .291 /  .172  69 /  44  4 /  5  19 /  6 
Maryville University  3-0  3  39 /  24  .280 /  -.028  36 /  21  6 /  0  8 /  2 
Missouri Southern  0-3  3  31 /  51  .123 /  .346  28 /  46  7 /  4  2 /  5 
ROCKHURST  3-2  5  72 /  61  .224 /  .216  69 /  55  6 /  12  16 /  7 
KENTUCKY WESLEYAN  3-0  3  51 /  27  .426 /  .195  51 /  25  9 /  2  2 /  3 
SOUTHERN INDIANA  2-3  5  73 /  64  .264 /  .288  68 /  56  5 /  3  6 /  8 
ARKANSAS-FT. SMITH  3-0  3  44 /  37  .238 /  .131  42 /  33  4 /  4  8 /  4 
WILLIAM JEWELL  3-1  4  58 /  34  .267 /  .105  51 /  31  8 /  2  9 /  3 
Northern Kentucky  1-3  4  46 /  64  .171 /  .387  45 /  58  7 /  1  9 /  14 
Bellarmine  3-1  4  45 /  44  .180 /  .181  40 /  43  15 /  3  6 /  7 
Arkansas-Ft. Smith  2-3  5  66 /  52  .243 /  .205  60 /  48  5 /  6  12 /  5 
MISSOURI S&T  1-3  4  53 /  53  .113 /  .159  47 /  47  4 /  7  12 /  9 
UMSL  0-3  3  30 /  44  .133 /  .402  28 /  40  2 /  6  5 /  7 
UF  3-0  3  42 /  24  .354 /  .208  39 /  24  15 /  4  8 /  5 
ODU  3-0  3  54 /  38  .297 /  .164  53 /  31  3 /  3  7 /  2 
SV  0-3  3  38 /  52  .202 /  .354  38 /  46  6 /  3  5 /  6 
Quincy  3-0  3  35 /  22  .167 /  -.058  31 /  21  3 /  3  5 /  7 
UIS  3-1  4  54 /  44  .219 /  .126  50 /  42  8 /  3  10 /  5 
COLL OF THE OZARKS  3-0  3  55 /  32  .289 /  .180  52 /  28  5 /  0  3 /  0 
Saint Joseph's  3-0  3  36 /  25  .233 /  .067  31 /  25  9 /  8  5 /  9 
UINDY  1-3  4  49 /  60  .292 /  .412  48 /  55  8 /  6  9 /  3 
WISCONSIN-PARKSIDE  3-0  3  45 /  33  .340 /  .198  44 /  31  9 /  3  3 /  4 
LEWIS  0-3  3  34 /  44  .125 /  .255  32 /  40  3 /  5  6 /  5 
LEWIS  0-3  3  34 /  43  .241 /  .292  34 /  36  2 /  4  10 /  10 
Totals  75-51  126  1630 /  1468  .226 /  .186  1513 /  1326  222 /  167  257 /  217 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Alaska Anchorage  8 /  3  44 /  40  1-6 /  2-16  4.0 /  10.0  3 /  1  2 /  0 
Alaska Fairbanks  4 /  5  41 /  46  0-6 /  3-0  3.0 /  3.0  0 /  1  1 /  5 
Alaska Fairbanks  6 /  6  62 /  67  1-6 /  5-10  4.0 /  10.0  2 /  3  0 /  1 
Alaska Anchorage  8 /  4  72 /  69  3-12 /  4-28  9.0 /  18.0  5 /  4  0 /  1 
Northwest Nazarene  8 /  6  72 /  56  0-6 /  0-14  3.0 /  7.0  2 /  1  2 /  0 
East Stroudsburg  5 /  11  38 /  33  1-2 /  0-6  2.0 /  3.0  3 /  3  0 /  1 
Texas Woman's  9 /  9  54 /  60  1-14 /  1-10  8.0 /  6.0  4 /  2  1 /  1 
Texas A&M-Int.  3 /  9  45 /  48  2-6 /  1-4  5.0 /  3.0  2 /  1  0 /  2 
Missouri Western  8 /  4  60 /  67  6-12 /  1-16  12.0 /  9.0  2 /  0  1 /  2 
Upper Iowa  7 /  5  68 /  64  2-10 /  3-8  7.0 /  7.0  1 /  1  4 /  4 
MARY  4 /  7  32 /  25  0-16 /  0-0  8.0 /  0.0  3 /  3  0 /  2 
Southeastern Okla.  5 /  4  79 /  72  2-4 /  4-8  4.0 /  8.0  1 /  2  0 /  3 
Maryville University  0 /  6  48 /  42  4-2 /  1-6  5.0 /  4.0  1 /  1  2 /  1 
Missouri Southern  4 /  7  36 /  53  0-6 /  3-8  3.0 /  7.0  1 /  2  0 /  0 
ROCKHURST  12 /  6  80 /  81  0-22 /  6-10  11.0 /  11.0  4 /  1  0 /  1 
KENTUCKY WESLEYAN  2 /  9  48 /  38  0-8 /  1-4  4.0 /  3.0  0 /  1  0 /  0 
SOUTHERN INDIANA  3 /  5  90 /  76  2-8 /  1-4  6.0 /  3.0  2 /  0  5 /  2 
ARKANSAS-FT. SMITH  4 /  4  58 /  58  2-12 /  1-6  8.0 /  4.0  1 /  2  0 /  1 
WILLIAM JEWELL  2 /  8  64 /  54  0-8 /  2-8  4.0 /  6.0  2 /  4  0 /  3 
Northern Kentucky  1 /  7  34 /  54  1-12 /  5-14  7.0 /  12.0  1 /  1  0 /  3 
Bellarmine  3 /  15  41 /  45  2-12 /  3-8  8.0 /  7.0  3 /  1  3 /  3 
Arkansas-Ft. Smith  6 /  5  77 /  72  1-4 /  0-8  3.0 /  4.0  0 /  0  0 /  0 
MISSOURI S&T  7 /  4  82 /  76  3-14 /  1-28  10.0 /  15.0  4 /  0  0 /  1 
UMSL  6 /  2  37 /  41  0-4 /  3-10  2.0 /  8.0  0 /  0  0 /  0 
UF  4 /  15  37 /  23  2-2 /  1-8  3.0 /  5.0  0 /  1  3 /  1 
ODU  3 /  3  63 /  50  2-6 /  2-4  5.0 /  4.0  1 /  0  1 /  0 
SV  3 /  5  44 /  47  3-6 /  1-4  6.0 /  3.0  1 /  0  0 /  0 
Quincy  3 /  3  48 /  43  1-4 /  3-6  3.0 /  6.0  1 /  0  2 /  2 
UIS  3 /  8  56 /  60  0-22 /  1-4  11.0 /  3.0  3 /  1  1 /  3 
COLL OF THE OZARKS  0 /  5  64 /  55  3-4 /  2-14  5.0 /  9.0  1 /  0  1 /  4 
Saint Joseph's  8 /  9  25 /  38  1-10 /  1-8  6.0 /  5.0  3 /  0  1 /  1 
UINDY  6 /  8  39 /  52  1-6 /  0-14  4.0 /  7.0  1 /  1  1 /  4 
WISCONSIN-PARKSIDE  3 /  9  44 /  38  2-10 /  0-6  7.0 /  3.0  2 /  1  0 /  3 
LEWIS  5 /  3  40 /  47  1-6 /  4-18  4.0 /  13.0  3 /  0  1 /  1 
LEWIS  4 /  2  31 /  37  0-10 /  1-12  5.0 /  7.0  0 /  2  2 /  0 
Totals  167 /  221  1853 /  1827  50-298 /  67-332  199.0 /  233.0  63 /  41  34 /  56 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.812 (13- 0-16)  Hopkins, Kyrie  vs MARY (Sep 11, 2010) 
.737 (15- 1-19)  Hopkins, Kyrie  vs Wisconsin-Parkside (Nov 05, 2010) 
.579 (12- 1-19)  Hopkins, Kyrie  at Saint Joseph's (Oct 29, 2010) 
.571 (13- 1-21)  Hellebusch, Kayla  vs Kentucky Wesleyan (Sep 24, 2010) 
.529 (21- 3-34)  Hopkins, Kyrie  vs Southeastern Okla. (Sep 11, 2010) 
.522 (12- 0-23)  Smith, Alex  vs Northwest Nazarene (Sep 03, 2010) 
.517 (17- 2-29)  Hopkins, Kyrie  at Arkansas-Ft. Smith (Oct 04, 2010) 
.500 (13- 3-20)  Hellebusch, Kayla  vs UF (Oct 15, 2010) 
.484 (16- 1-31)  Hellebusch, Kayla  vs COll of the Ozarks (Oct 26, 2010) 
.469 (18- 3-32)  Hopkins, Kyrie  vs Rockhurst (Sep 21, 2010) 

KILLS (K-E-TA)
23 (23-10-55) 5s  Rook, Ali  vs Southern Indiana (Sep 25, 2010) 
21 (21- 3-34) 5s  Hopkins, Kyrie  vs Southeastern Okla. (Sep 11, 2010) 
19 (19- 5-38) 4s  Smith, Alex  vs William Jewell (Sep 28, 2010) 
18 (18- 5-40) 5s  Smith, Alex  vs Southeastern Okla. (Sep 11, 2010) 
18 (18- 3-32) 5s  Hopkins, Kyrie  vs Rockhurst (Sep 21, 2010) 
17 (17- 2-29) 5s  Hopkins, Kyrie  at Arkansas-Ft. Smith (Oct 04, 2010) 
17 (17- 2-43) 5s  Smith, Alex  vs Rockhurst (Sep 21, 2010) 
17 (17- 4-33) 5s  Hopkins, Kyrie  vs Upper Iowa (Sep 10, 2010) 
16 (16- 1-39) 5s  Hellebusch, Kayla  vs Missouri Western (Sep 10, 2010) 
16 (16- 5-38) 4s  Hopkins, Kyrie  vs Missouri S&T (Oct 08, 2010) 

KILLS 3-SETS (K-E-TA)
16 (16- 1-31)  Hellebusch, Kayla  vs COll of the Ozarks (Oct 26, 2010) 
16 (16- 8-37)  Hopkins, Kyrie  vs ODU (Oct 16, 2010) 
15 (15- 1-19)  Hopkins, Kyrie  vs Wisconsin-Parkside (Nov 05, 2010) 
14 (14- 3-29)  Rook, Ali  vs ODU (Oct 16, 2010) 
13 (13- 1-21)  Hellebusch, Kayla  vs Kentucky Wesleyan (Sep 24, 2010) 

KILLS 4-SETS (K-E-TA)
19 (19- 5-38)  Smith, Alex  vs William Jewell (Sep 28, 2010) 
16 (16- 5-38)  Hopkins, Kyrie  vs Missouri S&T (Oct 08, 2010) 
16 (16- 3-35)  Smith, Alex  at UINDY (Oct 30, 2010) 
16 (16- 7-46)  Smith, Alex  vs Missouri S&T (Oct 08, 2010) 
16 (16- 4-28)  Hopkins, Kyrie  vs Alaska Fairbanks (Aug 28, 2010) 

KILLS 5-SETS (K-E-TA)
23 (23-10-55)  Rook, Ali  vs Southern Indiana (Sep 25, 2010) 
21 (21- 3-34)  Hopkins, Kyrie  vs Southeastern Okla. (Sep 11, 2010) 
18 (18- 5-40)  Smith, Alex  vs Southeastern Okla. (Sep 11, 2010) 
18 (18- 3-32)  Hopkins, Kyrie  vs Rockhurst (Sep 21, 2010) 
17 (17- 2-29)  Hopkins, Kyrie  at Arkansas-Ft. Smith (Oct 04, 2010) 

TOTAL ATTEMPTS (K-E-TA)
55 (23-10-55) 5s  Rook, Ali  vs Southern Indiana (Sep 25, 2010) 
46 (16- 7-46) 4s  Smith, Alex  vs Missouri S&T (Oct 08, 2010) 
43 (17- 2-43) 5s  Smith, Alex  vs Rockhurst (Sep 21, 2010) 
42 (16- 9-42) 5s  Hellebusch, Kayla  vs Rockhurst (Sep 21, 2010) 
40 (13- 6-40) 5s  Rook, Ali  vs Rockhurst (Sep 21, 2010) 
40 (18- 5-40) 5s  Smith, Alex  vs Southeastern Okla. (Sep 11, 2010) 
39 (16- 1-39) 5s  Hellebusch, Kayla  vs Missouri Western (Sep 10, 2010) 
38 (19- 5-38) 4s  Smith, Alex  vs William Jewell (Sep 28, 2010) 
38 (11- 6-38) 5s  Smith, Alex  at Arkansas-Ft. Smith (Oct 04, 2010) 
38 (16- 5-38) 4s  Hopkins, Kyrie  vs Missouri S&T (Oct 08, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (16- 8-37)  Hopkins, Kyrie  vs ODU (Oct 16, 2010) 
35 (12- 6-35)  Smith, Alex  vs COll of the Ozarks (Oct 26, 2010) 
35 (12- 5-35)  Rook, Ali  vs COll of the Ozarks (Oct 26, 2010) 
32 (11- 6-32)  Rook, Ali  vs Northwest Nazarene (Sep 03, 2010) 
31 (16- 1-31)  Hellebusch, Kayla  vs COll of the Ozarks (Oct 26, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (16- 7-46)  Smith, Alex  vs Missouri S&T (Oct 08, 2010) 
38 (19- 5-38)  Smith, Alex  vs William Jewell (Sep 28, 2010) 
38 (16- 5-38)  Hopkins, Kyrie  vs Missouri S&T (Oct 08, 2010) 
38 (12- 9-38)  Smith, Alex  at Bellarmine (Oct 02, 2010) 
38 (11- 9-38)  Rook, Ali  at Alaska Anchorage (Aug 28, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (23-10-55)  Rook, Ali  vs Southern Indiana (Sep 25, 2010) 
43 (17- 2-43)  Smith, Alex  vs Rockhurst (Sep 21, 2010) 
42 (16- 9-42)  Hellebusch, Kayla  vs Rockhurst (Sep 21, 2010) 
40 (18- 5-40)  Smith, Alex  vs Southeastern Okla. (Sep 11, 2010) 
40 (13- 6-40)  Rook, Ali  vs Rockhurst (Sep 21, 2010) 

ASSISTS
61 (5s)  Warren, Austin  vs Rockhurst (Sep 21, 2010) 
60 (5s)  Warren, Austin  vs Southern Indiana (Sep 25, 2010) 
57 (5s)  Warren, Austin  vs Southeastern Okla. (Sep 11, 2010) 
56 (5s)  Warren, Austin  at Arkansas-Ft. Smith (Oct 04, 2010) 
48 (4s)  Warren, Austin  at UIS (Oct 23, 2010) 

ASSISTS 3-SETS
47  Warren, Austin  vs ODU (Oct 16, 2010) 
44  Warren, Austin  vs Kentucky Wesleyan (Sep 24, 2010) 
40  Warren, Austin  vs Arkansas-Ft. Smith (Sep 28, 2010) 
40  Warren, Austin  vs COll of the Ozarks (Oct 26, 2010) 
39  Warren, Austin  vs Wisconsin-Parkside (Nov 05, 2010) 

ASSISTS 4-SETS
48  Warren, Austin  at UIS (Oct 23, 2010) 
43  Warren, Austin  at UINDY (Oct 30, 2010) 
43  Warren, Austin  vs Missouri S&T (Oct 08, 2010) 
42  Warren, Austin  at Northern Kentucky (Oct 01, 2010) 
37  Warren, Austin  vs Alaska Fairbanks (Aug 28, 2010) 

ASSISTS 5-SETS
61  Warren, Austin  vs Rockhurst (Sep 21, 2010) 
60  Warren, Austin  vs Southern Indiana (Sep 25, 2010) 
57  Warren, Austin  vs Southeastern Okla. (Sep 11, 2010) 
