| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Alaska Anchorage | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | vs Alaska Fairbanks | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | vs Alaska Fairbanks | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 28 | at Alaska Anchorage | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs Northwest Nazarene | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs East Stroudsburg | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | at Texas Woman's | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Missouri Western | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Upper Iowa | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | MARY | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Southeastern Okla. | 5 | 0 | 2 | 4 | -.500 | 3 | 0 | 3 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Maryville University | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | at Missouri Southern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | ROCKHURST | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 4 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | KENTUCKY WESLEYAN | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | SOUTHERN INDIANA | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 28 | ARKANSAS-FT. SMITH | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | WILLIAM JEWELL | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at Northern Kentucky | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | at Bellarmine | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | at Arkansas-Ft. Smith | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | MISSOURI S&T | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | UMSL | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | vs UF | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | vs ODU | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | vs SV | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Quincy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at UIS | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | COLL OF THE OZARKS | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Saint Joseph's | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 30 | at UINDY | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | WISCONSIN-PARKSIDE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | LEWIS | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | at LEWIS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 117 | 2 | 5 | 29 | -.103 | 35 | 22 | 33 | 34 | 433 | 0 | 0 | 0 | 0.0 | 2 | 24.0 | |
|
Sets played: 117 Kills per set: 0.02 Assists per set: 0.30 Service aces per set: 0.19 Digs per set: 3.70 |