| For WJEWELL: Moffitt, Kelsey; Tsisiche, Susan; Herndon, Hannah; Gilman, Rachel; Hayter, Cailynn; Hopkins, Elsey; libero Damgar, Katie. |
| For DU: Hopkins, Kyrie; Smith, Alex; Goetz, Kaitlin; Hellebusch, Kayla; Rook, Ali; Citron, Elly; libero O'Dell, Michelle. |
| 1-0 | Point DU - (Citron, Elly) Kill by Hellebusch, Kayla (from Goetz, Kaitlin). |
| 2-0 | Point DU - (Citron, Elly) Kill by Smith, Alex. |
| 3-0 | Point DU - (Citron, Elly) Kill by Hopkins, Kyrie (from Goetz, Kaitlin). |
| 4-0 | Point DU - (Citron, Elly) Service ace (Moffitt, Kelsey). |
| 5-0 | Point DU - (Citron, Elly) Kill by Smith, Alex. |
| 6-0 | Point DU - (Citron, Elly) Attack error by Herndon, Hannah (block by Hopkins, Kyrie; Hellebusch, Kayla). |
| 7-0 | Point DU - (Citron, Elly) Service ace (Gilman, Rachel). |
| Timeout William Jewell. |
| 7-1 | Point WJEWELL - (Citron, Elly) Kill by Herndon, Hannah (from Hayter, Cailynn). | so |
| 8-1 | Point DU - (Wininger, Brooke) Kill by Smith, Alex (from Goetz, Kaitlin). | so |
| 9-1 | Point DU - (Hellebusch, Kayla) Kill by Smith, Alex (from Goetz, Kaitlin). |
| 9-2 | Point WJEWELL - (Hellebusch, Kayla) Attack error by Goetz, Kaitlin (block by Herndon, Hannah). | so |
| 10-2 | Point DU - (Hayter, Cailynn) Kill by Smith, Alex (from Goetz, Kaitlin). | so |
| 11-2 | Point DU - (Dorris, Lauren) Kill by Hopkins, Kyrie (from Goetz, Kaitlin). |
| 11-3 | Point WJEWELL - (Dorris, Lauren) Attack error by Rook, Ali. | so |
| 12-3 | Point DU - (Herndon, Hannah) Attack error by Sirbaugh, Regan. | so |
| 13-3 | Point DU - (O'Dell, Michelle) Bad set by Hayter, Cailynn. |
| 13-4 | Point WJEWELL - (O'Dell, Michelle) Kill by Tuszynski, Rachel (from Hayter, Cailynn). | so |
| 14-4 | Point DU - (Damgar, Katie) Kill by Rook, Ali (from Goetz, Kaitlin). | so |
| 15-4 | Point DU - (Goetz, Kaitlin) Attack error by Hopkins, Elsey. |
| 15-5 | Point WJEWELL - (Goetz, Kaitlin) Kill by Sirbaugh, Regan (from Hayter, Cailynn). | so |
| 15-6 | Point WJEWELL - (Gauss, Gillian) Service ace (Rook, Ali). |
| 16-6 | Point DU - (Gauss, Gillian) Kill by Hellebusch, Kayla (from Goetz, Kaitlin). | so |
| 16-7 | Point WJEWELL - (Rook, Ali) Attack error by Smith, Alex. | so |
| 17-7 | Point DU - (Tuszynski, Rachel) Attack error by Hopkins, Elsey. | so |
| 18-7 | Point DU - (Citron, Elly) Kill by Hellebusch, Kayla (from Goetz, Kaitlin). |
| 18-8 | Point WJEWELL - (Citron, Elly) Attack error by Smith, Alex (block by Hunt, Jenny; Hayter, Cailynn). | so |
| 19-8 | Point DU - (Wininger, Brooke) Kill by Smith, Alex (from Goetz, Kaitlin). | so |
| Timeout William Jewell. |
| 20-8 | Point DU - (Hellebusch, Kayla) Kill by Smith, Alex. |
| 21-8 | Point DU - (Hellebusch, Kayla) Service ace (Damgar, Katie). |
| 22-8 | Point DU - (Hellebusch, Kayla) Service ace (Gauss, Gillian). |
| 23-8 | Point DU - (Hellebusch, Kayla) Kill by Hopkins, Kyrie (from Goetz, Kaitlin). |
| 24-8 | Point DU - (Hellebusch, Kayla) Kill by Hopkins, Kyrie (from Goetz, Kaitlin). |
| 25-8 | Point DU - (Hellebusch, Kayla) Attack error by Herndon, Hannah. |
| For DU: Rook, Ali; Citron, Elly; Hopkins, Kyrie; Smith, Alex; Goetz, Kaitlin; Hellebusch, Kayla; libero O'Dell, Michelle. |
| For WJEWELL: Tsisiche, Susan; Hayter, Cailynn; Herndon, Hannah; Gauss, Gillian; Hunt, Jenny; Tuszynski, Rachel; libero Damgar, Katie. |
| 0-1 | Point WJEWELL - (Damgar, Katie) Kill by Herndon, Hannah (from Hayter, Cailynn), block error by Hellebusch, Kayla. |
| 1-1 | Point DU - (Damgar, Katie) Kill by Smith, Alex (from Goetz, Kaitlin). | so |
| 1-2 | Point WJEWELL - (Hellebusch, Kayla) Kill by Herndon, Hannah (from Hayter, Cailynn). | so |
| 2-2 | Point DU - (Hayter, Cailynn) Attack error by Herndon, Hannah. | so |
| 2-3 | Point WJEWELL - (Dorris, Lauren) Service error. | so |
| 3-3 | Point DU - (Herndon, Hannah) Kill by Hopkins, Kyrie, block error by Tsisiche, Susan. | so |
| 3-4 | Point WJEWELL - (O'Dell, Michelle) Service error. | so |
| 3-5 | Point WJEWELL - (Tsisiche, Susan) Kill by Hunt, Jenny. |
| 4-5 | Point DU - (Tsisiche, Susan) Service error. | so |
| 5-5 | Point DU - (Goetz, Kaitlin) Kill by Rook, Ali (from Goetz, Kaitlin). |
| 5-6 | Point WJEWELL - (Goetz, Kaitlin) Attack error by Rook, Ali. | so |
| 6-6 | Point DU - (Gauss, Gillian) Kill by Citron, Elly (from Goetz, Kaitlin). | so |
| 7-6 | Point DU - (Rook, Ali) Attack error by Herndon, Hannah. |
| 8-6 | Point DU - (Rook, Ali) Kill by Smith, Alex (from Goetz, Kaitlin). |
| 9-6 | Point DU - (Rook, Ali) Attack error by Hunt, Jenny. |
| Timeout William Jewell. |
| 10-6 | Point DU - (Rook, Ali) Kill by Smith, Alex (from Hellebusch, Kayla). |
| 10-7 | Point WJEWELL - (Rook, Ali) Kill by Hunt, Jenny (from Hayter, Cailynn). | so |
| 10-8 | Point WJEWELL - (Tuszynski, Rachel) Bad set by Goetz, Kaitlin. |
| 11-8 | Point DU - (Tuszynski, Rachel) Kill by Rook, Ali. | so |
| 11-9 | Point WJEWELL - (Citron, Elly) Attack error by Hellebusch, Kayla (block by Herndon, Hannah; Hunt, Jenny). | so |
| 12-9 | Point DU - (Hunt, Jenny) Kill by Smith, Alex (from Goetz, Kaitlin). | so |
| 12-10 | Point WJEWELL - (Hellebusch, Kayla) Kill by Herndon, Hannah (from Hayter, Cailynn). | so |
| 13-10 | Point DU - (Hayter, Cailynn) Kill by Hopkins, Kyrie, block error by Tsisiche, Susan. | so |
| 13-11 | Point WJEWELL - (Dorris, Lauren) Service error. | so |
| 13-12 | Point WJEWELL - (Herndon, Hannah) Kill by Tuszynski, Rachel (from Sirbaugh, Regan). |
| 14-12 | Point DU - (Herndon, Hannah) Bad set by Herndon, Hannah. | so |
| 15-12 | Point DU - (O'Dell, Michelle) Attack error by Sirbaugh, Regan (block by Rook, Ali; Citron, Elly). |
| 15-13 | Point WJEWELL - (O'Dell, Michelle) Service error. | so |
| 15-14 | Point WJEWELL - (Long, Katherine) Attack error by O'Dell, Michelle. |
| 16-14 | Point DU - (Long, Katherine) Kill by Rook, Ali (from Goetz, Kaitlin). | so |
| 16-15 | Point WJEWELL - (Goetz, Kaitlin) Kill by Tuszynski, Rachel. | so |
| 16-16 | Point WJEWELL - (Gauss, Gillian) Attack error by Rook, Ali. |
| 17-16 | Point DU - (Gauss, Gillian) Kill by Citron, Elly (from Goetz, Kaitlin). | so |
| 17-17 | Point WJEWELL - (Rook, Ali) Kill by Tuszynski, Rachel (from Hayter, Cailynn). | so |
| 17-18 | Point WJEWELL - (Gilman, Rachel) Kill by Herndon, Hannah (from Hayter, Cailynn). |
| 17-19 | Point WJEWELL - (Tuszynski, Rachel) Attack error by Smith, Alex. |
| 17-20 | Point WJEWELL - (Tuszynski, Rachel) Attack error by Hellebusch, Kayla (block by Herndon, Hannah; Hunt, Jenny). |
| 17-21 | Point WJEWELL - (Tuszynski, Rachel) Attack error by Smith, Alex. |
| 18-21 | Point DU - (Tuszynski, Rachel) Kill by Hellebusch, Kayla (from Goetz, Kaitlin). | so |
| 18-22 | Point WJEWELL - (Citron, Elly) Service error. | so |
| 18-23 | Point WJEWELL - (Hunt, Jenny) Kill by Hayter, Cailynn (from Hunt, Jenny). |
| 19-23 | Point DU - (Hunt, Jenny) Kill by Smith, Alex (from Goetz, Kaitlin). | so |
| 19-24 | Point WJEWELL - (Hellebusch, Kayla) Kill by Herndon, Hannah (from Hayter, Cailynn). | so |
| 20-24 | Point DU - (Hayter, Cailynn) Kill by Hopkins, Kyrie (from Goetz, Kaitlin). | so |
| 20-25 | Point WJEWELL - (Dorris, Lauren) Kill by Herndon, Hannah (from Hayter, Cailynn). | so |
| For DU: Hellebusch, Kayla; Warren, Austin; Rook, Ali; Citron, Elly; Smith, Alex; Hopkins, Kyrie; libero O'Dell, Michelle. |
| For WJEWELL: Hunt, Jenny; Gauss, Gillian; Tuszynski, Rachel; Hayter, Cailynn; Tsisiche, Susan; Herndon, Hannah; libero Damgar, Katie. |
| 0-1 | Point WJEWELL - (Citron, Elly) Attack error by Rook, Ali. | so |
| 0-2 | Point WJEWELL - (Hayter, Cailynn) Kill by Herndon, Hannah (from Hayter, Cailynn). |
| 1-2 | Point DU - (Hayter, Cailynn) Kill by Rook, Ali (from Warren, Austin). | so |
| 1-3 | Point WJEWELL - (Hellebusch, Kayla) Kill by Herndon, Hannah. | so |
| 1-4 | Point WJEWELL - (Herndon, Hannah) Attack error by Warren, Austin. |
| 2-4 | Point DU - (Herndon, Hannah) Attack error by Tuszynski, Rachel. | so |
| 3-4 | Point DU - (Rook, Ali) Kill by Smith, Alex (from Smith, Alex). |
| 3-5 | Point WJEWELL - (Rook, Ali) Kill by Tsisiche, Susan (from Hayter, Cailynn). | so |
| 4-5 | Point DU - (Long, Katherine) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 4-6 | Point WJEWELL - (O'Dell, Michelle) Kill by Hunt, Jenny (from Hayter, Cailynn). | so |
| 5-6 | Point DU - (Gauss, Gillian) Kill by Smith, Alex (from Warren, Austin). | so |
| 6-6 | Point DU - (Warren, Austin) Kill by Hellebusch, Kayla (from Warren, Austin). |
| 6-7 | Point WJEWELL - (Warren, Austin) Attack error by Citron, Elly (block by Hayter, Cailynn). | so |
| 7-7 | Point DU - (Tuszynski, Rachel) Kill by Hellebusch, Kayla (from Warren, Austin), block error by Herndon, Hannah. | so |
| 7-8 | Point WJEWELL - (Dorris, Lauren) Kill by Hunt, Jenny (from Hayter, Cailynn). | so |
| 8-8 | Point DU - (Hunt, Jenny) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 9-8 | Point DU - (Citron, Elly) Kill by Rook, Ali (from Warren, Austin). |
| 10-8 | Point DU - (Citron, Elly) Attack error by Tuszynski, Rachel. |
| 10-9 | Point WJEWELL - (Citron, Elly) Kill by Hayter, Cailynn (from Gauss, Gillian). | so |
| 10-10 | Point WJEWELL - (Hayter, Cailynn) Kill by Herndon, Hannah (from Tsisiche, Susan). |
| 11-10 | Point DU - (Hayter, Cailynn) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 12-10 | Point DU - (Hellebusch, Kayla) Attack error by Tsisiche, Susan. |
| 13-10 | Point DU - (Hellebusch, Kayla) Kill by Hopkins, Kyrie (from Warren, Austin). |
| 13-11 | Point WJEWELL - (Hellebusch, Kayla) Kill by Herndon, Hannah (from Hayter, Cailynn). | so |
| 12-12 | Point WJEWELL - (Herndon, Hannah) Service ace (O'Dell, Michelle). |
| 13-12 | Point DU - (Herndon, Hannah) Ball handling error by Tsisiche, Susan. | so |
| 14-12 | Point DU - (Rook, Ali) Attack error by Tuszynski, Rachel. |
| 15-12 | Point DU - (Rook, Ali) Kill by Hopkins, Kyrie (from Warren, Austin). |
| 15-13 | Point WJEWELL - (Rook, Ali) Attack error by Warren, Austin. | so |
| 16-13 | Point DU - (Damgar, Katie) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 16-14 | Point WJEWELL - (O'Dell, Michelle) Kill by Hunt, Jenny (from Hayter, Cailynn), block error by Citron, Elly. | so |
| 16-15 | Point WJEWELL - (Gauss, Gillian) Attack error by Warren, Austin. |
| 18-15 | Point DU - (Gauss, Gillian) Kill by Smith, Alex (from Warren, Austin). | so |
| 18-16 | Point WJEWELL - (Warren, Austin) Attack error by Smith, Alex. | so |
| 19-16 | Point DU - (Tuszynski, Rachel) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 20-16 | Point DU - (Dorris, Lauren) Service ace (Gauss, Gillian). |
| Timeout William Jewell. |
| 21-16 | Point DU - (Rook, Ali) Attack error by Herndon, Hannah. |
| 21-17 | Point WJEWELL - (Rook, Ali) Attack error by Dorris, Lauren. | so |
| 22-17 | Point DU - (Hunt, Jenny) Kill by Rook, Ali (from Warren, Austin). | so |
| 22-18 | Point WJEWELL - (Citron, Elly) Kill by Herndon, Hannah (from Hayter, Cailynn). | so |
| For WJEWELL: Sirbaugh, Regan. |
| 22-19 | Point WJEWELL - (Hayter, Cailynn) Kill by Herndon, Hannah (from Sirbaugh, Regan). |
| 23-19 | Point DU - (Hayter, Cailynn) Kill by Rook, Ali (from Warren, Austin), block error by Sirbaugh, Regan. | so |
| 23-20 | Point WJEWELL - (Hellebusch, Kayla) Kill by Sirbaugh, Regan (from Hayter, Cailynn). | so |
| 24-20 | Point DU - (Herndon, Hannah) Attack error by Tsisiche, Susan. | so |
| 24-21 | Point WJEWELL - (Rook, Ali) Attack error by Hopkins, Kyrie (block by Tsisiche, Susan; Tuszynski, Rachel). | so |
| 25-21 | Point DU - (Long, Katherine) Kill by Smith, Alex (from Warren, Austin). | so |
| For DU: Hopkins, Kyrie; Rook, Ali; Citron, Elly; Smith, Alex; Hellebusch, Kayla; Warren, Austin; libero O'Dell, Michelle. |
| For WJEWELL: Hunt, Jenny; Gauss, Gillian; Tuszynski, Rachel; Hayter, Cailynn; Tsisiche, Susan; Herndon, Hannah; libero Damgar, Katie. |
| 1-0 | Point DU - (Damgar, Katie) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 1-1 | Point WJEWELL - (Hellebusch, Kayla) Kill by Herndon, Hannah (from Hayter, Cailynn). | so |
| 2-1 | Point DU - (Hayter, Cailynn) Attack error by Herndon, Hannah. | so |
| 3-1 | Point DU - (Rook, Ali) Attack error by Sirbaugh, Regan. |
| 3-2 | Point WJEWELL - (Rook, Ali) Kill by Herndon, Hannah (from Hayter, Cailynn). | so |
| 4-2 | Point DU - (Herndon, Hannah) Service error. | so |
| 5-2 | Point DU - (O'Dell, Michelle) Kill by Citron, Elly (from Warren, Austin). |
| 5-3 | Point WJEWELL - (O'Dell, Michelle) Kill by Tsisiche, Susan (from Hayter, Cailynn). | so |
| 6-3 | Point DU - (Long, Katherine) Ball handling error by Hunt, Jenny. | so |
| 7-3 | Point DU - (Warren, Austin) Service ace (Tuszynski, Rachel). |
| 8-3 | Point DU - (Warren, Austin) Kill by Hellebusch, Kayla (from Warren, Austin). |
| 9-3 | Point DU - (Warren, Austin) Attack error by Sirbaugh, Regan (block by Smith, Alex; Citron, Elly). |
| Timeout William Jewell. |
| 9-4 | Point WJEWELL - (Warren, Austin) Service error. | so |
| 10-4 | Point DU - (Gauss, Gillian) Kill by Citron, Elly (from Warren, Austin). | so |
| 11-4 | Point DU - (Dorris, Lauren) Service ace (Gauss, Gillian). |
| 11-5 | Point WJEWELL - (Dorris, Lauren) Service error. | so |
| 12-5 | Point DU - (Tuszynski, Rachel) Kill by Rook, Ali (from Warren, Austin). | so |
| 13-5 | Point DU - (Citron, Elly) Attack error by Hunt, Jenny. |
| 13-6 | Point WJEWELL - (Citron, Elly) Kill by Herndon, Hannah (from Hayter, Cailynn). | so |
| 13-6 | Point DU - (Damgar, Katie) Attack error by Herndon, Hannah (block by Hopkins, Kyrie; Hellebusch, Kayla). | so |
| 13-7 | Point WJEWELL - (Hellebusch, Kayla) Kill by Herndon, Hannah (from Hayter, Cailynn). | so |
| 14-7 | Point DU - (Hayter, Cailynn) Kill by Rook, Ali (from Warren, Austin). | so |
| 16-7 | Point DU - (Rook, Ali) Kill by Smith, Alex. |
| 16-8 | Point WJEWELL - (Rook, Ali) Service error. | so |
| 17-8 | Point DU - (Herndon, Hannah) Kill by Smith, Alex (from Warren, Austin). | so |
| 18-8 | Point DU - (O'Dell, Michelle) Kill by Smith, Alex (from Warren, Austin). |
| 18-9 | Point WJEWELL - (O'Dell, Michelle) Kill by Tsisiche, Susan (from Hayter, Cailynn). | so |
| 19-9 | Point DU - (Long, Katherine) Service error. | so |
| 19-10 | Point WJEWELL - (Warren, Austin) Kill by Sirbaugh, Regan (from Hayter, Cailynn). | so |
| 20-10 | Point DU - (Gauss, Gillian) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 21-10 | Point DU - (Dorris, Lauren) Ball handling error by Hayter, Cailynn. |
| 21-11 | Point WJEWELL - (Dorris, Lauren) Service error. | so |
| 22-11 | Point DU - (Tuszynski, Rachel) Kill by Rook, Ali (from Warren, Austin). | so |
| 23-11 | Point DU - (Citron, Elly) Attack error by Hayter, Cailynn. |
| 24-11 | Point DU - (Citron, Elly) Service ace (Tuszynski, Rachel). |
| 25-11 | Point DU - (Citron, Elly) Kill by Hopkins, Kyrie (from Warren, Austin). |
====================
==================== DRURY UNIVERSITY 3, WILLIAM JEWELL 1
====================