| For DU: Warren, Austin; Hopkins, Kyrie; Hellebusch, Kayla; Rook, Ali; Citron, Elly; Pstras, Jagoda; libero O'Dell, Michelle. |
| For LEWIS: Carroll, Mary; Seliga, Lauren; Koeneman, Hannah; Perschnick, Carly; Ruedi, Rachel; Mount, Danielle; libero Choi, Amy. |
| 0-1 | Point LEWIS - (Citron, Elly) Attack error by Pstras, Jagoda (block by Ruedi, Rachel; Mount, Danielle). | so |
| 1-1 | Point DU - (Phillips, Adria) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 1-2 | Point LEWIS - (Hellebusch, Kayla) Kill by Ruedi, Rachel (from Phillips, Adria). | so |
| 1-3 | Point LEWIS - (Ruedi, Rachel) Kill by Koeneman, Hannah (from Ruedi, Rachel). |
| 2-3 | Point DU - (Ruedi, Rachel) Attack error by Perschnick, Carly (block by Hopkins, Kyrie; Pstras, Jagoda). | so |
| 2-4 | Point LEWIS - (Smith, Alex) Service error. | so |
| 3-5 | Point LEWIS - (Choi, Amy) Attack error by Warren, Austin (block by Koeneman, Hannah). |
| 4-5 | Point DU - (Choi, Amy) Attack error by Ruedi, Rachel. | so |
| 4-6 | Point LEWIS - (O'Dell, Michelle) Kill by Koeneman, Hannah (from Ruedi, Rachel). | so |
| 5-6 | Point DU - (McConkey, Kelly) Kill by Rook, Ali (from Warren, Austin). | so |
| 5-7 | Point LEWIS - (Warren, Austin) Kill by Koeneman, Hannah (from Ruedi, Rachel). | so |
| 6-7 | Point DU - (Koeneman, Hannah) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 6-8 | Point LEWIS - (Rook, Ali) Kill by Mount, Danielle (from Ruedi, Rachel), block error by Pstras, Jagoda. | so |
| 7-8 | Point DU - (Seliga, Lauren) Attack error by Ruedi, Rachel. | so |
| 8-8 | Point DU - (Citron, Elly) Service ace (Choi, Amy). |
| 8-9 | Point LEWIS - (Citron, Elly) Ball handling error by Hopkins, Kyrie. | so |
| 9-9 | Point DU - (Phillips, Adria) Kill by Pstras, Jagoda (from Warren, Austin). | so |
| 9-10 | Point LEWIS - (Hellebusch, Kayla) Kill by Carroll, Mary (from Ruedi, Rachel). | so |
| 9-11 | Point LEWIS - (Ruedi, Rachel) Attack error by Pstras, Jagoda (block by Koeneman, Hannah). |
| 9-12 | Point LEWIS - (Ruedi, Rachel) Kill by Koeneman, Hannah (from Ruedi, Rachel). |
| 10-12 | Point DU - (Ruedi, Rachel) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 10-13 | Point LEWIS - (Smith, Alex) Kill by Koeneman, Hannah (from Ruedi, Rachel). | so |
| 10-14 | Point LEWIS - (Choi, Amy) Attack error by Hellebusch, Kayla. |
| 10-15 | Point LEWIS - (Choi, Amy) Attack error by Warren, Austin (block by Koeneman, Hannah). |
| 10-16 | Point LEWIS - (Choi, Amy) Kill by Phillips, Adria (from Ruedi, Rachel). |
| Timeout Drury University. |
| 10-17 | Point LEWIS - (Choi, Amy) Attack error by Hopkins, Kyrie. |
| 11-17 | Point DU - (Choi, Amy) Service error. | so |
| 11-18 | Point LEWIS - (O'Dell, Michelle) Kill by Seliga, Lauren (from Ruedi, Rachel). | so |
| 11-19 | Point LEWIS - (McConkey, Kelly) Attack error by Rook, Ali (block by Koeneman, Hannah; Mount, Danielle). |
| 12-19 | Point DU - (McConkey, Kelly) Kill by Citron, Elly (from Warren, Austin). | so |
| 13-19 | Point DU - (Warren, Austin) Kill by Citron, Elly. |
| 13-20 | Point LEWIS - (Warren, Austin) Kill by Mount, Danielle (from Ruedi, Rachel). | so |
| 14-20 | Point DU - (Watson, Faith) Kill by Rook, Ali (from Warren, Austin). | so |
| 15-20 | Point DU - (Rook, Ali) Kill by Hellebusch, Kayla (from Warren, Austin). |
| 15-21 | Point LEWIS - (Rook, Ali) Kill by Seliga, Lauren. | so |
| 16-21 | Point DU - (Seliga, Lauren) Kill by Smith, Alex (from Warren, Austin). | so |
| 16-22 | Point LEWIS - (O'Dell, Michelle) Kill by Perschnick, Carly (from Ruedi, Rachel). | so |
| 17-22 | Point DU - (Phillips, Adria) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 17-23 | Point LEWIS - (Hellebusch, Kayla) Kill by Perschnick, Carly (from Ruedi, Rachel). | so |
| 19-23 | Point DU - (Ruedi, Rachel) Kill by Warren, Austin (from Hellebusch, Kayla). | so |
| 19-23 | Point DU - (Smith, Alex) Kill by Hopkins, Kyrie (from Warren, Austin). |
| 19-24 | Point LEWIS - (Dorris, Lauren) Service error. | so |
| 19-25 | Point LEWIS - (Choi, Amy) Attack error by Hellebusch, Kayla. |
| For DU: Warren, Austin; Smith, Alex; Hellebusch, Kayla; Hopkins, Kyrie; Citron, Elly; Rook, Ali; libero O'Dell, Michelle. |
| For LEWIS: Phillips, Adria; Carroll, Mary; Seliga, Lauren; Perschnick, Carly; Koeneman, Hannah; Ruedi, Rachel; libero Choi, Amy. |
| 1-0 | Point DU - (Phillips, Adria) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 1-1 | Point LEWIS - (Hellebusch, Kayla) Kill by Ruedi, Rachel (from Seliga, Lauren). | so |
| 1-2 | Point LEWIS - (Ruedi, Rachel) Attack error by Hellebusch, Kayla. |
| 1-3 | Point LEWIS - (Ruedi, Rachel) Kill by Carroll, Mary (from Ruedi, Rachel). |
| 1-4 | Point LEWIS - (Ruedi, Rachel) Attack error by Rook, Ali (block by Perschnick, Carly; Koeneman, Hannah). |
| 2-4 | Point DU - (Ruedi, Rachel) Service error. | so |
| 3-4 | Point DU - (Rook, Ali) Kill by Smith, Alex. |
| 4-4 | Point DU - (Rook, Ali) Attack error by Phillips, Adria. |
| 5-4 | Point DU - (Rook, Ali) Attack error by Carroll, Mary. |
| 5-5 | Point LEWIS - (Rook, Ali) Kill by Koeneman, Hannah (from Ruedi, Rachel). | so |
| 5-6 | Point LEWIS - (Choi, Amy) Service ace (O'Dell, Michelle). |
| 6-6 | Point DU - (Choi, Amy) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 6-7 | Point LEWIS - (O'Dell, Michelle) Kill by Koeneman, Hannah (from Ruedi, Rachel). | so |
| 6-8 | Point LEWIS - (McConkey, Kelly) Kill by Mount, Danielle. |
| 6-9 | Point LEWIS - (McConkey, Kelly) Attack error by Smith, Alex (block by Koeneman, Hannah; Ruedi, Rachel). |
| 7-9 | Point DU - (McConkey, Kelly) Kill by Smith, Alex (from Warren, Austin). | so |
| 8-9 | Point DU - (Warren, Austin) Attack error by Koeneman, Hannah. |
| 8-10 | Point LEWIS - (Warren, Austin) Kill by Seliga, Lauren (from Ruedi, Rachel), block error by Hellebusch, Kayla. | so |
| 8-11 | Point LEWIS - (Koeneman, Hannah) Kill by Seliga, Lauren (from Ruedi, Rachel). |
| 9-11 | Point DU - (Koeneman, Hannah) Attack error by Koeneman, Hannah. | so |
| 10-11 | Point DU - (Smith, Alex) Attack error by Mount, Danielle. |
| 10-12 | Point LEWIS - (Smith, Alex) Kill by Mount, Danielle (from Ruedi, Rachel), block error by Citron, Elly. | so |
| 10-13 | Point LEWIS - (Seliga, Lauren) Attack error by Hellebusch, Kayla (block by Perschnick, Carly; Mount, Danielle). |
| 11-13 | Point DU - (Seliga, Lauren) Service error. | so |
| 12-13 | Point DU - (Citron, Elly) Service ace (Seliga, Lauren). |
| 13-13 | Point DU - (Citron, Elly) Attack error by Perschnick, Carly. |
| 13-14 | Point LEWIS - (Citron, Elly) Kill by Perschnick, Carly (from Ruedi, Rachel). | so |
| 14-14 | Point DU - (Phillips, Adria) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 14-15 | Point LEWIS - (Hellebusch, Kayla) Kill by Perschnick, Carly (from Ruedi, Rachel). | so |
| 15-15 | Point DU - (Ruedi, Rachel) Kill by Rook, Ali (from Warren, Austin). | so |
| 16-15 | Point DU - (Rook, Ali) Kill by Smith, Alex (from Warren, Austin). |
| 16-16 | Point LEWIS - (Rook, Ali) Kill by Koeneman, Hannah (from Ruedi, Rachel). | so |
| 17-16 | Point DU - (Choi, Amy) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 17-17 | Point LEWIS - (O'Dell, Michelle) Kill by Seliga, Lauren (from Ruedi, Rachel). | so |
| 17-18 | Point LEWIS - (McConkey, Kelly) Kill by Mount, Danielle (from Koeneman, Hannah). |
| 18-18 | Point DU - (McConkey, Kelly) Kill by Citron, Elly (from Warren, Austin). | so |
| 18-19 | Point LEWIS - (Warren, Austin) Kill by Mount, Danielle (from Ruedi, Rachel). | so |
| 18-20 | Point LEWIS - (Koeneman, Hannah) Attack error by Citron, Elly. |
| 18-21 | Point LEWIS - (Koeneman, Hannah) Kill by Ruedi, Rachel (from Seliga, Lauren). |
| 18-22 | Point LEWIS - (Koeneman, Hannah) Service ace (O'Dell, Michelle). |
| Timeout Drury University. |
| 19-22 | Point DU - (Koeneman, Hannah) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 19-23 | Point LEWIS - (Smith, Alex) Kill by Seliga, Lauren (from Ruedi, Rachel). | so |
| 20-23 | Point DU - (Seliga, Lauren) Kill by Citron, Elly (from Warren, Austin). | so |
| 21-23 | Point DU - (Citron, Elly) Kill by Hellebusch, Kayla (from Warren, Austin). |
| 22-23 | Point DU - (Citron, Elly) Kill by Hopkins, Kyrie (from Warren, Austin). |
| Timeout LEWIS. |
| 23-23 | Point DU - (Citron, Elly) Attack error by Perschnick, Carly (block by Hopkins, Kyrie). |
| 24-23 | Point DU - (Citron, Elly) Attack error by Perschnick, Carly (block by Hopkins, Kyrie; Rook, Ali). |
| Timeout LEWIS. |
| 24-24 | Point LEWIS - (Citron, Elly) Attack error by Hopkins, Kyrie (block by Ruedi, Rachel). | so |
| 24-25 | Point LEWIS - (Phillips, Adria) Attack error by Rook, Ali. |
| Timeout Drury University. |
| 24-26 | Point LEWIS - (Phillips, Adria) Attack error by Hellebusch, Kayla. |
| For DU: Warren, Austin; Hopkins, Kyrie; Smith, Alex; Hellebusch, Kayla; Citron, Elly; Rook, Ali; libero O'Dell, Michelle. |
| For LEWIS: McConkey, Kelly; Seliga, Lauren; Mount, Danielle; Perschnick, Carly; Koeneman, Hannah; Ruedi, Rachel; libero Choi, Amy. |
| 0-1 | Point LEWIS - (Citron, Elly) Kill by Koeneman, Hannah. | so |
| 1-1 | Point DU - (McConkey, Kelly) Ball handling error by McConkey, Kelly. | so |
| 2-1 | Point DU - (Hellebusch, Kayla) Attack error by Seliga, Lauren. |
| 2-2 | Point LEWIS - (Hellebusch, Kayla) Kill by Seliga, Lauren (from Ruedi, Rachel). | so |
| 3-2 | Point DU - (Koeneman, Hannah) Attack error by Ruedi, Rachel. | so |
| 3-3 | Point LEWIS - (Rook, Ali) Kill by Ruedi, Rachel (from McConkey, Kelly). | so |
| 4-3 | Point DU - (Seliga, Lauren) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 4-4 | Point LEWIS - (O'Dell, Michelle) Kill by Perschnick, Carly (from Ruedi, Rachel). | so |
| 5-4 | Point DU - (Phillips, Adria) Service error. | so |
| 5-5 | Point LEWIS - (Warren, Austin) Service error. | so |
| 5-6 | Point LEWIS - (Ruedi, Rachel) Attack error by Citron, Elly (block by Koeneman, Hannah; Perschnick, Carly). |
| 6-6 | Point DU - (Ruedi, Rachel) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 7-6 | Point DU - (Smith, Alex) Attack error by Carroll, Mary. |
| 7-7 | Point LEWIS - (Smith, Alex) Kill by Koeneman, Hannah (from Ruedi, Rachel). | so |
| 8-7 | Point DU - (Choi, Amy) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 8-8 | Point LEWIS - (Citron, Elly) Kill by Seliga, Lauren (from Ruedi, Rachel). | so |
| 9-8 | Point DU - (McConkey, Kelly) Service error. | so |
| 10-8 | Point DU - (Hellebusch, Kayla) Service ace (McConkey, Kelly). |
| 10-9 | Point LEWIS - (Hellebusch, Kayla) Kill by Mount, Danielle (from Ruedi, Rachel). | so |
| 10-10 | Point LEWIS - (Koeneman, Hannah) Attack error by Hopkins, Kyrie (block by Seliga, Lauren; Mount, Danielle). |
| 10-11 | Point LEWIS - (Koeneman, Hannah) Kill by Mount, Danielle. |
| 10-12 | Point LEWIS - (Koeneman, Hannah) Service ace (O'Dell, Michelle). |
| 11-12 | Point DU - (Koeneman, Hannah) Kill by Rook, Ali (from Warren, Austin). | so |
| 11-13 | Point LEWIS - (Rook, Ali) Service error. | so |
| 12-13 | Point DU - (Seliga, Lauren) Kill by Smith, Alex (from Warren, Austin). | so |
| 12-14 | Point LEWIS - (O'Dell, Michelle) Service error. | so |
| 12-15 | Point LEWIS - (Phillips, Adria) Service ace (TEAM). |
| 13-15 | Point DU - (Phillips, Adria) Kill by Smith, Alex (from Warren, Austin). | so |
| 13-16 | Point LEWIS - (Warren, Austin) Kill by Perschnick, Carly (from Ruedi, Rachel). | so |
| 13-17 | Point LEWIS - (Ruedi, Rachel) Kill by Carroll, Mary (from Phillips, Adria). |
| 13-18 | Point LEWIS - (Ruedi, Rachel) Service ace (Rook, Ali). |
| Timeout Drury University. |
| 13-19 | Point LEWIS - (Ruedi, Rachel) Attack error by Hellebusch, Kayla (block by Carroll, Mary; Perschnick, Carly). |
| 13-20 | Point LEWIS - (Ruedi, Rachel) Kill by Koeneman, Hannah (from Ruedi, Rachel). |
| 14-20 | Point DU - (Ruedi, Rachel) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 14-21 | Point LEWIS - (Smith, Alex) Service error. | so |
| 14-22 | Point LEWIS - (Choi, Amy) Attack error by Hellebusch, Kayla (block by Seliga, Lauren; Koeneman, Hannah). |
| 15-22 | Point DU - (Choi, Amy) Attack error by Phillips, Adria. | so |
| 16-22 | Point DU - (Citron, Elly) Kill by Rook, Ali (from Hellebusch, Kayla). |
| 16-23 | Point LEWIS - (Citron, Elly) Kill by Carroll, Mary (from Ruedi, Rachel). | so |
| 17-23 | Point DU - (McConkey, Kelly) Attack error by Watson, Faith (block by Hopkins, Kyrie; Rook, Ali). | so |
| 17-24 | Point LEWIS - (Hellebusch, Kayla) Kill by Seliga, Lauren (from Ruedi, Rachel). | so |
| 17-25 | Point LEWIS - (Watson, Faith) Kill by Ruedi, Rachel (from McConkey, Kelly). |