| For DU: Warren, Austin; Hopkins, Kyrie; Hellebusch, Kayla; Rook, Ali; Citron, Elly; Smith, Alex; libero O'Dell, Michelle. |
| For SV: Lyndsay Reynolds; Sam Breault; Annie Buxton; Katie Fitzgerald; Katie Maciejewski; Becky Schroeder; libero Laura Ward. |
| 0-1 | Point DU - (Sam Breault) Kill by Rook, Ali (from Warren, Austin). | so |
| 1-1 | Point SV - (Hellebusch, Kayla) Kill by Annie Buxton (from Sam Breault). | so |
| 1-2 | Point DU - (Annie Buxton) Kill by Warren, Austin (from Hellebusch, Kayla). | so |
| 2-2 | Point SV - (Rook, Ali) Kill by Becky Schroeder (from Sam Breault). | so |
| 3-2 | Point SV - (Laura Ward) Attack error by Hopkins, Kyrie. |
| 4-2 | Point SV - (Laura Ward) Attack error by Smith, Alex (block by Katie Fitzgerald; Lyndsay Reynolds). |
| 5-2 | Point SV - (Laura Ward) Kill by Katie Maciejewski (from Sam Breault). |
| 6-2 | Point SV - (Laura Ward) Kill by Katie Maciejewski (from Laura Ward). |
| 7-2 | Point SV - (Laura Ward) Kill by Katie Fitzgerald (from Sam Breault). |
| 7-3 | Point DU - (Laura Ward) Attack error by Annie Buxton. | so |
| 7-4 | Point DU - (O'Dell, Michelle) Bad set by Sam Breault. |
| 8-4 | Point SV - (O'Dell, Michelle) Kill by Katie Fitzgerald (from Sam Breault). | so |
| 8-5 | Point DU - (Laurel Mattson) Service error. | so |
| 9-5 | Point SV - (Warren, Austin) Kill by Katie Fitzgerald (from Sam Breault). | so |
| 10-5 | Point SV - (Lyndsay Reynolds) Attack error by Smith, Alex. |
| 11-5 | Point SV - (Lyndsay Reynolds) Attack error by Smith, Alex. |
| 11-6 | Point DU - (Lyndsay Reynolds) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 11-7 | Point DU - (Smith, Alex) Kill by Hellebusch, Kayla (from Warren, Austin). |
| 11-8 | Point DU - (Smith, Alex) Service ace (). |
| 12-8 | Point SV - (Smith, Alex) Service error. | so |
| 12-9 | Point DU - (Katie Fitzgerald) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 13-9 | Point SV - (Dorris, Lauren) Kill by Sam Breault. | so |
| 14-9 | Point SV - (Lyndsay Reynolds) Service ace (O'Dell, Michelle). |
| 15-9 | Point SV - (Sam Breault) Service ace (Rook, Ali). |
| 16-9 | Point SV - (Sam Breault) Kill by Annie Buxton (from Sam Breault). |
| 17-9 | Point SV - (Sam Breault) Attack error by Hopkins, Kyrie. |
| For SV: Katie Maciejewski; Laurel Mattson. |
| 17-10 | Point DU - (Sam Breault) Service error. | so |
| 18-10 | Point SV - (Hellebusch, Kayla) Service error. | so |
| 18-11 | Point DU - (Annie Buxton) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 19-10 | Point SV - (Rook, Ali) Kill by Annie Buxton (from Sam Breault). | so |
| 20-10 | Point SV - (Laura Ward) Kill by Lyndsay Reynolds (from Sam Breault). |
| 21-10 | Point SV - (Laura Ward) Attack error by Smith, Alex. |
| For DU: Pstras, Jagoda; Smith, Alex. |
| For DU: Pstras, Jagoda; Smith, Alex. |
| 21-11 | Point DU - (Laura Ward) Service error. | so |
| For DU: Citron, Elly; Citron, Riley. |
| 22-11 | Point SV - (O'Dell, Michelle) Kill by Katie Maciejewski (from Sam Breault). | so |
| 22-12 | Point DU - (Laurel Mattson) Attack error by Katie Fitzgerald. | so |
| 22-13 | Point DU - (Warren, Austin) Service ace (Laurel Mattson). |
| 23-13 | Point SV - (Warren, Austin) Kill by Sam Breault (from Laura Ward). | so |
| For SV: Annie Buxton; Megan Jones. |
| 24-13 | Point SV - (Lyndsay Reynolds) Kill by Annie Buxton. |
| 25-13 | Point SV - (Lyndsay Reynolds) Attack error by Hellebusch, Kayla. |
| For SV: Lyndsay Reynolds; Annie Buxton; Katie Maciejewski; Becky Schroeder; Katie Fitzgerald; Sam Breault; libero Laura Ward. |
| For DU: Rook, Ali; Warren, Austin; Hopkins, Kyrie; Hellebusch, Kayla; Citron, Elly; Pstras, Jagoda; libero Citron, Riley. |
| 1-0 | Point SV - (Warren, Austin) Kill by Annie Buxton (from Sam Breault). | so |
| 1-1 | Point DU - (Annie Buxton) Service error. | so |
| For DU: Rook, Ali; Pstras, Jagoda. |
| 1-2 | Point DU - (Rook, Ali) Attack error by Becky Schroeder. |
| 2-2 | Point SV - (Rook, Ali) Kill by Becky Schroeder. | so |
| 3-2 | Point SV - (Laura Ward) Attack error by Citron, Elly. |
| 3-3 | Point DU - (Katie Maciejewski) Kill by Dorris, Lauren (from Smith, Alex). | so |
| For SV: Laurel Mattson; Katie Maciejewski. |
| 4-3 | Point SV - (Laurel Mattson) Kill by Katie Fitzgerald (from Sam Breault). |
| 4-4 | Point DU - (Laurel Mattson) Attack error by Lyndsay Reynolds. | so |
| 5-4 | Point SV - (Hellebusch, Kayla) Kill by Lyndsay Reynolds (from Sam Breault). | so |
| 6-4 | Point SV - (Lyndsay Reynolds) Attack error by Smith, Alex. |
| 7-4 | Point SV - (Lyndsay Reynolds) Kill by Annie Buxton (from Sam Breault). |
| 8-4 | Point SV - (Lyndsay Reynolds) Bad set by Citron, Riley. |
| 9-4 | Point SV - (Lyndsay Reynolds) Kill by Katie Fitzgerald. |
| Timeout Drury University. |
| 9-5 | Point DU - (Lyndsay Reynolds) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| For DU: Pstras, Jagoda; Rook, Ali; Dorris, Lauren; Smith, Alex. |
| 9-6 | Point DU - (Dorris, Lauren) Kill by Hopkins, Kyrie (from Warren, Austin). |
| 10-6 | Point SV - (Dorris, Lauren) Kill by Annie Buxton (from Sam Breault). | so |
| 10-7 | Point DU - (Katie Fitzgerald) Attack error by Becky Schroeder. | so |
| 11-7 | Point SV - (Goetz, Kaitlin) Kill by Becky Schroeder (from Sam Breault). | so |
| For DU: Hopkins, Kyrie; Goetz, Kaitlin. |
| 11-8 | Point DU - (Sam Breault) Kill by Warren, Austin (from Smith, Alex). | so |
| 12-8 | Point SV - (Warren, Austin) Service error. | so |
| 13-8 | Point SV - (Annie Buxton) Kill by Katie Maciejewski (from Sam Breault). |
| 13-9 | Point DU - (Annie Buxton) Service error. | so |
| 13-10 | Point DU - (Annie Buxton) Kill by Pstras, Jagoda (from Warren, Austin). | so |
| 14-10 | Point DU - (Rook, Ali) Kill by Hellebusch, Kayla (from Rook, Ali). |
| 15-10 | Point SV - (Rook, Ali) Attack error by Smith, Alex. | so |
| 15-11 | Point DU - (Laura Ward) Kill by Smith, Alex (from Warren, Austin). | so |
| 15-12 | Point DU - (Citron, Elly) Service ace (Katie Fitzgerald). |
| 16-12 | Point SV - (Citron, Elly) Kill by Katie Maciejewski (from Sam Breault). | so |
| 16-13 | Point DU - (Laurel Mattson) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 17-13 | Point SV - (Hellebusch, Kayla) Kill by Katie Fitzgerald (from Sam Breault). | so |
| 17-14 | Point DU - (Lyndsay Reynolds) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 17-15 | Point DU - (Smith, Alex) Attack error by Annie Buxton (block by Warren, Austin; Hopkins, Kyrie). |
| 18-15 | Point SV - (Smith, Alex) Kill by Katie Fitzgerald (from Sam Breault). | so |
| 19-16 | Point DU - (Katie Fitzgerald) Attack error by Pstras, Jagoda (block by Dorris, Lauren; Sam Breault). | so |
| 19-17 | Point DU - (Katie Fitzgerald) Service error. | so |
| 20-17 | Point SV - (Goetz, Kaitlin) Kill by Becky Schroeder (from Sam Breault). | so |
| 20-18 | Point DU - (Sam Breault) Kill by Pstras, Jagoda (from Warren, Austin). | so |
| For SV: Katie Maciejewski; Laurel Mattson. |
| 20-19 | Point DU - (Warren, Austin) Kill by Pstras, Jagoda (from Hellebusch, Kayla). |
| 21-18 | Point SV - (Warren, Austin) Kill by Katie Maciejewski (from Sam Breault). | so |
| 22-18 | Point SV - (Annie Buxton) Kill by Sam Breault. |
| 22-19 | Point DU - (Annie Buxton) Attack error by Becky Schroeder (block by Citron, Elly; Hellebusch, Kayla). | so |
| For DU: Rook, Ali; Pstras, Jagoda. |
| 23-19 | Point SV - (Rook, Ali) Kill by Katie Maciejewski (from Sam Breault). | so |
| 23-20 | Point DU - (Laura Ward) Kill by Smith, Alex (from Warren, Austin). | so |
| 23-21 | Point DU - (Citron, Elly) Attack error by Katie Maciejewski (block by Smith, Alex; Hopkins, Kyrie). |
| 24-21 | Point SV - (Citron, Elly) Kill by Katie Fitzgerald (from Sam Breault). | so |
| For SV: Laurel Mattson; Katie Maciejewski. |
| 24-22 | Point DU - (Laurel Mattson) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 24-23 | Point DU - (Hellebusch, Kayla) Kill by Hopkins, Kyrie (from Warren, Austin). |
| Timeout SV. |
| 24-24 | Point DU - (Hellebusch, Kayla) Kill by Warren, Austin (from Rook, Ali). |
| 25-24 | Point SV - (Hellebusch, Kayla) Kill by Katie Fitzgerald (from Sam Breault). | so |
| 25-25 | Point DU - (Lyndsay Reynolds) Attack error by Lyndsay Reynolds (block by Hopkins, Kyrie). | so |
| 25-26 | Point DU - (Smith, Alex) Kill by Hopkins, Kyrie (from Warren, Austin). |
| 26-26 | Point SV - (Smith, Alex) Kill by Annie Buxton (from Sam Breault). | so |
| 27-26 | Point SV - (Katie Fitzgerald) Kill by Annie Buxton (from Sam Breault). |
| Timeout Drury University. |
| 27-27 | Point DU - (Katie Fitzgerald) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 28-27 | Point SV - (Citron, Riley) Kill by Sam Breault (from Laurel Mattson). | so |
| For SV: Katie Maciejewski; Laurel Mattson. |
| 29-27 | Point SV - (Sam Breault) Attack error by Hellebusch, Kayla. |
| For DU: Hellebusch, Kayla; Citron, Elly; Warren, Austin; Smith, Alex; Rook, Ali; Hopkins, Kyrie; libero Citron, Riley. |
| For SV: Becky Schroeder; Sam Breault; Lyndsay Reynolds; Katie Fitzgerald; Katie Maciejewski; Annie Buxton; libero Laura Ward. |
| 0-1 | Point DU - (Sam Breault) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 0-2 | Point DU - (Hellebusch, Kayla) Service ace (Sam Breault). |
| 1-2 | Point SV - (Hellebusch, Kayla) Kill by Katie Maciejewski (from Sam Breault). | so |
| 2-2 | Point SV - (Annie Buxton) Attack error by Hopkins, Kyrie. |
| 2-3 | Point DU - (Annie Buxton) Kill by Rook, Ali (from Warren, Austin). | so |
| 3-3 | Point SV - (Rook, Ali) Kill by Annie Buxton (from Sam Breault). | so |
| 3-4 | Point DU - (Laura Ward) Kill by Smith, Alex (from Warren, Austin). | so |
| 4-4 | Point SV - (Goetz, Kaitlin) Kill by Katie Maciejewski (from Sam Breault). | so |
| 4-5 | Point DU - (Laurel Mattson) Kill by Warren, Austin (from Citron, Elly). | so |
| 4-6 | Point DU - (Warren, Austin) Attack error by Lyndsay Reynolds. |
| 5-6 | Point SV - (Warren, Austin) Attack error by Smith, Alex. | so |
| 6-6 | Point SV - (Lyndsay Reynolds) Kill by Katie Fitzgerald (from Sam Breault), block error by Citron, Elly. |
| 6-7 | Point DU - (Lyndsay Reynolds) Kill by Smith, Alex (from Warren, Austin). | so |
| 7-7 | Point SV - (Smith, Alex) Service error. | so |
| 8-7 | Point SV - (Katie Fitzgerald) Kill by Annie Buxton (from Sam Breault). |
| 8-8 | Point DU - (Katie Fitzgerald) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 9-8 | Point SV - (Citron, Elly) Kill by Annie Buxton (from Sam Breault). | so |
| 9-9 | Point DU - (Sam Breault) Kill by Rook, Ali (from Warren, Austin). | so |
| 10-9 | Point SV - (Hellebusch, Kayla) Service error. | so |
| 10-10 | Point DU - (Annie Buxton) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 11-10 | Point SV - (Rook, Ali) Kill by Becky Schroeder (from Sam Breault). | so |
| 12-10 | Point SV - (Laura Ward) Service ace (Citron, Riley). |
| 12-11 | Point DU - (Laura Ward) Kill by Smith, Alex (from Warren, Austin). | so |
| For DU: Goetz, Kaitlin; Hopkins, Kyrie. |
| 13-11 | Point SV - (Goetz, Kaitlin) Kill by Katie Fitzgerald (from Sam Breault). | so |
| 13-12 | Point DU - (Laurel Mattson) Kill by Smith, Alex (from Warren, Austin). | so |
| 13-13 | Point DU - (Warren, Austin) Service ace (Laura Ward). |
| 13-14 | Point DU - (Warren, Austin) Service ace (Annie Buxton). |
| 13-15 | Point DU - (Warren, Austin) Kill by Citron, Elly (from Warren, Austin). |
| 14-15 | Point SV - (Warren, Austin) Kill by Katie Fitzgerald (from Sam Breault). | so |
| 14-16 | Point DU - (Lyndsay Reynolds) Kill by Citron, Elly (from Warren, Austin). | so |
| 15-16 | Point SV - (Smith, Alex) Kill by Katie Fitzgerald (from Sam Breault). | so |
| 16-16 | Point SV - (Katie Fitzgerald) Kill by Katie Fitzgerald (from Annie Buxton). |
| 16-17 | Point DU - (Katie Fitzgerald) Kill by Rook, Ali (from Warren, Austin). | so |
| 17-17 | Point SV - (Citron, Elly) Kill by Becky Schroeder (from Sam Breault). | so |
| 17-18 | Point DU - (Sam Breault) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 18-18 | Point SV - (Hellebusch, Kayla) Kill by Katie Maciejewski (from Sam Breault). | so |
| 18-19 | Point DU - (Annie Buxton) Attack error by Becky Schroeder (block by Hopkins, Kyrie). | so |
| 18-20 | Point DU - (Rook, Ali) Attack error by Becky Schroeder. |
| Timeout SV. |
| 19-20 | Point SV - (Hellebusch, Kayla) Bad set by Hopkins, Kyrie. | so |
| 19-21 | Point DU - (Laura Ward) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 20-21 | Point SV - (Rook, Ali) Kill by Katie Fitzgerald (from Sam Breault). | so |
| 21-21 | Point SV - (Annie Buxton) Kill by Sam Breault (from Katie Maciejewski). |
| Timeout Drury University. |
| 22-21 | Point SV - (Laurel Mattson) Kill by Katie Fitzgerald (from Sam Breault). |
| Timeout Drury University. |
| 23-21 | Point SV - (Laurel Mattson) Kill by Lyndsay Reynolds. |
| 24-21 | Point SV - (Laurel Mattson) Attack error by Smith, Alex. |
| 25-21 | Point SV - (Laurel Mattson) Attack error by Warren, Austin (block by Lyndsay Reynolds). |