#13 Citron, Elly

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Alaska Anchorage   *3  5  4  10  .100  0  0  0  0  3  0  2  2  2.0  0  6.0 
Aug 27  vs Alaska Fairbanks   *3  2  1  4  .250  1  2  2  0  1  0  3  0  3.0  0  5.5 
Aug 28  vs Alaska Fairbanks   *2  3  1  7  .286  0  0  0  0  0  0  0  0  0.0  0  3.0 
Aug 28  at Alaska Anchorage   2  3  1  8  .250  0  0  0  0  2  1  1  0  2.0  0  4.5 
Sep 03  vs Northwest Nazarene   *3  2  6  13  -.308  1  0  2  0  2  0  2  1  2.0  0  3.0 
Sep 03  vs East Stroudsburg   *3  6  2  14  .286  0  0  1  0  2  0  1  2  1.0  0  6.5 
Sep 04  at Texas Woman's   *4  2  2  7  .000  0  0  0  0  1  1  6  1  7.0  0  6.0 
Sep 04  vs Texas A&M-Int.   *1  5  1  7  .571  0  0  1  0  1  0  0  0  0.0  0  5.0 
Sep 10  vs Missouri Western   *5  8  3  18  .278  0  0  4  0  1  2  2  1  4.0  0  11.0 
Sep 10  vs Upper Iowa   *5  6  1  12  .417  0  1  4  0  4  0  1  0  1.0  1  7.5 
Sep 11  MARY   *3  2  0  7  .286  0  2  1  0  3  0  2  1  2.0  0  5.0 
Sep 11  vs Southeastern Okla.   *5  11  4  24  .292  0  0  2  0  1  1  1  0  2.0  0  12.5 
Sep 17  at Maryville University  *3  5  1  8  .500  0  0  1  0  3  2  1  1  3.0  0  7.5 
Sep 18  at Missouri Southern   *3  2  4  9  -.222  0  4  0  0  1  0  1  0  1.0  0  6.5 
Sep 21  ROCKHURST   *5  5  5  18  .000  0  0  3  0  2  0  4  1  4.0  0  7.0 
Sep 24  KENTUCKY WESLEYAN   *3  5  2  11  .273  0  2  0  0  4  0  0  0  0.0  0  7.0 
Sep 25  SOUTHERN INDIANA   *5  6  1  11  .455  0  1  1  1  2  1  2  0  3.0  1  9.0 
Sep 28  ARKANSAS-FT. SMITH   *3  2  1  9  .111  0  1  2  0  6  0  4  1  4.0  0  5.0 
Sep 28  WILLIAM JEWELL   *4  4  1  14  .214  0  3  1  0  4  0  2  1  2.0  0  8.0 
Oct 01  at Northern Kentucky   *4  4  1  7  .429  0  1  2  0  3  0  2  0  2.0  0  6.0 
Oct 02  at Bellarmine   *4  7  2  14  .357  0  2  1  1  2  0  2  1  2.0  1  10.0 
Oct 04  at Arkansas-Ft. Smith   *4  5  3  14  .143  0  0  0  0  2  0  2  0  2.0  0  6.0 
Oct 08  MISSOURI S&T   *4  6  5  17  .059  0  0  3  0  6  2  2  1  4.0  0  9.0 
Oct 09  UMSL   *3  3  2  9  .111  0  0  1  0  3  0  2  0  2.0  0  4.0 
Oct 15  vs UF   *3  0  2  4  -.500  0  2  0  0  1  1  1  0  2.0  0  3.5 
Oct 16  vs ODU   *3  2  1  6  .167  0  0  2  0  7  1  1  0  2.0  1  3.5 
Oct 16  vs SV   *3  2  1  6  .167  1  1  0  0  0  0  1  1  1.0  0  3.5 
Oct 22  at Quincy   *3  2  3  6  -.167  0  0  0  0  0  0  1  0  1.0  0  2.5 
Oct 23  at UIS   *4  3  2  6  .167  0  2  1  0  3  0  3  1  3.0  0  6.5 
Oct 26  COLL OF THE OZARKS   *3  6  2  9  .444  0  1  1  0  3  2  1  0  3.0  0  9.5 
Oct 29  at Saint Joseph's   *3  3  2  6  .167  0  1  0  0  0  0  2  1  2.0  0  5.0 
Oct 30  at UINDY   *4  4  0  8  .500  0  0  2  0  1  0  1  0  1.0  0  4.5 
Nov 05  WISCONSIN-PARKSIDE   *3  2  2  7  .000  0  1  0  0  3  1  2  1  3.0  0  5.0 
Nov 06  LEWIS   *3  4  2  7  .286  0  2  0  0  7  0  0  1  0.0  0  6.0 
Nov 12  at LEWIS   *3  3  0  4  .750  0  0  4  0  0  0  1  0  1.0  0  3.5 
Totals 119  140  71  341  .202  3  29  42  2  84  15  59  19  74.0  4  213.5 

Sets played: 119
Kills per set: 1.18
Assists per set: 0.03
Service aces per set: 0.24
Digs per set: 0.71
Blocks per set: 0.62