| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Alaska Anchorage | *3 | 3 | 0 | 4 | .750 | 25 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
| Aug 27 | vs Alaska Fairbanks | *3 | 2 | 1 | 9 | .111 | 27 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 28 | vs Alaska Fairbanks | *4 | 3 | 1 | 9 | .222 | 37 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Aug 28 | at Alaska Anchorage | *4 | 5 | 1 | 17 | .235 | 34 | 0 | 0 | 1 | 14 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 03 | vs Northwest Nazarene | *3 | 4 | 1 | 8 | .375 | 35 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Sep 03 | vs East Stroudsburg | *2 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | at Texas Woman's | *4 | 3 | 0 | 6 | .500 | 29 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 04 | vs Texas A&M-Int. | *3 | 0 | 0 | 4 | .000 | 33 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
| Sep 10 | vs Missouri Western | *5 | 2 | 1 | 7 | .143 | 46 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 10 | vs Upper Iowa | *5 | 5 | 1 | 12 | .333 | 43 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 11 | MARY | *3 | 1 | 1 | 5 | .000 | 28 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 11 | vs Southeastern Okla. | *5 | 8 | 1 | 17 | .412 | 57 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 17 | at Maryville University | *3 | 2 | 0 | 5 | .400 | 31 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 18 | at Missouri Southern | *3 | 3 | 1 | 7 | .286 | 26 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 21 | ROCKHURST | *5 | 3 | 3 | 15 | .000 | 61 | 2 | 1 | 0 | 16 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Sep 24 | KENTUCKY WESLEYAN | *3 | 1 | 1 | 6 | .000 | 44 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 25 | SOUTHERN INDIANA | *5 | 4 | 3 | 20 | .050 | 60 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 2.0 | 3 | 5.5 |
| Sep 28 | ARKANSAS-FT. SMITH | *3 | 1 | 0 | 7 | .143 | 40 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Sep 28 | WILLIAM JEWELL | 2 | 0 | 3 | 6 | -.500 | 27 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | at Northern Kentucky | *4 | 2 | 0 | 7 | .286 | 42 | 1 | 2 | 0 | 7 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Oct 02 | at Bellarmine | *4 | 0 | 3 | 6 | -.500 | 37 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 04 | at Arkansas-Ft. Smith | *5 | 3 | 0 | 11 | .273 | 56 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | MISSOURI S&T | *4 | 1 | 0 | 11 | .091 | 43 | 2 | 4 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 09 | UMSL | *3 | 1 | 0 | 2 | .500 | 27 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 15 | vs UF | *3 | 2 | 0 | 3 | .667 | 34 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Oct 16 | vs ODU | *3 | 2 | 1 | 5 | .200 | 47 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | vs SV | *3 | 4 | 1 | 10 | .300 | 31 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 22 | at Quincy | *3 | 1 | 1 | 9 | .000 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 2 | 1.0 |
| Oct 23 | at UIS | *4 | 0 | 0 | 3 | .000 | 48 | 2 | 2 | 0 | 9 | 0 | 4 | 2 | 4.0 | 1 | 4.0 |
| Oct 26 | COLL OF THE OZARKS | *3 | 5 | 0 | 14 | .357 | 40 | 3 | 0 | 0 | 14 | 1 | 1 | 0 | 2.0 | 1 | 9.5 |
| Oct 29 | at Saint Joseph's | *3 | 0 | 3 | 3 | -1.000 | 29 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 30 | at UINDY | *4 | 3 | 0 | 5 | .600 | 43 | 1 | 1 | 0 | 9 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
| Nov 05 | WISCONSIN-PARKSIDE | *3 | 3 | 0 | 9 | .333 | 39 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Nov 06 | LEWIS | *3 | 1 | 2 | 10 | -.100 | 30 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | at LEWIS | *3 | 1 | 0 | 5 | .200 | 32 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Totals | 123 | 79 | 30 | 277 | .177 | 1303 | 38 | 28 | 2 | 290 | 6 | 39 | 12 | 45.0 | 17 | 142.5 | |
|
Sets played: 123 Kills per set: 0.64 Assists per set: 10.59 Service aces per set: 0.31 Digs per set: 2.36 Blocks per set: 0.37 |