#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Alaska Anchorage   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 27  vs Alaska Fairbanks   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Aug 28  vs Alaska Fairbanks   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 28  at Alaska Anchorage   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 04  vs Texas A&M-Int.   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  vs Missouri Western   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 11  vs Southeastern Okla.   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 21  ROCKHURST   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 24  KENTUCKY WESLEYAN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 25  SOUTHERN INDIANA   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 28  ARKANSAS-FT. SMITH   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 28  WILLIAM JEWELL   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  MISSOURI S&T   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 09  UMSL   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 15  vs UF   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 16  vs ODU   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 16  vs SV   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 23  at UIS   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 26  COLL OF THE OZARKS   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 30  at UINDY   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 05  WISCONSIN-PARKSIDE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 06  LEWIS   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 71  0  0  0  .000  0  0  0  9  0  0  0  0  0.0  0  0.0 

Sets played: 71