| For DU: Smith, Alex; Warren, Austin; Hopkins, Kyrie; Citron, Elly; Hellebusch, Kayla; Rook, Ali; libero O'Dell, Michelle. |
| For UIU: Brown,Nicky; Vance,Sara; Fulton,Maryn; Wagner,Kayla; Lesan,Skylar; Sparks,Emily; libero Gernes,Danielle. |
| 0-1 | Point UIU - (Rook, Ali) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 1-1 | Point DU - (Gernes,Danielle) Service error. | so |
| 1-2 | Point UIU - (O'Dell, Michelle) Bad set by Warren, Austin. | so |
| 2-2 | Point DU - (Vance,Sara) Kill by Smith, Alex (from Warren, Austin). | so |
| 2-3 | Point UIU - (Warren, Austin) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| For DU: Hellebusch, Kayla. |
| 2-4 | Point UIU - (Brown,Nicky) Attack error by Hellebusch, Kayla. |
| 3-4 | Point DU - (Brown,Nicky) Kill by Hellebusch, Kayla (from O'Dell, Michelle). | so |
| 3-5 | Point UIU - (Smith, Alex) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| For UIU: Fink,Alex. |
| 4-5 | Point DU - (Fink,Alex) Kill by Citron, Elly (from Warren, Austin). | so |
| For UIU: Wagner,Kayla. |
| 4-6 | Point UIU - (Citron, Elly) Ball handling error by Citron, Elly. | so |
| 5-6 | Point DU - (Lesan,Skylar) Kill by Rook, Ali (from Warren, Austin). | so |
| 6-6 | Point DU - (Hellebusch, Kayla) Attack error by Vance,Sara. |
| 7-6 | Point DU - (Hellebusch, Kayla) Kill by Hopkins, Kyrie. |
| 8-6 | Point DU - (Hellebusch, Kayla) Ball handling error by Lesan,Skylar. |
| 8-7 | Point UIU - (Hellebusch, Kayla) Attack error by Rook, Ali. | so |
| For UIU: Sparks,Emily. |
| 8-8 | Point UIU - (Sparks,Emily) Kill by Vance,Sara (from Lesan,Skylar). |
| 8-9 | Point UIU - (Sparks,Emily) Attack error by Hopkins, Kyrie (block by Fulton,Maryn). |
| 8-10 | Point UIU - (Sparks,Emily) Kill by Vance,Sara (from Lesan,Skylar). |
| 9-10 | Point DU - (Sparks,Emily) Kill by Rook, Ali (from Warren, Austin). | so |
| 9-11 | Point UIU - (Rook, Ali) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 10-11 | Point DU - (Gernes,Danielle) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 10-12 | Point UIU - (O'Dell, Michelle) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 10-13 | Point UIU - (Vance,Sara) Kill by Brown,Nicky (from Lesan,Skylar). |
| 10-14 | Point UIU - (Vance,Sara) Attack error by Smith, Alex. |
| 10-15 | Point UIU - (Vance,Sara) Service ace (O'Dell, Michelle). |
| Timeout Drury University. |
| 11-15 | Point DU - (Vance,Sara) Kill by Citron, Elly (from Warren, Austin). | so |
| 11-16 | Point UIU - (Warren, Austin) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| For UIU: Hinrichs,Kristy. |
| 11-17 | Point UIU - (Brown,Nicky) Attack error by Smith, Alex. |
| 12-17 | Point DU - (Brown,Nicky) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 12-18 | Point UIU - (Smith, Alex) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 12-19 | Point UIU - (Fink,Alex) Kill by Lesan,Skylar. |
| 12-20 | Point UIU - (Fink,Alex) Kill by Brown,Nicky (from Lesan,Skylar). |
| 13-20 | Point DU - (Fink,Alex) Attack error by Lesan,Skylar. | so |
| For UIU: Wagner,Kayla. |
| 13-21 | Point UIU - (Citron, Elly) Service error. | so |
| 14-21 | Point DU - (Lesan,Skylar) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 14-22 | Point UIU - (Hellebusch, Kayla) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| For UIU: Sparks,Emily. |
| 14-23 | Point UIU - (Sparks,Emily) Attack error by Hopkins, Kyrie. |
| 15-23 | Point DU - (Sparks,Emily) Service error. | so |
| 16-23 | Point DU - (Rook, Ali) Attack error by Vance,Sara. |
| 16-24 | Point UIU - (Rook, Ali) Service error. | so |
| 17-24 | Point DU - (Gernes,Danielle) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 17-25 | Point UIU - (O'Dell, Michelle) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| For UIU: Brown,Nicky; Vance,Sara; Fulton,Maryn; Wagner,Kayla; Lesan,Skylar; Sparks,Emily; libero Gernes,Danielle. |
| For DU: Hopkins, Kyrie; Rook, Ali; Hellebusch, Kayla; Warren, Austin; Smith, Alex; Citron, Elly; libero O'Dell, Michelle. |
| 0-1 | Point UIU - (Sparks,Emily) Service ace (Smith, Alex). |
| 0-2 | Point UIU - (Sparks,Emily) Kill by Brown,Nicky (from Vance,Sara). |
| 1-2 | Point DU - (Sparks,Emily) Service error. | so |
| 2-2 | Point DU - (Hellebusch, Kayla) Attack error by Fulton,Maryn (block by Hopkins, Kyrie). |
| 2-3 | Point UIU - (Hellebusch, Kayla) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 3-3 | Point DU - (Gernes,Danielle) Attack error by Vance,Sara. | so |
| For DU: Pstras, Jagoda. |
| 4-3 | Point DU - (Rook, Ali) Kill by Hopkins, Kyrie (from Warren, Austin). |
| 5-3 | Point DU - (Rook, Ali) Attack error by Brown,Nicky (block by Warren, Austin; Hopkins, Kyrie). |
| 5-4 | Point UIU - (Rook, Ali) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 5-5 | Point UIU - (Vance,Sara) Kill by Gernes,Danielle. |
| 5-6 | Point UIU - (Vance,Sara) Bad set by Warren, Austin. |
| 5-7 | Point UIU - (Vance,Sara) Kill by Brown,Nicky (from Lesan,Skylar). |
| 5-8 | Point UIU - (Vance,Sara) Ball handling error by Hopkins, Kyrie. |
| 6-8 | Point DU - (Vance,Sara) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 6-9 | Point UIU - (O'Dell, Michelle) Bad set by Hellebusch, Kayla. | so |
| 7-9 | Point DU - (Brown,Nicky) Kill by Pstras, Jagoda (from Warren, Austin). | so |
| 8-9 | Point DU - (Warren, Austin) Attack error by Hinrichs,Kristy (block by Hellebusch, Kayla; Citron, Elly). |
| 9-9 | Point DU - (Warren, Austin) Kill by Hellebusch, Kayla (from Warren, Austin). |
| 9-10 | Point UIU - (Warren, Austin) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 9-11 | Point UIU - (Fink,Alex) Ball handling error by Pstras, Jagoda. |
| 9-12 | Point UIU - (Fink,Alex) Service ace (Rook, Ali). |
| 10-12 | Point DU - (Fink,Alex) Service error. | so |
| 11-12 | Point DU - (Smith, Alex) Attack error by Hinrichs,Kristy. |
| 12-12 | Point DU - (Smith, Alex) Attack error by Hinrichs,Kristy. |
| 12-13 | Point UIU - (Smith, Alex) Service error. | so |
| 13-13 | Point DU - (Lesan,Skylar) Kill by Citron, Elly (from Warren, Austin). | so |
| 14-13 | Point DU - (Citron, Elly) Service ace (Gernes,Danielle). |
| 14-14 | Point UIU - (Citron, Elly) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 14-15 | Point UIU - (Sparks,Emily) Kill by Vance,Sara. |
| 14-16 | Point UIU - (Sparks,Emily) Kill by Brown,Nicky. |
| Timeout Drury University. |
| 15-16 | Point DU - (Sparks,Emily) Kill by Rook, Ali (from Hellebusch, Kayla). | so |
| 16-16 | Point DU - (Hellebusch, Kayla) Kill by Hopkins, Kyrie. |
| 17-16 | Point DU - (Hellebusch, Kayla) Service ace (TEAM). |
| 18-16 | Point DU - (Hellebusch, Kayla) Attack error by Brown,Nicky (block by Warren, Austin; Hopkins, Kyrie). |
| 19-16 | Point DU - (Hellebusch, Kayla) Attack error by Vance,Sara (block by Rook, Ali; Hopkins, Kyrie). |
| Timeout Upper Iowa. |
| 20-16 | Point DU - (Hellebusch, Kayla) Kill by Hopkins, Kyrie. |
| 21-16 | Point DU - (Hellebusch, Kayla) Service ace (Brown,Nicky). |
| 21-17 | Point UIU - (Hellebusch, Kayla) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 22-17 | Point DU - (Gernes,Danielle) Kill by Rook, Ali (from Warren, Austin). | so |
| For DU: Pstras, Jagoda. |
| 22-18 | Point UIU - (Rook, Ali) Attack error by Hopkins, Kyrie (block by Wagner,Kayla; Lesan,Skylar). | so |
| 22-19 | Point UIU - (Vance,Sara) Kill by Brown,Nicky (from Lesan,Skylar). |
| 23-19 | Point DU - (Vance,Sara) Kill by Pstras, Jagoda (from Warren, Austin). | so |
| 23-20 | Point UIU - (O'Dell, Michelle) Service error. | so |
| 24-20 | Point DU - (Brown,Nicky) Kill by Pstras, Jagoda (from Warren, Austin). | so |
| 24-21 | Point UIU - (Warren, Austin) Kill by Lesan,Skylar (from Gernes,Danielle). | so |
| 25-21 | Point DU - (Fink,Alex) Attack error by Hinrichs,Kristy. | so |
| For DU: Warren, Austin; Hopkins, Kyrie; Rook, Ali; Smith, Alex; Citron, Elly; Hellebusch, Kayla; libero O'Dell, Michelle. |
| For UIU: Brown,Nicky; Vance,Sara; Fulton,Maryn; Wagner,Kayla; Lesan,Skylar; Sparks,Emily; libero Gernes,Danielle. |
| 1-0 | Point DU - (Hellebusch, Kayla) Attack error by Brown,Nicky (block by Warren, Austin; Hopkins, Kyrie). |
| 2-0 | Point DU - (Hellebusch, Kayla) Bad set by Lesan,Skylar. |
| 2-1 | Point UIU - (Hellebusch, Kayla) Kill by Lesan,Skylar (from Vance,Sara). | so |
| 3-1 | Point DU - (Gernes,Danielle) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 4-1 | Point DU - (Rook, Ali) Kill by Smith, Alex (from Hellebusch, Kayla). |
| 4-2 | Point UIU - (Rook, Ali) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 5-2 | Point DU - (Vance,Sara) Service error. | so |
| For DU: Citron, Elly. |
| 5-3 | Point UIU - (O'Dell, Michelle) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 6-3 | Point DU - (Brown,Nicky) Kill by Citron, Elly (from Warren, Austin). | so |
| 6-4 | Point UIU - (Warren, Austin) Ball handling error by Pstras, Jagoda. | so |
| 6-5 | Point UIU - (Fink,Alex) Attack error by Citron, Elly. |
| 7-5 | Point DU - (Fink,Alex) Kill by Pstras, Jagoda (from Warren, Austin). | so |
| 8-5 | Point DU - (Smith, Alex) Kill by Rook, Ali (from Warren, Austin). |
| 9-5 | Point DU - (Smith, Alex) Service ace (Gernes,Danielle). |
| 10-5 | Point DU - (Smith, Alex) Kill by Rook, Ali (from Warren, Austin). |
| Timeout Upper Iowa. |
| 10-6 | Point UIU - (Smith, Alex) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| 11-6 | Point DU - (Lesan,Skylar) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 12-6 | Point DU - (Citron, Elly) Kill by Hellebusch, Kayla (from Warren, Austin). |
| 13-6 | Point DU - (Citron, Elly) Kill by Hopkins, Kyrie (from Warren, Austin). |
| 13-7 | Point UIU - (Citron, Elly) Service error. | so |
| For UIU: Sparks,Emily. |
| 13-8 | Point UIU - (Sparks,Emily) Attack error by Hopkins, Kyrie. |
| 14-8 | Point DU - (Sparks,Emily) Attack error by Brown,Nicky. | so |
| 14-9 | Point UIU - (Hellebusch, Kayla) Kill by Vance,Sara (from Lesan,Skylar), block error by Rook, Ali. | so |
| 15-9 | Point DU - (Gernes,Danielle) Kill by Warren, Austin (from Hellebusch, Kayla). | so |
| For DU: Pstras, Jagoda. |
| 15-10 | Point UIU - (Rook, Ali) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 15-11 | Point UIU - (Vance,Sara) Service ace (Rook, Ali). |
| 16-11 | Point DU - (Vance,Sara) Kill by Warren, Austin (from O'Dell, Michelle). | so |
| 16-12 | Point UIU - (O'Dell, Michelle) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| For UIU: Hinrichs,Kristy. |
| 17-12 | Point DU - (Brown,Nicky) Service error. | so |
| 18-12 | Point DU - (Warren, Austin) Attack error by Hinrichs,Kristy. |
| 19-12 | Point DU - (Warren, Austin) Kill by Hellebusch, Kayla (from Warren, Austin). |
| Timeout Upper Iowa. |
| 19-13 | Point UIU - (Warren, Austin) Attack error by Warren, Austin. | so |
| For DU: Citron, Elly. |
| 20-13 | Point DU - (Citron, Elly) Kill by Warren, Austin (from Dorris, Lauren). |
| 21-13 | Point DU - (Fink,Alex) Ball handling error by Fulton,Maryn. | so |
| 22-13 | Point DU - (Smith, Alex) Kill by Rook, Ali (from Warren, Austin). |
| Timeout Drury University. |
| 23-13 | Point DU - (Smith, Alex) Attack error by Fulton,Maryn. |
| 23-14 | Point UIU - (Smith, Alex) Kill by Fulton,Maryn (from Lesan,Skylar). | so |
| 23-15 | Point UIU - (Smith, Alex) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| 23-16 | Point UIU - (Lesan,Skylar) Kill by Hinrichs,Kristy (from Lesan,Skylar). |
| 23-17 | Point UIU - (Lesan,Skylar) Attack error by Rook, Ali. |
| 24-17 | Point DU - (Lesan,Skylar) Kill by Rook, Ali (from Warren, Austin). | so |
| 24-18 | Point UIU - (Citron, Elly) Attack error by Smith, Alex. | so |
| 24-19 | Point UIU - (Sparks,Emily) Attack error by Hellebusch, Kayla. |
| 25-19 | Point DU - (Sparks,Emily) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| For UIU: Brown,Nicky; Vance,Sara; Fulton,Maryn; Wagner,Kayla; Lesan,Skylar; Sparks,Emily; libero Gernes,Danielle. |
| For DU: Hopkins, Kyrie; Rook, Ali; Hellebusch, Kayla; Warren, Austin; Smith, Alex; Citron, Elly; libero O'Dell, Michelle. |
| 1-0 | Point DU - (Sparks,Emily) Service error. | so |
| 1-1 | Point UIU - (Hellebusch, Kayla) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 1-2 | Point UIU - (Gernes,Danielle) Attack error by Smith, Alex. |
| 2-2 | Point DU - (Gernes,Danielle) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 3-2 | Point DU - (Rook, Ali) Kill by Pstras, Jagoda. |
| 4-2 | Point DU - (Rook, Ali) Attack error by Vance,Sara. |
| 4-3 | Point UIU - (Rook, Ali) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 4-4 | Point UIU - (Vance,Sara) Kill by Wagner,Kayla (from Lesan,Skylar). |
| 5-4 | Point DU - (Vance,Sara) Kill by Pstras, Jagoda (from Warren, Austin). | so |
| 6-4 | Point DU - (O'Dell, Michelle) Attack error by Wagner,Kayla. |
| 6-5 | Point UIU - (O'Dell, Michelle) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 7-5 | Point DU - (Brown,Nicky) Kill by Citron, Elly (from Warren, Austin). | so |
| 8-5 | Point DU - (Warren, Austin) Kill by Hellebusch, Kayla (from O'Dell, Michelle). |
| 9-5 | Point DU - (Warren, Austin) Attack error by Behnke,Melanie. |
| 9-6 | Point UIU - (Warren, Austin) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 10-6 | Point DU - (Fink,Alex) Kill by Citron, Elly (from Warren, Austin). | so |
| 10-7 | Point UIU - (Warren, Austin) Kill by Lesan,Skylar (from Gernes,Danielle). | so |
| 10-8 | Point UIU - (Lesan,Skylar) Attack error by Hellebusch, Kayla. |
| 11-8 | Point DU - (Dorris, Lauren) Kill by Hellebusch, Kayla (from Warren, Austin), block error by Lesan,Skylar. |
| 11-9 | Point UIU - (Citron, Elly) Service error. | so |
| 11-10 | Point UIU - (Sparks,Emily) Service ace (Smith, Alex). |
| 11-11 | Point UIU - (Sparks,Emily) Attack error by Rook, Ali (block by Vance,Sara; Fulton,Maryn). |
| 12-11 | Point DU - (Sparks,Emily) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 12-12 | Point UIU - (Hellebusch, Kayla) Kill by Fulton,Maryn (from Lesan,Skylar). | so |
| 12-13 | Point UIU - (Gernes,Danielle) Kill by Vance,Sara (from Lesan,Skylar). |
| 13-13 | Point DU - (Gernes,Danielle) Kill by Warren, Austin (from O'Dell, Michelle). | so |
| 13-14 | Point UIU - (Rook, Ali) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 13-15 | Point UIU - (Vance,Sara) Service ace (Hellebusch, Kayla). |
| 14-15 | Point DU - (Vance,Sara) Service error. | so |
| 15-15 | Point DU - (O'Dell, Michelle) Kill by Pstras, Jagoda (from Warren, Austin). |
| 15-16 | Point UIU - (O'Dell, Michelle) Service error. | so |
| 16-16 | Point DU - (Brown,Nicky) Ball handling error by Brown,Nicky. | so |
| 16-17 | Point UIU - (Warren, Austin) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 17-17 | Point DU - (Fink,Alex) Service error. | so |
| 17-18 | Point UIU - (Smith, Alex) Attack error by Rook, Ali (block by Lesan,Skylar). | so |
| 18-18 | Point DU - (Lesan,Skylar) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 18-19 | Point UIU - (Citron, Elly) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 19-19 | Point DU - (Sparks,Emily) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 19-20 | Point UIU - (Hellebusch, Kayla) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 19-21 | Point UIU - (Gernes,Danielle) Kill by Brown,Nicky. |
| 20-21 | Point DU - (Gernes,Danielle) Ball handling error by Brown,Nicky. | so |
| 20-22 | Point UIU - (Rook, Ali) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
| 20-23 | Point UIU - (Vance,Sara) Kill by Wagner,Kayla (from Lesan,Skylar). |
| 21-23 | Point DU - (Vance,Sara) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 21-24 | Point UIU - (O'Dell, Michelle) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 21-25 | Point UIU - (Brown,Nicky) Attack error by Pstras, Jagoda (block by Lesan,Skylar; Wagner,Kayla). |
====================
==================== DRURY UNIVERSITY 3, UPPER IOWA 2
====================
| For UIU: Brown,Nicky; Vance,Sara; Fulton,Maryn; Wagner,Kayla; Lesan,Skylar; Sparks,Emily; libero Gernes,Danielle. |
| For DU: Hopkins, Kyrie; Rook, Ali; Hellebusch, Kayla; Warren, Austin; Smith, Alex; Citron, Elly; libero O'Dell, Michelle. |
| 1-0 | Point DU - (Citron, Elly) Kill by Hopkins, Kyrie. |
| 1-1 | Point UIU - (Citron, Elly) Service error. | so |
| 2-1 | Point DU - (Gernes,Danielle) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 3-1 | Point DU - (Hellebusch, Kayla) Attack error by Vance,Sara. |
| 4-1 | Point DU - (Hellebusch, Kayla) Attack error by Brown,Nicky (block by Hopkins, Kyrie). |
| 5-1 | Point DU - (Hellebusch, Kayla) Attack error by Wagner,Kayla. |
| Timeout Upper Iowa. |
| 6-1 | Point DU - (Hellebusch, Kayla) Kill by Citron, Riley (from Dorris, Lauren). |
| 6-2 | Point UIU - (Vance,Sara) Service ace (Hellebusch, Kayla). |
| 6-3 | Point UIU - (Citron, Riley) Kill by Gernes,Danielle (from Fulton,Maryn). | so |
| 6-4 | Point UIU - (Rook, Ali) Kill by Brown,Nicky (from Lesan,Skylar). | so |
| 7-4 | Point DU - (Brown,Nicky) Kill by Warren, Austin (from Hellebusch, Kayla). | so |
| 7-5 | Point UIU - (O'Dell, Michelle) Attack error by Pstras, Jagoda (block by Lesan,Skylar; Wagner,Kayla). | so |
| 7-6 | Point UIU - (Fink,Alex) Attack error by Pstras, Jagoda (block by Lesan,Skylar). |
| 8-6 | Point DU - (Fink,Alex) Kill by Smith, Alex (from O'Dell, Michelle). | so |
| 9-6 | Point DU - (Warren, Austin) Service ace (Vance,Sara). |
| 9-7 | Point UIU - (Warren, Austin) Service error. | so |
| 9-8 | Point UIU - (Lesan,Skylar) Kill by Fulton,Maryn (from Lesan,Skylar). |
| 9-9 | Point UIU - (Lesan,Skylar) Kill by Vance,Sara (from Lesan,Skylar). |
| 9-10 | Point UIU - (Lesan,Skylar) Kill by Vance,Sara (from Brown,Nicky). |
| Timeout Drury University. |
| 10-10 | Point DU - (Lesan,Skylar) Kill by Smith, Alex (from Warren, Austin). | so |
| 11-10 | Point DU - (Smith, Alex) Kill by Rook, Ali (from O'Dell, Michelle). |
| 11-11 | Point UIU - (Smith, Alex) Service error. | so |
| 12-11 | Point DU - (Sparks,Emily) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 13-11 | Point DU - (Citron, Elly) Kill by Hopkins, Kyrie (from Warren, Austin). |
| Timeout Upper Iowa. |
| 13-12 | Point UIU - (Citron, Elly) Kill by Vance,Sara (from Lesan,Skylar). | so |
| 14-12 | Point DU - (Gernes,Danielle) Attack error by Brown,Nicky. | so |
| 15-12 | Point DU - (Hellebusch, Kayla) Kill by Hopkins, Kyrie. |
====================
==================== DRURY UNIVERSITY 3, UPPER IOWA 2
====================