# 5 Smith, Alex

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Alaska Anchorage   *3  3  5  19  -.105  1  0  1  2  8  0  0  0  0.0  0  3.0 
Aug 27  vs Alaska Fairbanks   *3  5  3  23  .087  1  0  2  0  5  0  1  0  1.0  1  5.5 
Aug 28  vs Alaska Fairbanks   *4  4  5  25  -.040  0  0  0  0  8  0  0  0  0.0  0  4.0 
Aug 28  at Alaska Anchorage   *4  2  6  27  -.148  0  0  0  1  9  0  2  0  2.0  0  3.0 
Sep 03  vs Northwest Nazarene   *3  12  0  23  .522  1  1  2  1  9  0  1  1  1.0  0  13.5 
Sep 03  vs East Stroudsburg   *3  10  4  21  .286  2  2  1  2  6  0  0  0  0.0  0  12.0 
Sep 04  at Texas Woman's   *4  12  6  33  .182  0  2  1  3  8  0  2  1  2.0  0  15.0 
Sep 04  vs Texas A&M-Int.   *3  6  2  24  .167  0  0  1  1  9  1  0  0  1.0  0  7.0 
Sep 10  vs Missouri Western   *5  10  4  30  .200  2  1  1  2  10  1  2  0  3.0  0  13.0 
Sep 10  vs Upper Iowa   *5  4  4  18  .000  0  1  2  2  8  0  0  0  0.0  0  5.0 
Sep 11  MARY   *3  8  2  17  .353  0  0  2  1  5  0  1  0  1.0  0  8.5 
Sep 11  vs Southeastern Okla.   *5  18  5  40  .325  3  0  4  0  15  0  0  0  0.0  0  18.0 
Sep 17  at Maryville University  *3  8  5  26  .115  0  2  2  0  5  0  0  0  0.0  0  10.0 
Sep 18  at Missouri Southern   *3  6  6  29  .000  0  1  1  0  12  0  1  1  1.0  0  7.5 
Sep 21  ROCKHURST   *5  17  2  43  .349  0  0  3  6  6  0  1  0  1.0  0  17.5 
Sep 24  KENTUCKY WESLEYAN   *3  10  1  17  .529  0  0  0  1  4  0  2  0  2.0  0  11.0 
Sep 25  SOUTHERN INDIANA   *5  10  6  29  .138  0  0  0  1  15  0  2  0  2.0  0  11.0 
Sep 28  ARKANSAS-FT. SMITH   3  9  3  25  .240  0  0  0  0  8  0  0  0  0.0  0  9.0 
Sep 28  WILLIAM JEWELL   *4  19  5  38  .368  1  0  0  0  10  0  1  0  1.0  0  19.5 
Oct 01  at Northern Kentucky   *4  8  8  33  .000  1  0  0  0  5  0  2  0  2.0  0  9.0 
Oct 02  at Bellarmine   *4  12  9  38  .079  0  0  0  0  4  0  3  0  3.0  0  13.5 
Oct 04  at Arkansas-Ft. Smith   *5  11  6  38  .132  1  1  2  2  4  1  0  0  1.0  0  13.0 
Oct 08  MISSOURI S&T   *4  16  7  46  .196  1  0  3  2  18  0  1  1  1.0  0  16.5 
Oct 09  UMSL   *3  6  5  21  .048  0  0  1  1  7  0  0  0  0.0  0  6.0 
Oct 15  vs UF   *3  9  2  15  .467  0  0  2  0  7  0  0  0  0.0  0  9.0 
Oct 16  vs ODU   *3  10  3  29  .241  1  0  2  0  12  0  0  0  0.0  0  10.0 
Oct 16  vs SV   *3  6  8  27  -.074  2  1  2  0  6  0  1  0  1.0  0  7.5 
Oct 22  at Quincy   *3  6  4  21  .095  0  1  2  0  11  0  1  0  1.0  0  7.5 
Oct 23  at UIS   *4  14  7  33  .212  0  0  1  0  10  0  2  0  2.0  0  15.0 
Oct 26  COLL OF THE OZARKS   *3  12  6  35  .171  2  1  2  0  12  0  0  0  0.0  0  13.0 
Oct 29  at Saint Joseph's   *3  7  4  20  .150  0  1  0  2  9  0  1  2  1.0  0  8.5 
Oct 30  at UINDY   *4  16  3  35  .371  1  4  2  4  7  0  0  0  0.0  0  20.0 
Nov 05  WISCONSIN-PARKSIDE   *3  8  4  29  .138  1  0  1  1  12  0  2  0  2.0  0  9.0 
Nov 06  LEWIS   3  6  1  15  .333  0  0  2  0  10  0  0  0  0.0  0  6.0 
Nov 12  at LEWIS   *3  11  5  23  .261  0  0  1  1  3  0  1  0  1.0  0  11.5 
Totals 126  331  156  965  .181  21  19  46  36  297  3  30  6  33.0  1  368.0 

Sets played: 126
Kills per set: 2.63
Assists per set: 0.17
Service aces per set: 0.15
Digs per set: 2.36
Blocks per set: 0.26