| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Alaska Anchorage | *3 | 6 | 2 | 18 | .222 | 1 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 27 | vs Alaska Fairbanks | *3 | 9 | 2 | 22 | .318 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 28 | vs Alaska Fairbanks | *4 | 8 | 5 | 33 | .091 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Aug 28 | at Alaska Anchorage | *4 | 11 | 9 | 38 | .053 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
| Sep 03 | vs Northwest Nazarene | *3 | 11 | 6 | 32 | .156 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 03 | vs East Stroudsburg | *1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | at Texas Woman's | *4 | 8 | 4 | 34 | .118 | 0 | 5 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 04 | vs Texas A&M-Int. | *3 | 8 | 2 | 24 | .250 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 10 | vs Missouri Western | *5 | 2 | 7 | 22 | -.227 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 10 | vs Upper Iowa | *5 | 9 | 4 | 24 | .208 | 0 | 0 | 1 | 2 | 16 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 11 | MARY | *3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Sep 11 | vs Southeastern Okla. | *5 | 1 | 3 | 15 | -.133 | 3 | 3 | 5 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | at Maryville University | *3 | 4 | 0 | 9 | .444 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 18 | at Missouri Southern | *3 | 6 | 2 | 23 | .174 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 21 | ROCKHURST | *5 | 13 | 6 | 40 | .175 | 1 | 0 | 3 | 3 | 16 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 24 | KENTUCKY WESLEYAN | *3 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 25 | SOUTHERN INDIANA | *5 | 23 | 10 | 55 | .236 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 1 | 0.0 | 0 | 24.0 |
| Sep 28 | ARKANSAS-FT. SMITH | *3 | 10 | 5 | 28 | .179 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 28 | WILLIAM JEWELL | *4 | 11 | 4 | 29 | .241 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 01 | at Northern Kentucky | *4 | 10 | 8 | 29 | .069 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 02 | at Bellarmine | *4 | 5 | 5 | 15 | .000 | 1 | 3 | 0 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 04 | at Arkansas-Ft. Smith | *5 | 14 | 6 | 36 | .222 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 08 | MISSOURI S&T | *4 | 2 | 10 | 27 | -.296 | 0 | 0 | 0 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 09 | UMSL | *3 | 6 | 7 | 25 | -.040 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 15 | vs UF | *3 | 8 | 4 | 20 | .200 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 16 | vs ODU | *3 | 14 | 3 | 29 | .379 | 2 | 0 | 1 | 0 | 9 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
| Oct 16 | vs SV | *3 | 4 | 0 | 9 | .444 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 22 | at Quincy | *3 | 10 | 4 | 25 | .240 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 23 | at UIS | *4 | 13 | 6 | 34 | .206 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 26 | COLL OF THE OZARKS | *3 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 29 | at Saint Joseph's | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 30 | at UINDY | *4 | 12 | 3 | 27 | .333 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 05 | WISCONSIN-PARKSIDE | *3 | 8 | 2 | 18 | .333 | 1 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 06 | LEWIS | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 12 | at LEWIS | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 124 | 290 | 144 | 858 | .170 | 18 | 27 | 43 | 33 | 351 | 3 | 29 | 7 | 32.0 | 0 | 334.5 | |
|
Sets played: 124 Kills per set: 2.34 Assists per set: 0.15 Service aces per set: 0.22 Digs per set: 2.83 Blocks per set: 0.26 |