| For RU: Hartley, Nicci; Emerson, Alyssa; Schroeder, Andrea; Grant, Leah; Levy, Emily; Walczuk, Mary; libero Mahl, Victoria. |
| For DU: Warren, Austin; Hopkins, Kyrie; Smith, Alex; Hellebusch, Kayla; Rook, Ali; Citron, Elly; libero O'Dell, Michelle. |
| 0-1 | Point RU - (Emerson, Alyssa) Attack error by Hellebusch, Kayla. |
| 1-1 | Point DU - (Emerson, Alyssa) Attack error by Grant, Leah. | so |
| 1-2 | Point RU - (Citron, Elly) Attack error by Hopkins, Kyrie (block by Levy, Emily). | so |
| 2-2 | Point DU - (Reiter, Kate) Kill by Smith, Alex (from Warren, Austin). | so |
| 3-2 | Point DU - (Hellebusch, Kayla) Service ace (Reiter, Kate). |
| 3-3 | Point RU - (Hellebusch, Kayla) Kill by Grant, Leah (from Emerson, Alyssa). | so |
| 4-3 | Point DU - (Mahl, Victoria) Kill by Smith, Alex (from Warren, Austin). | so |
| 4-4 | Point RU - (Smith, Alex) Kill by McGovern, Maggie (from Emerson, Alyssa). | so |
| 5-4 | Point DU - (Grant, Leah) Kill by Rook, Ali (from Warren, Austin). | so |
| 5-5 | Point RU - (O'Dell, Michelle) Kill by Emerson, Alyssa (from Grant, Leah). | so |
| 5-6 | Point RU - (McGovern, Maggie) Service ace (Smith, Alex). |
| 6-6 | Point DU - (McGovern, Maggie) Kill by Rook, Ali (from Warren, Austin). | so |
| 6-7 | Point RU - (Warren, Austin) Attack error by Hellebusch, Kayla. | so |
| 7-7 | Point DU - (Hartley, Nicci) Service error. | so |
| 7-8 | Point RU - (Rook, Ali) Kill by Levy, Emily (from Emerson, Alyssa). | so |
| 8-8 | Point DU - (Emerson, Alyssa) Kill by Citron, Elly (from Warren, Austin). | so |
| 9-8 | Point DU - (Citron, Elly) Kill by Hopkins, Kyrie (from Warren, Austin). |
| 9-9 | Point RU - (Citron, Elly) Service error. | so |
| 9-10 | Point RU - (Reiter, Kate) Kill by Levy, Emily. |
| 10-10 | Point DU - (Reiter, Kate) Attack error by McGovern, Maggie (block by Hopkins, Kyrie; Hellebusch, Kayla). | so |
| 11-10 | Point DU - (Hellebusch, Kayla) Kill by Smith, Alex (from Warren, Austin). |
| 11-11 | Point RU - (Hellebusch, Kayla) Service error. | so |
| 12-11 | Point DU - (Mahl, Victoria) Kill by Hopkins, Kyrie (from Warren, Austin), block error by McGovern, Maggie. | so |
| 12-12 | Point RU - (Smith, Alex) Attack error by Hopkins, Kyrie. | so |
| 13-12 | Point DU - (Grant, Leah) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 13-13 | Point RU - (O'Dell, Michelle) Service error. | so |
| 13-14 | Point RU - (McGovern, Maggie) Service ace (Smith, Alex). |
| 14-14 | Point DU - (McGovern, Maggie) Service error. | so |
| 14-15 | Point RU - (Warren, Austin) Kill by Walczuk, Mary (from Emerson, Alyssa). | so |
| 14-16 | Point RU - (Hartley, Nicci) Kill by Levy, Emily (from Emerson, Alyssa). |
| 14-17 | Point RU - (Hartley, Nicci) Kill by Levy, Emily (from Emerson, Alyssa). |
| 15-17 | Point DU - (Hartley, Nicci) Service error. | so |
| 15-18 | Point RU - (Rook, Ali) Service error. | so |
| 15-19 | Point RU - (Emerson, Alyssa) Attack error by Hellebusch, Kayla (block by Levy, Emily). |
| 16-19 | Point DU - (Emerson, Alyssa) Kill by Smith, Alex (from Warren, Austin). | so |
| 16-20 | Point RU - (Citron, Elly) Kill by Levy, Emily (from Emerson, Alyssa). | so |
| 17-20 | Point DU - (Reiter, Kate) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 17-21 | Point RU - (Hellebusch, Kayla) Kill by Levy, Emily (from Emerson, Alyssa). | so |
| 18-21 | Point DU - (Mahl, Victoria) Kill by Smith, Alex (from Hellebusch, Kayla). | so |
| 19-21 | Point DU - (Smith, Alex) Kill by Hopkins, Kyrie. |
| 19-22 | Point RU - (Smith, Alex) Service error. | so |
| 20-22 | Point DU - (Grant, Leah) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 21-22 | Point DU - (O'Dell, Michelle) Service ace (Mahl, Victoria). |
| 21-23 | Point RU - (O'Dell, Michelle) Kill by McGovern, Maggie (from Emerson, Alyssa). | so |
| 22-23 | Point DU - (McGovern, Maggie) Attack error by Emerson, Alyssa. | so |
| 22-24 | Point RU - (Warren, Austin) Kill by Hartley, Nicci (from Emerson, Alyssa). | so |
| 23-24 | Point DU - (Hartley, Nicci) Attack error by Grant, Leah. | so |
| 24-24 | Point DU - (Rook, Ali) Kill by Smith, Alex (from Hellebusch, Kayla). |
| 25-24 | Point DU - (Rook, Ali) Attack error by Levy, Emily. |
| 25-25 | Point RU - (Rook, Ali) Kill by Levy, Emily (from Emerson, Alyssa). | so |
| 26-25 | Point DU - (Emerson, Alyssa) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 27-25 | Point DU - (Citron, Elly) Attack error by Levy, Emily. |
| For DU: Warren, Austin; Hopkins, Kyrie; Smith, Alex; Hellebusch, Kayla; Rook, Ali; Citron, Elly; libero O'Dell, Michelle. |
| For RU: Hartley, Nicci; Emerson, Alyssa; Schroeder, Andrea; Grant, Leah; Levy, Emily; Walczuk, Mary; libero Mahl, Victoria. |
| 0-1 | Point RU - (Rook, Ali) Kill by Walczuk, Mary (from Emerson, Alyssa). | so |
| 0-2 | Point RU - (Reiter, Kate) Service ace (O'Dell, Michelle). |
| 0-3 | Point RU - (Reiter, Kate) Attack error by Warren, Austin. |
| 1-3 | Point DU - (Reiter, Kate) Kill by Smith, Alex (from Hellebusch, Kayla). | so |
| 1-4 | Point RU - (Citron, Elly) Service error. | so |
| 2-4 | Point DU - (Mahl, Victoria) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 3-4 | Point DU - (Hellebusch, Kayla) Kill by Warren, Austin (from Hellebusch, Kayla). |
| 3-5 | Point RU - (Hellebusch, Kayla) Kill by Hartley, Nicci (from Emerson, Alyssa). | so |
| 3-6 | Point RU - (Grant, Leah) Kill by Hartley, Nicci (from Emerson, Alyssa). |
| 4-6 | Point DU - (Grant, Leah) Kill by Warren, Austin (from Hellebusch, Kayla). | so |
| 4-7 | Point RU - (Smith, Alex) Service error. | so |
| 4-8 | Point RU - (McGovern, Maggie) Kill by Hartley, Nicci. |
| 5-8 | Point DU - (McGovern, Maggie) Service error. | so |
| 5-9 | Point RU - (O'Dell, Michelle) Kill by Walczuk, Mary (from Emerson, Alyssa). | so |
| 6-9 | Point DU - (Hartley, Nicci) Kill by Rook, Ali (from Warren, Austin). | so |
| 7-9 | Point DU - (Warren, Austin) Kill by Rook, Ali (from Warren, Austin). |
| 8-9 | Point DU - (Warren, Austin) Service ace (Schroeder, Andrea). |
| 8-10 | Point RU - (Warren, Austin) Service error. | so |
| 9-10 | Point DU - (Emerson, Alyssa) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 9-11 | Point RU - (Rook, Ali) Kill by Levy, Emily (from Emerson, Alyssa). | so |
| 10-11 | Point DU - (Reiter, Kate) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 10-12 | Point RU - (Citron, Elly) Attack error by Hellebusch, Kayla (block by Levy, Emily; McGovern, Maggie). | so |
| 11-12 | Point DU - (Mahl, Victoria) Attack error by Hartley, Nicci. | so |
| 11-13 | Point RU - (Hellebusch, Kayla) Kill by McGovern, Maggie (from Emerson, Alyssa). | so |
| 11-14 | Point RU - (Grant, Leah) Attack error by Hopkins, Kyrie. |
| 12-14 | Point DU - (Grant, Leah) Kill by Smith, Alex (from Warren, Austin). | so |
| 12-15 | Point RU - (Smith, Alex) Service error. | so |
| 12-16 | Point RU - (McGovern, Maggie) Kill by Hartley, Nicci (from McGovern, Maggie). |
| 12-17 | Point RU - (O'Dell, Michelle) Kill by Walczuk, Mary (from Emerson, Alyssa). | so |
| 14-16 | Point DU - (Hartley, Nicci) Kill by Rook, Ali (from Warren, Austin). | so |
| 14-17 | Point RU - (Warren, Austin) Attack error by Citron, Elly. | so |
| 15-17 | Point DU - (Emerson, Alyssa) Kill by Citron, Elly (from Warren, Austin). | so |
| 16-17 | Point DU - (Rook, Ali) Ball handling error by Emerson, Alyssa. |
| 16-18 | Point RU - (Rook, Ali) Kill by Walczuk, Mary (from Emerson, Alyssa). | so |
| 17-18 | Point DU - (Reiter, Kate) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 17-19 | Point RU - (Citron, Elly) Kill by Levy, Emily (from Emerson, Alyssa). | so |
| 17-20 | Point RU - (Mahl, Victoria) Kill by McGovern, Maggie. |
| 18-20 | Point DU - (Mahl, Victoria) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 19-20 | Point DU - (Hellebusch, Kayla) Attack error by McGovern, Maggie (block by Warren, Austin; Hopkins, Kyrie). |
| 20-20 | Point DU - (Hellebusch, Kayla) Attack error by Grant, Leah. |
| 20-21 | Point RU - (Hellebusch, Kayla) Kill by McGovern, Maggie (from Emerson, Alyssa). | so |
| 21-21 | Point DU - (Grant, Leah) Kill by Smith, Alex (from Warren, Austin). | so |
| 21-22 | Point RU - (Dorris, Lauren) Kill by Hartley, Nicci (from Emerson, Alyssa). | so |
| 21-23 | Point RU - (McGovern, Maggie) Service ace (TEAM). |
| 22-23 | Point DU - (McGovern, Maggie) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 23-23 | Point DU - (O'Dell, Michelle) Kill by Rook, Ali (from Warren, Austin). |
| 23-24 | Point RU - (O'Dell, Michelle) Service error. | so |
| 24-24 | Point DU - (Hartley, Nicci) Kill by Rook, Ali (from Warren, Austin). | so |
| 25-24 | Point DU - (Warren, Austin) Kill by Citron, Elly (from Warren, Austin). |
| 25-25 | Point RU - (Warren, Austin) Kill by Walczuk, Mary (from Emerson, Alyssa). | so |
| 26-25 | Point DU - (Emerson, Alyssa) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 26-26 | Point RU - (Rook, Ali) Kill by Grant, Leah (from Emerson, Alyssa). | so |
| 27-26 | Point DU - (Walczuk, Mary) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 27-27 | Point RU - (Citron, Elly) Attack error by Citron, Elly. | so |
| 28-27 | Point DU - (Mahl, Victoria) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 28-28 | Point RU - (Hellebusch, Kayla) Kill by Hartley, Nicci (from Emerson, Alyssa). | so |
| 29-28 | Point DU - (Grant, Leah) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 29-29 | Point RU - (Dorris, Lauren) Kill by Emerson, Alyssa (from Grant, Leah). | so |
| 30-29 | Point DU - (Schroeder, Andrea) Kill by Rook, Ali (from Warren, Austin). | so |
| 30-30 | Point RU - (O'Dell, Michelle) Kill by Hartley, Nicci (from Emerson, Alyssa). | so |
| 31-30 | Point DU - (Hartley, Nicci) Kill by Rook, Ali (from Warren, Austin). | so |
| 32-30 | Point DU - (Warren, Austin) Attack error by Levy, Emily (block by Rook, Ali; Citron, Elly). |
| For RU: Emerson, Alyssa; Schroeder, Andrea; Grant, Leah; Levy, Emily; Hartley, Nicci; Walczuk, Mary; libero Mahl, Victoria. |
| For DU: Warren, Austin; Hopkins, Kyrie; Smith, Alex; Hellebusch, Kayla; Rook, Ali; Citron, Elly; libero O'Dell, Michelle. |
| 0-1 | Point RU - (Reiter, Kate) Attack error by Citron, Elly. |
| 1-1 | Point DU - (Reiter, Kate) Kill by Smith, Alex (from Warren, Austin). | so |
| 2-1 | Point DU - (Citron, Elly) Attack error by Levy, Emily. |
| 2-2 | Point RU - (Citron, Elly) Kill by Grant, Leah (from Emerson, Alyssa). | so |
| 2-3 | Point RU - (Mahl, Victoria) Attack error by Warren, Austin. |
| 3-3 | Point DU - (Mahl, Victoria) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 4-3 | Point DU - (Hellebusch, Kayla) Kill by Smith, Alex. |
| 4-4 | Point RU - (Hellebusch, Kayla) Kill by McGovern, Maggie (from Emerson, Alyssa). | so |
| 5-4 | Point DU - (Grant, Leah) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 5-5 | Point RU - (Dorris, Lauren) Kill by McGovern, Maggie (from Emerson, Alyssa). | so |
| 5-6 | Point RU - (McGovern, Maggie) Kill by Walczuk, Mary (from Emerson, Alyssa). |
| 6-6 | Point DU - (McGovern, Maggie) Kill by Rook, Ali (from Warren, Austin). | so |
| 7-6 | Point DU - (O'Dell, Michelle) Kill by Rook, Ali (from Warren, Austin). |
| 7-7 | Point RU - (O'Dell, Michelle) Service error. | so |
| 7-8 | Point RU - (Hartley, Nicci) Kill by Levy, Emily (from Emerson, Alyssa). |
| 8-8 | Point DU - (Hartley, Nicci) Kill by Rook, Ali (from Warren, Austin). | so |
| 9-8 | Point DU - (Warren, Austin) Attack error by Walczuk, Mary (block by Hellebusch, Kayla; Citron, Elly). |
| 9-9 | Point RU - (Warren, Austin) Kill by Levy, Emily (from Emerson, Alyssa). | so |
| 9-10 | Point RU - (Emerson, Alyssa) Attack error by Rook, Ali. |
| 9-11 | Point RU - (Emerson, Alyssa) Kill by Levy, Emily (from Emerson, Alyssa). |
| 9-12 | Point RU - (Emerson, Alyssa) Kill by Walczuk, Mary (from Emerson, Alyssa). |
| 10-12 | Point DU - (Emerson, Alyssa) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 10-13 | Point RU - (Rook, Ali) Attack error by Smith, Alex (block by Walczuk, Mary). | so |
| 11-13 | Point DU - (Reiter, Kate) Kill by Smith, Alex (from Warren, Austin). | so |
| 11-14 | Point RU - (Citron, Elly) Service error. | so |
| 11-15 | Point RU - (Mahl, Victoria) Attack error by Hellebusch, Kayla (block by Hartley, Nicci; McGovern, Maggie). |
| 11-16 | Point RU - (Mahl, Victoria) Kill by Grant, Leah, block error by Hellebusch, Kayla. |
| 11-17 | Point RU - (Mahl, Victoria) Service ace (Smith, Alex). |
| 12-17 | Point DU - (Mahl, Victoria) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 12-18 | Point RU - (Hellebusch, Kayla) Attack error by O'Dell, Michelle. | so |
| 12-19 | Point RU - (Grant, Leah) Kill by McGovern, Maggie (from Emerson, Alyssa). |
| 13-19 | Point DU - (Grant, Leah) Kill by Smith, Alex (from Warren, Austin). | so |
| 13-20 | Point RU - (Dorris, Lauren) Kill by Hartley, Nicci (from Emerson, Alyssa). | so |
| 14-20 | Point DU - (McGovern, Maggie) Service error. | so |
| 15-20 | Point DU - (O'Dell, Michelle) Kill by Warren, Austin (from Hellebusch, Kayla). |
| 15-21 | Point RU - (O'Dell, Michelle) Kill by Walczuk, Mary (from Emerson, Alyssa), block error by Warren, Austin. | so |
| 15-22 | Point RU - (Hartley, Nicci) Attack error by Rook, Ali. |
| 16-22 | Point RU - (Warren, Austin) Kill by Levy, Emily (from Emerson, Alyssa). | so |
| 16-23 | Point RU - (Emerson, Alyssa) Attack error by Citron, Elly. |
| 17-23 | Point DU - (Emerson, Alyssa) Kill by Hellebusch, Kayla (from Rook, Ali). | so |
| 18-23 | Point DU - (Rook, Ali) Kill by Smith, Alex. |
| 19-23 | Point DU - (Rook, Ali) Kill by Hellebusch, Kayla (from Warren, Austin). |
| 19-24 | Point RU - (Rook, Ali) Kill by Levy, Emily (from Emerson, Alyssa). | so |
| 19-25 | Point RU - (Reiter, Kate) Kill by McGovern, Maggie (from Grant, Leah). |
| For DU: Warren, Austin; Hopkins, Kyrie; Hellebusch, Kayla; Smith, Alex; Rook, Ali; Citron, Elly; libero O'Dell, Michelle. |
| For RU: Hartley, Nicci; Emerson, Alyssa; Grant, Leah; Reiter, Kate; Levy, Emily; McGovern, Maggie; libero Mahl, Victoria. |
| 1-0 | Point DU - (Citron, Elly) Attack error by McGovern, Maggie. |
| 1-1 | Point RU - (Citron, Elly) Kill by Levy, Emily (from Emerson, Alyssa). | so |
| 1-2 | Point RU - (Mahl, Victoria) Kill by Hartley, Nicci. |
| 1-3 | Point RU - (Mahl, Victoria) Service ace (Hellebusch, Kayla). |
| 1-4 | Point RU - (Mahl, Victoria) Kill by McGovern, Maggie (from Reiter, Kate). |
| 1-5 | Point RU - (Mahl, Victoria) Attack error by Rook, Ali (block by Hartley, Nicci; Grant, Leah). |
| 2-5 | Point DU - (Mahl, Victoria) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 2-6 | Point RU - (Rook, Ali) Service error. | so |
| 3-6 | Point DU - (Grant, Leah) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 4-6 | Point DU - (Warren, Austin) Service ace (Mahl, Victoria). |
| 4-7 | Point RU - (Warren, Austin) Kill by Hartley, Nicci (from Emerson, Alyssa). | so |
| 4-8 | Point RU - (McGovern, Maggie) Service ace (Rook, Ali). |
| 4-9 | Point RU - (McGovern, Maggie) Service ace (Rook, Ali). |
| 4-10 | Point RU - (McGovern, Maggie) Service ace (Smith, Alex). |
| 5-10 | Point DU - (McGovern, Maggie) Kill by Hellebusch, Kayla (from O'Dell, Michelle). | so |
| 5-10 | Point RU - (O'Dell, Michelle) Service error. | so |
| 6-10 | Point DU - (Hartley, Nicci) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 7-10 | Point DU - (Dorris, Lauren) Attack error by Walczuk, Mary (block by Warren, Austin; Hellebusch, Kayla). |
| 7-11 | Point RU - (Rook, Ali) Service error. | so |
| 7-12 | Point RU - (Emerson, Alyssa) Service ace (Smith, Alex). |
| 7-13 | Point RU - (Emerson, Alyssa) Attack error by Hellebusch, Kayla (block by Levy, Emily). |
| 7-14 | Point RU - (Emerson, Alyssa) Kill by Grant, Leah (from Emerson, Alyssa). |
| 8-14 | Point DU - (Emerson, Alyssa) Kill by Citron, Elly (from Warren, Austin). | so |
| 8-15 | Point RU - (Hellebusch, Kayla) Attack error by Rook, Ali. | so |
| 9-15 | Point DU - (Reiter, Kate) Service error. | so |
| 9-16 | Point RU - (Citron, Elly) Kill by McGovern, Maggie (from Emerson, Alyssa). | so |
| 9-17 | Point RU - (Mahl, Victoria) Service ace (Smith, Alex). |
| 9-18 | Point RU - (Mahl, Victoria) Kill by Hartley, Nicci. |
| 10-18 | Point DU - (Mahl, Victoria) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 10-19 | Point RU - (Rook, Ali) Kill by McGovern, Maggie (from Emerson, Alyssa). | so |
| 11-19 | Point DU - (Grant, Leah) Kill by Smith, Alex (from Warren, Austin). | so |
| 12-19 | Point DU - (Warren, Austin) Kill by Hellebusch, Kayla (from Warren, Austin). |
| 13-19 | Point DU - (Warren, Austin) Kill by Hopkins, Kyrie (from Warren, Austin). |
| 13-20 | Point RU - (Warren, Austin) Kill by Hartley, Nicci (from Emerson, Alyssa). | so |
| For RU: Kann, Kaitlyn. |
| 13-21 | Point RU - (McGovern, Maggie) Service ace (Rook, Ali). |
| 14-21 | Point DU - (McGovern, Maggie) Service error. | so |
| 15-21 | Point DU - (O'Dell, Michelle) Attack error by Hartley, Nicci (block by Smith, Alex; Citron, Elly). |
| 16-21 | Point DU - (O'Dell, Michelle) Kill by Smith, Alex (from Warren, Austin). |
| 16-22 | Point RU - (O'Dell, Michelle) Attack error by Smith, Alex. | so |
| 17-22 | Point DU - (Hartley, Nicci) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 17-23 | Point RU - (Dorris, Lauren) Attack error by Hellebusch, Kayla. | so |
| 18-23 | Point DU - (Emerson, Alyssa) Kill by Citron, Elly (from Warren, Austin). | so |
| 18-24 | Point RU - (Hellebusch, Kayla) Kill by Levy, Emily (from Emerson, Alyssa). | so |
| 18-25 | Point RU - (Reiter, Kate) Attack error by Citron, Elly (block by Levy, Emily; McGovern, Maggie). |
====================
==================== DRURY UNIVERSITY 3, ROCKHURST 2
====================
| For DU: Warren, Austin; Hopkins, Kyrie; Smith, Alex; Hellebusch, Kayla; Rook, Ali; Citron, Elly; libero O'Dell, Michelle. |
| For RU: Emerson, Alyssa; Reiter, Kate; Grant, Leah; Hartley, Nicci; Levy, Emily; McGovern, Maggie; libero Mahl, Victoria. |
| 0-1 | Point RU - (Reiter, Kate) Kill by Levy, Emily (from Emerson, Alyssa), block error by Citron, Elly. |
| 0-2 | Point RU - (Reiter, Kate) Attack error by Hellebusch, Kayla (block by McGovern, Maggie). |
| 0-3 | Point RU - (Reiter, Kate) Attack error by Hellebusch, Kayla. |
| 1-3 | Point DU - (Reiter, Kate) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
| 1-4 | Point RU - (Citron, Elly) Kill by McGovern, Maggie (from Emerson, Alyssa). | so |
| 2-4 | Point DU - (Mahl, Victoria) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 2-5 | Point RU - (Hellebusch, Kayla) Kill by McGovern, Maggie (from Emerson, Alyssa). | so |
| 3-5 | Point DU - (Grant, Leah) Kill by Smith, Alex (from Warren, Austin). | so |
| 4-5 | Point DU - (Dorris, Lauren) Attack error by McGovern, Maggie. |
| 5-5 | Point DU - (Dorris, Lauren) Service ace (Grant, Leah). |
| 6-5 | Point DU - (Dorris, Lauren) Attack error by Hartley, Nicci. |
| 7-5 | Point DU - (Dorris, Lauren) Service ace (Grant, Leah). |
| 8-5 | Point DU - (Dorris, Lauren) Kill by Hopkins, Kyrie (from Warren, Austin). |
| 9-5 | Point DU - (Dorris, Lauren) Attack error by McGovern, Maggie (block by Warren, Austin; Hopkins, Kyrie). |
| 10-5 | Point DU - (Dorris, Lauren) Attack error by Hartley, Nicci (block by Hopkins, Kyrie; Rook, Ali). |
| 10-6 | Point RU - (Dorris, Lauren) Service error. | so |
| For RU: Walczuk, Mary. |
| 10-7 | Point RU - (McGovern, Maggie) Attack error by Rook, Ali. |
| 10-8 | Point RU - (McGovern, Maggie) Attack error by Rook, Ali (block by Emerson, Alyssa). |
| 10-9 | Point RU - (McGovern, Maggie) Attack error by Warren, Austin (block by Hartley, Nicci; Walczuk, Mary). |
| 10-10 | Point RU - (McGovern, Maggie) Kill by Walczuk, Mary (from Emerson, Alyssa), block error by Hopkins, Kyrie. |
| 11-10 | Point DU - (McGovern, Maggie) Attack error by Hartley, Nicci (block by Hopkins, Kyrie; Rook, Ali). | so |
| 12-10 | Point DU - (O'Dell, Michelle) Attack error by Hartley, Nicci (block by Rook, Ali; Citron, Elly). |
| 13-10 | Point DU - (O'Dell, Michelle) Attack error by Walczuk, Mary. |
| 14-10 | Point DU - (O'Dell, Michelle) Attack error by Walczuk, Mary (block by Warren, Austin; Hopkins, Kyrie). |
| 15-10 | Point DU - (O'Dell, Michelle) Kill by Rook, Ali (from Warren, Austin). |
====================
==================== DRURY UNIVERSITY 3, ROCKHURST 2
====================