| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Alaska Anchorage | *3 | 8 | 5 | 23 | .130 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Aug 27 | vs Alaska Fairbanks | *3 | 7 | 3 | 21 | .190 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Aug 28 | vs Alaska Fairbanks | *4 | 10 | 8 | 37 | .054 | 5 | 2 | 5 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Aug 28 | at Alaska Anchorage | *4 | 10 | 6 | 30 | .133 | 4 | 1 | 0 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 03 | vs Northwest Nazarene | *3 | 6 | 3 | 26 | .115 | 2 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 03 | vs East Stroudsburg | *3 | 4 | 3 | 13 | .077 | 2 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 04 | at Texas Woman's | *4 | 3 | 5 | 25 | -.080 | 4 | 2 | 0 | 4 | 13 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 04 | vs Texas A&M-Int. | *3 | 8 | 0 | 19 | .421 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Sep 10 | vs Missouri Western | *5 | 16 | 1 | 39 | .385 | 1 | 0 | 1 | 4 | 8 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Sep 10 | vs Upper Iowa | *5 | 12 | 3 | 35 | .257 | 4 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 11 | MARY | *3 | 5 | 2 | 10 | .300 | 1 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 11 | vs Southeastern Okla. | *5 | 13 | 1 | 37 | .324 | 3 | 1 | 2 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Sep 17 | at Maryville University | *3 | 7 | 2 | 19 | .263 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Sep 18 | at Missouri Southern | *3 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 21 | ROCKHURST | *5 | 16 | 9 | 42 | .167 | 6 | 1 | 1 | 1 | 10 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
| Sep 24 | KENTUCKY WESLEYAN | *3 | 13 | 1 | 21 | .571 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 25 | SOUTHERN INDIANA | *5 | 15 | 2 | 33 | .394 | 4 | 2 | 1 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 28 | ARKANSAS-FT. SMITH | *3 | 10 | 3 | 28 | .250 | 2 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 28 | WILLIAM JEWELL | *4 | 12 | 2 | 28 | .357 | 1 | 2 | 0 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Oct 01 | at Northern Kentucky | *4 | 6 | 2 | 23 | .174 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 02 | at Bellarmine | *4 | 8 | 1 | 25 | .280 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 12.5 |
| Oct 04 | at Arkansas-Ft. Smith | *5 | 14 | 6 | 33 | .242 | 2 | 0 | 3 | 3 | 20 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 08 | MISSOURI S&T | *4 | 9 | 6 | 31 | .097 | 2 | 2 | 1 | 3 | 15 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Oct 09 | UMSL | *3 | 3 | 2 | 16 | .062 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | vs UF | *3 | 13 | 3 | 20 | .500 | 4 | 7 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Oct 16 | vs ODU | *3 | 10 | 0 | 20 | .500 | 3 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 16 | vs SV | *3 | 7 | 2 | 23 | .217 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 22 | at Quincy | *3 | 5 | 4 | 17 | .059 | 4 | 2 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 23 | at UIS | *4 | 9 | 3 | 34 | .176 | 0 | 3 | 4 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 26 | COLL OF THE OZARKS | *3 | 16 | 1 | 31 | .484 | 7 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 29 | at Saint Joseph's | *3 | 6 | 3 | 19 | .158 | 1 | 5 | 1 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 30 | at UINDY | *4 | 9 | 3 | 26 | .231 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Nov 05 | WISCONSIN-PARKSIDE | *3 | 9 | 1 | 21 | .381 | 1 | 5 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 06 | LEWIS | *3 | 8 | 7 | 31 | .032 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Nov 12 | at LEWIS | *3 | 6 | 2 | 20 | .200 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Totals | 126 | 318 | 108 | 896 | .234 | 80 | 72 | 40 | 38 | 270 | 4 | 53 | 5 | 57.0 | 4 | 420.5 | |
|
Sets played: 126 Kills per set: 2.52 Assists per set: 0.63 Service aces per set: 0.57 Digs per set: 2.14 Blocks per set: 0.45 |