| For ESU: Ashley Lesniak; Alyson Stark; Allye Preziosi; Katie O'Neill; Emily Detter; Brianne Bachman; libero Lindsey Lullo. |
| For DU: Hopkins, Kyrie; Rook, Ali; Hellebusch, Kayla; Warren, Austin; Smith, Alex; Citron, Elly; libero O'Dell, Michelle. |
| 0-1 | Point DU - (Citron, Elly) Attack error by Alyson Stark. |
| 0-2 | Point DU - (Citron, Elly) Attack error by Emily Detter (block by Hopkins, Kyrie). |
| 0-3 | Point DU - (Citron, Elly) Attack error by Alyson Stark. |
| 0-4 | Point DU - (Citron, Elly) Attack error by Alyson Stark. |
| 1-4 | Point ESU - (Citron, Elly) Service error. | so |
| For ESU: Kristina Perri. |
| 1-5 | Point DU - (Allye Preziosi) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 1-6 | Point DU - (Hellebusch, Kayla) Service ace (Lindsey Lullo). |
| 2-6 | Point ESU - (Hellebusch, Kayla) Kill by Alyson Stark (from Allye Preziosi). | so |
| 3-6 | Point ESU - (Alyson Stark) Kill by Kristina Perri (from Allye Preziosi). |
| 3-7 | Point DU - (Alyson Stark) Kill by Rook, Ali (from Warren, Austin). | so |
| 3-8 | Point DU - (Rook, Ali) Kill by Citron, Elly (from Warren, Austin). |
| 3-9 | Point DU - (Rook, Ali) Service ace (Lindsey Lullo). |
| 4-9 | Point ESU - (Rook, Ali) Kill by Emily Detter (from Allye Preziosi). | so |
| 4-10 | Point DU - (Lindsey Lullo) Kill by Smith, Alex (from Warren, Austin). | so |
| 5-10 | Point ESU - (O'Dell, Michelle) Kill by Brianne Bachman (from Allye Preziosi), block error by Citron, Elly. | so |
| For ESU: Katie O'Neill. |
| 6-10 | Point ESU - (Katie O'Neill) Attack error by Smith, Alex. |
| 6-11 | Point DU - (Katie O'Neill) Service error. | so |
| 6-12 | Point DU - (Warren, Austin) Attack error by Emily Detter. |
| 6-13 | Point DU - (Warren, Austin) Attack error by Emily Detter. |
| 6-14 | Point DU - (Warren, Austin) Attack error by Alyson Stark. |
| Timeout East Stroudsburg. |
| 6-15 | Point DU - (Warren, Austin) Kill by Hellebusch, Kayla (from Warren, Austin). |
| 6-16 | Point DU - (Warren, Austin) Attack error by Brianne Bachman. |
| 6-17 | Point DU - (Warren, Austin) Kill by Smith, Alex (from Hellebusch, Kayla). |
| 7-17 | Point ESU - (Warren, Austin) Attack error by Smith, Alex. | so |
| 8-17 | Point ESU - (Emily Detter) Service ace (Rook, Ali). |
| 9-17 | Point ESU - (Emily Detter) Kill by Alyson Stark. |
| 9-18 | Point DU - (Emily Detter) Kill by Citron, Elly (from Warren, Austin). | so |
| 9-19 | Point DU - (Smith, Alex) Service ace (Emily Detter). |
| 9-20 | Point DU - (Smith, Alex) Attack error by Alyson Stark (block by Hellebusch, Kayla; Citron, Elly). |
| 9-21 | Point DU - (Smith, Alex) Kill by Rook, Ali (from Hellebusch, Kayla). |
| 9-22 | Point DU - (Smith, Alex) Service ace (Emily Detter). |
| 10-22 | Point ESU - (Smith, Alex) Service error. | so |
| 11-22 | Point ESU - (Brianne Bachman) Attack error by Hellebusch, Kayla (block by Alyson Stark; Ashley Lesniak). |
| 11-23 | Point DU - (Brianne Bachman) Kill by Hellebusch, Kayla (from Smith, Alex). | so |
| 12-23 | Point ESU - (Citron, Elly) Kill by Alyson Stark (from Allye Preziosi). | so |
| For ESU: Kristina Perri. |
| 12-24 | Point DU - (Allye Preziosi) Attack error by Ashley Lesniak. | so |
| 12-25 | Point DU - (Hellebusch, Kayla) Kill by Hopkins, Kyrie (from Warren, Austin). |
| For ESU: Kristina Perri; Ashley Lesniak; Alyson Stark; Emily Detter; Brianne Bachman; Allye Preziosi; libero Lindsey Lullo. |
| For DU: Hopkins, Kyrie; Pstras, Jagoda; Hellebusch, Kayla; Warren, Austin; Smith, Alex; Citron, Elly; libero O'Dell, Michelle. |
| 1-0 | Point ESU - (Allye Preziosi) Attack error by Hellebusch, Kayla. |
| 2-0 | Point ESU - (Allye Preziosi) Service ace (Pstras, Jagoda). |
| 2-1 | Point DU - (Allye Preziosi) Service error. | so |
| 2-2 | Point DU - (Hellebusch, Kayla) Attack error by Kristina Perri. |
| 2-3 | Point DU - (Hellebusch, Kayla) Service ace (Emily Detter). |
| 2-4 | Point DU - (Hellebusch, Kayla) Service ace (Lindsey Lullo). |
| 2-5 | Point DU - (Hellebusch, Kayla) Kill by Pstras, Jagoda (from Warren, Austin). |
| 2-6 | Point DU - (Hellebusch, Kayla) Attack error by Kristina Perri. |
| 2-7 | Point DU - (Hellebusch, Kayla) Kill by Pstras, Jagoda. |
| Timeout East Stroudsburg. |
| 3-7 | Point ESU - (Hellebusch, Kayla) Kill by Kristina Perri (from Allye Preziosi). | so |
| 3-8 | Point DU - (Alyson Stark) Kill by Hopkins, Kyrie. | so |
| For ESU: Elizabeth Madden. |
| 3-9 | Point DU - (Pstras, Jagoda) Kill by Smith, Alex (from Warren, Austin). |
| 3-10 | Point DU - (Pstras, Jagoda) Kill by Hopkins, Kyrie (from Warren, Austin). |
| 4-10 | Point ESU - (Pstras, Jagoda) Service error. | so |
| 4-11 | Point DU - (Lindsey Lullo) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
| 4-12 | Point DU - (O'Dell, Michelle) Kill by Citron, Elly. |
| 4-13 | Point DU - (O'Dell, Michelle) Attack error by Alyson Stark. |
| 5-13 | Point ESU - (O'Dell, Michelle) Kill by Brianne Bachman (from Allye Preziosi). | so |
| For ESU: Katie O'Neill. |
| 6-13 | Point ESU - (Katie O'Neill) Service ace (Pstras, Jagoda). |
| 6-14 | Point DU - (Katie O'Neill) Service error. | so |
| 7-14 | Point ESU - (Warren, Austin) Kill by Elizabeth Madden (from Lindsey Lullo). | so |
| 7-15 | Point DU - (Emily Detter) Kill by Smith, Alex (from Warren, Austin). | so |
| 8-15 | Point ESU - (Smith, Alex) Kill by Brianne Bachman (from Allye Preziosi). | so |
| 8-16 | Point DU - (Brianne Bachman) Kill by Pstras, Jagoda (from Warren, Austin). | so |
| 9-16 | Point ESU - (Citron, Elly) Attack error by Pstras, Jagoda. | so |
| For ESU: Kristina Perri. |
| 10-16 | Point ESU - (Allye Preziosi) Service ace (Smith, Alex). |
| 10-17 | Point DU - (Allye Preziosi) Kill by Pstras, Jagoda (from Warren, Austin). | so |
| 10-18 | Point DU - (Hellebusch, Kayla) Kill by Pstras, Jagoda (from Smith, Alex). |
| 11-18 | Point ESU - (Hellebusch, Kayla) Kill by Kristina Perri (from Allye Preziosi), block error by Hopkins, Kyrie. | so |
| For ESU: Elizabeth Madden. |
| 11-19 | Point DU - (Alyson Stark) Kill by Pstras, Jagoda (from Warren, Austin). | so |
| 12-19 | Point ESU - (Pstras, Jagoda) Kill by Allye Preziosi (from Lindsey Lullo). | so |
| 13-19 | Point ESU - (Lindsey Lullo) Attack error by Smith, Alex (block by Kristina Perri; Brianne Bachman). |
| 13-20 | Point DU - (Lindsey Lullo) Kill by Smith, Alex (from Warren, Austin), block error by Brianne Bachman. | so |
| 14-20 | Point ESU - (O'Dell, Michelle) Service error. | so |
| For ESU: Katie O'Neill. |
| 14-21 | Point DU - (Katie O'Neill) Kill by Smith, Alex (from Warren, Austin). | so |
| 14-22 | Point DU - (Warren, Austin) Attack error by Brianne Bachman. |
| 15-22 | Point ESU - (Warren, Austin) Kill by Brianne Bachman (from Katie O'Neill). | so |
| 15-23 | Point DU - (Emily Detter) Service error. | so |
| For ESU: Jennifer Forbes. |
| 16-23 | Point ESU - (Smith, Alex) Attack error by Pstras, Jagoda (block by Allye Preziosi; Jennifer Forbes). | so |
| 17-23 | Point ESU - (Jennifer Forbes) Attack error by Citron, Elly. |
| 17-24 | Point DU - (Jennifer Forbes) Service error. | so |
| 17-25 | Point DU - (Citron, Elly) Attack error by Alyson Stark. |
| For DU: Hellebusch, Kayla; Pstras, Jagoda; Hopkins, Kyrie; Citron, Elly; Smith, Alex; Goetz, Kaitlin; libero O'Dell, Michelle. |
| For ESU: Ashley Lesniak; Alyson Stark; Allye Preziosi; Katie O'Neill; Emily Detter; Brianne Bachman; libero Lindsey Lullo. |
| 0-1 | Point DU - (Goetz, Kaitlin) Kill by Hopkins, Kyrie (from Goetz, Kaitlin). |
| 1-1 | Point ESU - (Goetz, Kaitlin) Kill by Alyson Stark (from Allye Preziosi). | so |
| For ESU: Jennifer Forbes. |
| 1-2 | Point DU - (Allye Preziosi) Kill by Pstras, Jagoda (from Goetz, Kaitlin), block error by Alyson Stark. | so |
| 1-3 | Point DU - (O'Dell, Michelle) Service ace (Alyson Stark). |
| 1-4 | Point DU - (O'Dell, Michelle) Kill by Pstras, Jagoda. |
| 1-5 | Point DU - (O'Dell, Michelle) Attack error by Alyson Stark. |
| 1-6 | Point DU - (O'Dell, Michelle) Kill by Citron, Elly (from Goetz, Kaitlin). |
| 1-7 | Point DU - (O'Dell, Michelle) Service ace (Alyson Stark). |
| 1-8 | Point DU - (O'Dell, Michelle) Service ace (Lindsey Lullo). |
| Timeout East Stroudsburg. |
| 2-8 | Point ESU - (O'Dell, Michelle) Kill by Alyson Stark (from Allye Preziosi), block error by Citron, Elly. | so |
| 3-8 | Point ESU - (Alyson Stark) Service ace (Smith, Alex). |
| 4-8 | Point ESU - (Alyson Stark) Attack error by Hellebusch, Kayla. |
| 4-9 | Point DU - (Alyson Stark) Kill by Pstras, Jagoda (from Goetz, Kaitlin). | so |
| 5-9 | Point ESU - (Pstras, Jagoda) Kill by Jennifer Forbes. | so |
| 5-10 | Point DU - (Lindsey Lullo) Kill by Smith, Alex (from Goetz, Kaitlin). | so |
| 5-11 | Point DU - (Hellebusch, Kayla) Service ace (Lindsey Lullo). |
| 5-12 | Point DU - (Hellebusch, Kayla) Kill by Citron, Elly (from Goetz, Kaitlin). |
| 6-12 | Point ESU - (Hellebusch, Kayla) Kill by Elizabeth Madden (from Allye Preziosi). | so |
| For ESU: Katie O'Neill. |
| 6-13 | Point DU - (Katie O'Neill) Kill by Smith, Alex (from Goetz, Kaitlin). | so |
| 7-13 | Point ESU - (Citron, Elly) Kill by Alyson Stark (from Allye Preziosi). | so |
| 8-13 | Point ESU - (Emily Detter) Attack error by Smith, Alex. |
| 8-14 | Point DU - (Emily Detter) Kill by Hopkins, Kyrie (from Goetz, Kaitlin). | so |
| 9-14 | Point ESU - (Smith, Alex) Attack error by Goetz, Kaitlin. | so |
| 10-14 | Point ESU - (Brianne Bachman) Kill by Alyson Stark (from Katie O'Neill). |
| 10-15 | Point DU - (Brianne Bachman) Kill by Pstras, Jagoda (from Goetz, Kaitlin). | so |
| 11-15 | Point ESU - (Goetz, Kaitlin) Kill by Alyson Stark (from Allye Preziosi). | so |
| For ESU: Jennifer Forbes. |
| 11-16 | Point DU - (Allye Preziosi) Kill by Hopkins, Kyrie (from Goetz, Kaitlin). | so |
| 11-17 | Point DU - (O'Dell, Michelle) Ball handling error by Lindsey Lullo. |
| 11-18 | Point DU - (O'Dell, Michelle) Attack error by Emily Detter. |
| 11-19 | Point DU - (O'Dell, Michelle) Kill by Citron, Elly (from Goetz, Kaitlin). |
| 11-20 | Point DU - (O'Dell, Michelle) Kill by Hellebusch, Kayla, block error by Jennifer Forbes. |
| 11-21 | Point DU - (O'Dell, Michelle) Service ace (Lindsey Lullo). |
| Timeout East Stroudsburg. |
| 11-22 | Point DU - (O'Dell, Michelle) Kill by Hellebusch, Kayla (from Goetz, Kaitlin). |
| 12-22 | Point ESU - (O'Dell, Michelle) Kill by Jennifer Forbes (from Allye Preziosi). | so |
| For ESU: Elizabeth Madden; Heather Norris. |
| 12-23 | Point DU - (Heather Norris) Service error. | so |
| 13-23 | Point ESU - (Pstras, Jagoda) Kill by Elizabeth Madden (from Allye Preziosi). | so |
| 13-24 | Point DU - (Lindsey Lullo) Kill by Smith, Alex (from Goetz, Kaitlin). | so |
| 14-24 | Point ESU - (Hellebusch, Kayla) Kill by Jennifer Forbes (from Allye Preziosi). | so |
| For ESU: Katie O'Neill. |
| 15-24 | Point ESU - (Katie O'Neill) Kill by Elizabeth Madden (from Allye Preziosi). |
| 16-24 | Point ESU - (Katie O'Neill) Kill by Katie O'Neill. |
| 17-24 | Point ESU - (Katie O'Neill) Attack error by Citron, Elly. |
| 17-25 | Point DU - (Katie O'Neill) Kill by Smith, Alex (from Goetz, Kaitlin). | so |