| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Alaska Anchorage | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 27 | vs Alaska Fairbanks | *3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 28 | vs Alaska Fairbanks | *4 | 16 | 4 | 28 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 18.0 |
| Aug 28 | at Alaska Anchorage | *4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 5.0 | 0 | 13.0 |
| Sep 03 | vs Northwest Nazarene | *3 | 12 | 5 | 28 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 03 | vs East Stroudsburg | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Sep 04 | at Texas Woman's | *4 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Sep 04 | vs Texas A&M-Int. | *3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | vs Missouri Western | *5 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 18.0 |
| Sep 10 | vs Upper Iowa | *5 | 17 | 4 | 33 | .394 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 6.0 | 1 | 21.0 |
| Sep 11 | MARY | *3 | 13 | 0 | 16 | .812 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 15.5 |
| Sep 11 | vs Southeastern Okla. | *5 | 21 | 3 | 34 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
| Sep 17 | at Maryville University | *3 | 11 | 2 | 22 | .409 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Sep 18 | at Missouri Southern | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 21 | ROCKHURST | *5 | 18 | 3 | 32 | .469 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 21.0 |
| Sep 24 | KENTUCKY WESLEYAN | *2 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 25 | SOUTHERN INDIANA | *5 | 15 | 3 | 33 | .364 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Sep 28 | ARKANSAS-FT. SMITH | *3 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 28 | WILLIAM JEWELL | *4 | 12 | 1 | 26 | .423 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 01 | at Northern Kentucky | *4 | 16 | 5 | 30 | .367 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Oct 02 | at Bellarmine | *4 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 17.0 |
| Oct 04 | at Arkansas-Ft. Smith | *5 | 17 | 2 | 29 | .517 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 08 | MISSOURI S&T | *4 | 16 | 5 | 38 | .289 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 18.5 |
| Oct 09 | UMSL | *3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 15 | vs UF | *3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 11.0 |
| Oct 16 | vs ODU | *3 | 16 | 8 | 37 | .216 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 16 | vs SV | *3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
| Oct 22 | at Quincy | *3 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 23 | at UIS | *4 | 15 | 4 | 36 | .306 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 19.0 |
| Oct 29 | at Saint Joseph's | *3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 30 | at UINDY | *4 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 05 | WISCONSIN-PARKSIDE | *3 | 15 | 1 | 19 | .737 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Nov 06 | LEWIS | *3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 11.5 |
| Nov 12 | at LEWIS | *3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Totals | 122 | 415 | 93 | 826 | .390 | 10 | 0 | 1 | 2 | 45 | 18 | 80 | 10 | 98.0 | 3 | 473.0 | |
|
Sets played: 122 Kills per set: 3.40 Assists per set: 0.08 Digs per set: 0.37 Blocks per set: 0.80 |