|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08-28-09 | at Truman | W | 4-2 | 1-0-0 | 0-0-0 | 415 | Allison, Jake (unassisted) [#1] | |||
| Taylor, Ben (penalty kick) | ||||||||||
| Bordelon, Andrew (Wilczewski, Steve) | ||||||||||
| Whorton, Micah (Higgins, Peter) | ||||||||||
| 08-30-09 | NEWMAN | W | 3-0 | 2-0-0 | 0-0-0 | 220 | Whorton, Micah (unassisted) [#1] | |||
| Whorton, Micah (unassisted) | ||||||||||
| Whorton, Micah (Wilczewski, Steve) | ||||||||||
| 09-04-09 | HARDING | W | 7-0 | 3-0-0 | 0-0-0 | 115 | Whorton, Micah (Bowden, Grant) [#1] | |||
| McClellan, Connor (Taylor, Ben) | ||||||||||
| Whorton, Micah (Taylor, Ben;Stacy, Taylor) | ||||||||||
| Collins, Danny (Whorton, Micah) | ||||||||||
| Hokanson, Joshua (Bordelon, Andrew) | ||||||||||
| Collins, Danny (Bordelon, Andrew) | ||||||||||
| Bordelon, Andrew (Hokanson, Joshua) | ||||||||||
| * | 09-06-09 | LEWISM | W | 3-0 | 4-0-0 | 1-0-0 | 225 | Taylor, Ben (unassisted) [#1] | ||
| Whorton, Micah (Taylor, Ben) | ||||||||||
| Wilczewski, Steve (unassisted) | ||||||||||
| * | 09-11-09 | ILLINOIS-SPRINGFIELD | W | 5-0 | 5-0-0 | 2-0-0 | 125 | Higgins, Peter (Whorton, Micah) [#1] | ||
| Stacy, Taylor (Wilczewski, Steve) | ||||||||||
| Taylor, Ben (unassisted) | ||||||||||
| Wilczewski, Steve (Whorton, Micah;Palmer, Alex) | ||||||||||
| Fish, Nicholas (Collins, Danny) | ||||||||||
| * | 09-13-09 | QUINCY | W | 2-0 | 6-0-0 | 3-0-0 | 230 | Taylor, Ben (unassisted) [#1] | ||
| Taylor, Ben (unassisted) | ||||||||||
| * | 09-18-09 | at Rockhurst | W | 2-0 | 7-0-0 | 4-0-0 | 1300 | Bordelon, Andrew (Allison, Jake) [#1] | ||
| Wilczewski, Steve (Nabers, Ben) | ||||||||||
| * | 09-25-09 | at Missouri S&T | W | 1-0 | 8-0-0 | 5-0-0 | 225 | Wilczewski, Steve (Allison, Jake) [#1] | ||
| * | 09-27-09 | at Maryville University | W | 7-0 | 9-0-0 | 6-0-0 | 175 | Taylor, Ben (unassisted) [#00] | ||
| Wilczewski, Steve (Whorton, Micah) | ||||||||||
| Peterson, Adam (unassisted) | ||||||||||
| Wilczewski, Steve (Bordelon, Andrew) | ||||||||||
| Bordelon, Andrew (Whorton, Micah) | ||||||||||
| Whorton, Micah (Wilczewski, Steve) | ||||||||||
| Emnett, David (McBride, Danny) | ||||||||||
| * | 10-02-09 | UMSL | W | 3-0 | 10-0-0 | 7-0-0 | 185 | Wilczewski, Steve (Nabers, Ben) [#1] | ||
| Whorton, Micah (Bowden, Grant) | ||||||||||
| Taylor, Ben (unassisted) | ||||||||||
| * | 10-04-09 | USI | W | 4-1 | 11-0-0 | 8-0-0 | 175 | Bordelon, Andrew (Taylor, Ben) [#1] | ||
| Bordelon, Andrew (Whorton, Micah) | ||||||||||
| Collins, Danny (Bordelon, Andrew;Whorton, Micah) | ||||||||||
| Stacy, Taylor (Collins, Danny) | ||||||||||
| * | 10-09-09 | at Kentucky Wesleyan | W | 2-1 | 12-0-0 | 9-0-0 | 41 | Wilczewski, Steve (Conner, Stephen) [#1] | ||
| Wilczewski, Steve (unassisted) | ||||||||||
| * | 10-11-09 | at Bellarmine | W | 2-1 | OT | 13-0-0 | 10-0-0 | 296 | Whorton, Micah (Bordelon, Andrew) [#1] | |
| Wilczewski, Steve (Whorton, Micah) | ||||||||||
| * | 10-16-09 | NKU | 1-2 | L | 13-1-0 | 10-1-0 | 200 | Wilczewski, Steve (Whorton, Micah) [#1] | ||
| * | 10-18-09 | UINDY | W | 2-0 | 14-1-0 | 11-1-0 | 150 | Whorton, Micah (Nabers, Ben) [#1] | ||
| Bordelon, Andrew (Emnett, David;Hamilton, Ben) | ||||||||||
| * | Oct 23, 2009 | at Saint Joseph's (IN) | W | 2-1 | 15-1-0 | 12-1-0 | 89 | Wilczewski, Steve (Whorton, Micah) [#1] | ||
| Whorton, Micah (Wilczewski, Steve) | ||||||||||
| * | Oct 25, 2009 | at UW-Parkside | W | 3-0 | 16-1-0 | 13-1-0 | 241 | Whorton, Micah (Taylor, Ben;Stacy, Taylor) [#1] | ||
| Bordelon, Andrew (unassisted) | ||||||||||
| Peterson, Adam (Bordelon, Andrew;Whorton, Micah) | ||||||||||
| 10-30-09 | NSU | W | 4-0 | 17-1-0 | 13-1-0 | 115 | Wilczewski, Steve (Whorton, Micah) [#1] | |||
| Bordelon, Andrew (Bowden, Grant) | ||||||||||
| Wilczewski, Steve (Stacy, Taylor) | ||||||||||
| Emnett, David (Fish, Nicholas;Hokanson, Joshua) | ||||||||||
| 11-01-09 | UMSL | W | 1-0 | O2 | 18-1-0 | 13-1-0 | 275 | Whorton, Micah (Higgins, Peter) [#1] | ||
| 11-6-09 | BELLARMINE | W | 3-2 | OT | 19-1-0 | 13-1-0 | 552 | Whorton, Micah (Collins, Danny) [#1] | ||
| Hamilton, Ben (Whorton, Micah) | ||||||||||
| Wilczewski, Steve (Whorton, Micah) | ||||||||||
| 11-08-09 | NKU | W | 1-0 | 20-1-0 | 13-1-0 | 504 | Wilczewski, Steve (Whorton, Micah) [#1] | |||
| 11-13-09 | NKU | W | 1-0 | 21-1-0 | 13-1-0 | 811 | Wilczewski, Steve (unassisted) [#1] | |||
| 11-15-09 | LEWISM | 0-1 | L | 21-2-0 | 13-1-0 | 468 | - [#1] |
| Team Record | W-L-T |
| Overall | 21-2 |
| Conference | 13-1 |
| Home | 13-2 |
| Away | 8-0 |
| Neutral | 0-0 |
| Overtime | 3-0 |
| Attendance | Dates | Total | Average |
| All games | 23 | 7132 | 310 |
| Home | 15 | 4350 | 290 |
| Away | 8 | 2782 | 348 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-28-09 | at Truman | 4-2 | 4 | 2 | 10 | 15 | .267 | 8 | .533 | 1 | 1-1 |
| 08-30-09 | NEWMAN | 3-0 | 3 | 1 | 7 | 29 | .103 | 16 | .552 | 1 | 0-0 |
| 09-04-09 | HARDING | 7-0 | 7 | 8 | 22 | 32 | .219 | 19 | .594 | 1 | 0-0 |
| 09-06-09 | LEWISM | 3-0 | 3 | 1 | 7 | 26 | .115 | 13 | .500 | 1 | 0-0 |
| 09-11-09 | ILLINOIS-SPRINGFIELD | 5-0 | 5 | 5 | 15 | 30 | .167 | 11 | .367 | 1 | 0-0 |
| 09-13-09 | QUINCY | 2-0 | 2 | 0 | 4 | 18 | .111 | 12 | .667 | 1 | 0-0 |
| 09-18-09 | at Rockhurst | 2-0 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0-0 |
| 09-25-09 | at Missouri S&T | 1-0 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1 | 0-0 |
| 09-27-09 | at Maryville University | 7-0 | 7 | 5 | 19 | 19 | .368 | 15 | .789 | 1 | 0-0 |
| 10-02-09 | UMSL | 3-0 | 3 | 2 | 8 | 18 | .167 | 12 | .667 | 1 | 0-0 |
| 10-04-09 | USI | 4-1 | 4 | 5 | 13 | 18 | .222 | 8 | .444 | 1 | 0-0 |
| 10-09-09 | at Kentucky Wesleyan | 2-1 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| 10-11-09 | at Bellarmine | 2-1 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| 10-16-09 | NKU | 1-2 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| 10-18-09 | UINDY | 2-0 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 1 | 0-0 |
| Oct 23, 2009 | at Saint Joseph's (IN) | 2-1 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Oct 25, 2009 | at UW-Parkside | 3-0 | 3 | 4 | 10 | 15 | .200 | 8 | .533 | 1 | 0-0 |
| 10-30-09 | NSU | 4-0 | 4 | 5 | 13 | 18 | .222 | 10 | .556 | 1 | 0-0 |
| 11-01-09 | UMSL | 1-0 | 1 | 1 | 3 | 22 | .045 | 6 | .273 | 1 | 0-0 |
| 11-6-09 | BELLARMINE | 3-2 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 1 | 0-0 |
| 11-08-09 | NKU | 1-0 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1 | 0-0 |
| 11-13-09 | NKU | 1-0 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| 11-15-09 | LEWISM | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Drury University | 63-11 | 63 | 54 | 180 | 427 | .148 | 208 | .487 | 21 | 1-1 | |
| Opponent | 11 | 9 | 31 | 189 | .058 | 82 | .434 | 2 | 0-0 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 18.57 Goals per game: 2.74 Assists per game: 2.35 Points per game: 7.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08-28-09 | at Truman | 4-2 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - | 15 |
| 08-30-09 | NEWMAN | 3-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| 09-04-09 | HARDING | 7-0 | 86:45 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| 09-06-09 | LEWISM | 3-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| 09-11-09 | ILLINOIS-SPRINGFIELD | 5-0 | 90:00 | 0 | 0.40 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
| 09-13-09 | QUINCY | 2-0 | 90:00 | 0 | 0.34 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| 09-18-09 | at Rockhurst | 2-0 | 90:00 | 0 | 0.29 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| 09-25-09 | at Missouri S&T | 1-0 | 90:00 | 0 | 0.25 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| 09-27-09 | at Maryville University | 7-0 | 90:00 | 0 | 0.22 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| 10-02-09 | UMSL | 3-0 | 90:00 | 0 | 0.20 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| 10-04-09 | USI | 4-1 | 90:00 | 1 | 0.27 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| 10-09-09 | at Kentucky Wesleyan | 2-1 | 90:00 | 1 | 0.33 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| 10-11-09 | at Bellarmine | 2-1 | 95:31 | 1 | 0.38 | 2 | .667 | 1 | 0 | 0 | - | 13 |
| 10-16-09 | NKU | 1-2 | 90:00 | 2 | 0.50 | 0 | .000 | 0 | 1 | 0 | - | 10 |
| 10-18-09 | UINDY | 2-0 | 90:00 | 0 | 0.47 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 23, 2009 | at Saint Joseph's (IN) | 2-1 | 90:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Oct 25, 2009 | at UW-Parkside | 3-0 | 90:00 | 0 | 0.47 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| 10-30-09 | NSU | 4-0 | 90:00 | 0 | 0.44 | 0 | .000 | 1 | 0 | 0 | 1.0 | 5 |
| 11-01-09 | UMSL | 1-0 | 105:42 | 0 | 0.42 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| 11-6-09 | BELLARMINE | 3-2 | 91:36 | 2 | 0.49 | 4 | .667 | 1 | 0 | 0 | - | 9 |
| 11-08-09 | NKU | 1-0 | 90:00 | 0 | 0.47 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| 11-13-09 | NKU | 1-0 | 90:00 | 0 | 0.45 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| 11-15-09 | LEWISM | 0-1 | 90:00 | 1 | 0.47 | 5 | .833 | 0 | 1 | 0 | - | 12 |
| Totals | 63-11 | 2089:34 | 11 | 0.47 | 71 | .866 | 21 | 2 | 0 | 15.0 | 189 | |
| Opponent | 2089:34 | 63 | 0.47 | 145 | .697 | 2 | 21 | 0 | 1.0 | 423 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-28-09 | at Truman | 4-2 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 0 | 0-0 |
| 08-30-09 | NEWMAN | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 09-04-09 | HARDING | 7-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 09-06-09 | LEWISM | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 09-11-09 | ILLINOIS-SPRINGFIELD | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09-13-09 | QUINCY | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 09-18-09 | at Rockhurst | 2-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 09-25-09 | at Missouri S&T | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 09-27-09 | at Maryville University | 7-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 10-02-09 | UMSL | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 10-04-09 | USI | 4-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 10-09-09 | at Kentucky Wesleyan | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 10-11-09 | at Bellarmine | 2-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| 10-16-09 | NKU | 1-2 | 2 | 1 | 5 | 9 | .222 | 1 | .111 | 1 | 0-0 |
| 10-18-09 | UINDY | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 23, 2009 | at Saint Joseph's (IN) | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 25, 2009 | at UW-Parkside | 3-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
| 10-30-09 | NSU | 4-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 11-01-09 | UMSL | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 11-6-09 | BELLARMINE | 3-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0 | 0-0 |
| 11-08-09 | NKU | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 11-13-09 | NKU | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 11-15-09 | LEWISM | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| Opponent totals | 11-63 | 11 | 9 | 31 | 189 | .058 | 82 | .434 | 2 | 0-0 | |
| Drury University | 63 | 54 | 180 | 427 | .148 | 208 | .487 | 21 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 8.22 Goals per game: 0.48 Assists per game: 0.39 Points per game: 1.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08-28-09 | at Truman | 4-2 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - | 14 |
| 08-30-09 | NEWMAN | 3-0 | 90:00 | 3 | 3.50 | 13 | .812 | 0 | 1 | 0 | - | 29 |
| 09-04-09 | HARDING | 7-0 | 86:45 | 7 | 4.72 | 12 | .632 | 0 | 1 | 0 | - | 32 |
| 09-06-09 | LEWISM | 3-0 | 90:00 | 3 | 4.29 | 10 | .769 | 0 | 1 | 0 | - | 26 |
| 09-11-09 | ILLINOIS-SPRINGFIELD | 5-0 | 90:00 | 5 | 4.43 | 6 | .545 | 0 | 1 | 0 | - | 30 |
| 09-13-09 | QUINCY | 2-0 | 90:00 | 2 | 4.02 | 10 | .833 | 0 | 1 | 0 | - | 18 |
| 09-18-09 | at Rockhurst | 2-0 | 90:00 | 2 | 3.73 | 3 | .600 | 0 | 1 | 0 | - | 13 |
| 09-25-09 | at Missouri S&T | 1-0 | 90:00 | 1 | 3.39 | 7 | .875 | 0 | 1 | 0 | - | 18 |
| 09-27-09 | at Maryville University | 7-0 | 90:00 | 7 | 3.79 | 8 | .533 | 0 | 1 | 0 | - | 17 |
| 10-02-09 | UMSL | 3-0 | 90:00 | 3 | 3.71 | 9 | .750 | 0 | 1 | 0 | - | 18 |
| 10-04-09 | USI | 4-1 | 90:00 | 4 | 3.74 | 4 | .500 | 0 | 1 | 0 | - | 18 |
| 10-09-09 | at Kentucky Wesleyan | 2-1 | 90:00 | 2 | 3.59 | 6 | .750 | 0 | 1 | 0 | - | 17 |
| 10-11-09 | at Bellarmine | 2-1 | 95:31 | 2 | 3.45 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| 10-16-09 | NKU | 1-2 | 90:00 | 1 | 3.28 | 5 | .833 | 1 | 0 | 0 | - | 17 |
| 10-18-09 | UINDY | 2-0 | 90:00 | 2 | 3.19 | 2 | .500 | 0 | 1 | 0 | - | 14 |
| Oct 23, 2009 | at Saint Joseph's (IN) | 2-1 | 90:00 | 2 | 3.12 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| Oct 25, 2009 | at UW-Parkside | 3-0 | 90:00 | 3 | 3.11 | 5 | .625 | 0 | 1 | 0 | - | 15 |
| 10-30-09 | NSU | 4-0 | 90:00 | 4 | 3.16 | 6 | .600 | 0 | 1 | 0 | - | 18 |
| 11-01-09 | UMSL | 1-0 | 105:42 | 1 | 3.02 | 5 | .833 | 0 | 1 | 0 | - | 22 |
| 11-6-09 | BELLARMINE | 3-2 | 91:36 | 3 | 3.02 | 8 | .727 | 0 | 1 | 0 | - | 21 |
| 11-08-09 | NKU | 1-0 | 90:00 | 1 | 2.92 | 3 | .750 | 0 | 1 | 0 | - | 13 |
| 11-13-09 | NKU | 1-0 | 90:00 | 1 | 2.84 | 5 | .833 | 0 | 1 | 0 | - | 14 |
| 11-15-09 | LEWISM | 0-1 | 90:00 | 0 | 2.71 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Opponent totals | 11-11 | 2089:34 | 63 | 2.71 | 145 | .697 | 2 | 21 | 0 | 1.0 | 423 | |
| Drury University | 2089:34 | 11 | 2.71 | 71 | .866 | 21 | 2 | 0 | 15.0 | 189 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| 08-28-09 | at Truman | 4-2 | 4/2 | 2/3 | 15/15 | 8/6 | 5/3 | 12/19 | 8/2 | 1/0 | 1/3 |
| 08-30-09 | NEWMAN | 3-0 | 3/0 | 1/0 | 29/6 | 16/4 | 11/5 | 13/13 | 0/1 | 0/0 | 3/1 |
| 09-04-09 | HARDING | 7-0 | 7/0 | 8/0 | 32/4 | 19/3 | 10/0 | 6/5 | 1/1 | 0/0 | 4/0 |
| 09-06-09 | LEWISM | 3-0 | 3/0 | 1/0 | 26/6 | 13/3 | 3/2 | 9/11 | 0/2 | 0/0 | 2/2 |
| 09-11-09 | ILLINOIS-SPRINGFIELD | 5-0 | 5/0 | 5/0 | 30/1 | 11/0 | 8/3 | 4/10 | 1/2 | 0/0 | 3/1 |
| 09-13-09 | QUINCY | 2-0 | 2/0 | 0/0 | 18/6 | 12/2 | 9/6 | 14/17 | 1/2 | 0/0 | 3/1 |
| 09-18-09 | at Rockhurst | 2-0 | 2/0 | 2/0 | 13/14 | 5/4 | 1/2 | 12/16 | 1/2 | 0/0 | 2/4 |
| 09-25-09 | at Missouri S&T | 1-0 | 1/0 | 1/0 | 18/10 | 8/6 | 4/3 | 8/14 | 1/1 | 0/0 | 1/1 |
| 09-27-09 | at Maryville University | 7-0 | 7/0 | 5/0 | 19/6 | 15/1 | 5/1 | 10/7 | 0/0 | 0/0 | 10/2 |
| 10-02-09 | UMSL | 3-0 | 3/0 | 2/0 | 18/2 | 12/1 | 1/1 | 8/9 | 4/0 | 0/0 | 1/2 |
| 10-04-09 | USI | 4-1 | 4/1 | 5/0 | 18/9 | 8/5 | 8/4 | 8/7 | 1/3 | 0/0 | 4/0 |
| 10-09-09 | at Kentucky Wesleyan | 2-1 | 2/1 | 1/0 | 18/6 | 8/3 | 11/2 | 6/21 | 0/0 | 0/0 | 6/0 |
| 10-11-09 | at Bellarmine | 2-1 | 2/1 | 2/1 | 15/13 | 7/4 | 2/1 | 8/6 | 1/0 | 0/0 | 1/1 |
| 10-16-09 | NKU | 1-2 | 1/2 | 1/1 | 17/9 | 6/1 | 8/5 | 7/17 | 4/1 | 0/0 | 1/1 |
| 10-18-09 | UINDY | 2-0 | 2/0 | 2/0 | 14/7 | 4/4 | 3/4 | 10/19 | 2/0 | 0/0 | 3/0 |
| Oct 23, 2009 | at Saint Joseph's (IN) | 2-1 | 2/1 | 2/1 | 11/9 | 6/5 | 5/4 | 10/13 | 0/0 | 0/0 | 1/2 |
| Oct 25, 2009 | at UW-Parkside | 3-0 | 3/0 | 4/0 | 15/14 | 8/8 | 3/8 | 8/12 | 0/0 | 0/0 | 2/1 |
| 10-30-09 | NSU | 4-0 | 4/0 | 5/0 | 18/5 | 10/0 | 7/0 | 7/8 | 0/2 | 0/0 | 1/0 |
| 11-01-09 | UMSL | 1-0 | 1/0 | 1/0 | 22/4 | 6/2 | 4/3 | 9/20 | 0/3 | 0/0 | 2/0 |
| 11-6-09 | BELLARMINE | 3-2 | 3/2 | 3/2 | 21/9 | 11/6 | 5/1 | 13/11 | 2/3 | 0/0 | 1/1 |
| 11-08-09 | NKU | 1-0 | 1/0 | 1/0 | 13/14 | 4/6 | 6/6 | 8/13 | 0/4 | 0/0 | 3/0 |
| 11-13-09 | NKU | 1-0 | 1/0 | 0/0 | 14/8 | 6/2 | 5/5 | 10/16 | 3/2 | 0/0 | 1/2 |
| 11-15-09 | LEWISM | 0-1 | 0/1 | 0/1 | 13/12 | 5/6 | 8/4 | 8/13 | 1/2 | 0/0 | 0/0 |
| Totals | 63-11 | 63/11 | 54/9 | 427/189 | 208/82 | 132/73 | 208/297 | 31/33 | 1/0 | 56/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Drury University - TEAM GAME HIGHS |
| POINTS | 22 | vs Harding (09-04-09) | ||
| 19 | at Maryville University (09-27-09) | |||
| GOALS | 7 | at Maryville University (09-27-09) | ||
| 7 | vs Harding (09-04-09) | |||
| ASSISTS | 8 | vs Harding (09-04-09) | ||
| 5 | vs NSU (10-30-09) | |||
| 5 | vs USI (10-04-09) | |||
| 5 | at Maryville University (09-27-09) | |||
| 5 | vs Illinois-Springfield (09-11-09) | |||
| SHOTS | 32 | vs Harding (09-04-09) | ||
| 30 | vs Illinois-Springfield (09-11-09) | |||
| SHOTS ON GOAL | 19 | vs Harding (09-04-09) | ||
| 16 | vs Newman (08-30-09) | |||
| SAVES | 8 | at UW-Parkside (Oct 25) | ||
| 6 | vs NKU (11-08-09) | |||
| 6 | at Missouri S&T (09-25-09) | |||
| CORNER KICKS | 11 | at Kentucky Wesleyan (10-09-09) | ||
| 11 | vs Newman (08-30-09) | |||
| FOULS | 14 | vs Quincy (09-13-09) | ||
| 13 | vs Bellarmine (11-6-09) | |||
| 13 | vs Newman (08-30-09) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Truman (08-28-09) | ||
| 6 | vs Bellarmine (11-6-09) | |||
| GOALS | 2 | vs Bellarmine (11-6-09) | ||
| 2 | vs NKU (10-16-09) | |||
| 2 | at Truman (08-28-09) | |||
| ASSISTS | 3 | at Truman (08-28-09) | ||
| 2 | vs Bellarmine (11-6-09) | |||
| SHOTS | 15 | at Truman (08-28-09) | ||
| 14 | vs NKU (11-08-09) | |||
| 14 | at UW-Parkside (Oct 25) | |||
| 14 | at Rockhurst (09-18-09) | |||
| SHOTS ON GOAL | 8 | at UW-Parkside (Oct 25) | ||
| 6 | vs LEWISM (11-15-09) | |||
| 6 | vs NKU (11-08-09) | |||
| 6 | vs Bellarmine (11-6-09) | |||
| 6 | at Missouri S&T (09-25-09) | |||
| 6 | at Truman (08-28-09) | |||
| SAVES | 13 | vs Newman (08-30-09) | ||
| 12 | vs Harding (09-04-09) | |||
| CORNER KICKS | 8 | at UW-Parkside (Oct 25) | ||
| 6 | vs NKU (11-08-09) | |||
| 6 | vs Quincy (09-13-09) | |||
| FOULS | 21 | at Kentucky Wesleyan (10-09-09) | ||
| 20 | vs UMSL (11-01-09) |
| Drury University - GAME LOWS |
| POINTS | 0 | vs LEWISM (11-15-09) | ||
| 2 | vs NKU (11-13-09) | |||
| GOALS | 0 | vs LEWISM (11-15-09) | ||
| 1 | at Missouri S&T (09-25-09) | |||
| 1 | vs NKU (10-16-09) | |||
| 1 | vs UMSL (11-01-09) | |||
| 1 | vs NKU (11-08-09) | |||
| 1 | vs NKU (11-13-09) | |||
| ASSISTS | 0 | vs Quincy (09-13-09) | ||
| 0 | vs NKU (11-13-09) | |||
| 0 | vs LEWISM (11-15-09) | |||
| SHOTS | 11 | at Saint Joseph's (IN) (Oct 23) | ||
| 13 | at Rockhurst (09-18-09) | |||
| 13 | vs NKU (11-08-09) | |||
| 13 | vs LEWISM (11-15-09) | |||
| SHOTS ON GOAL | 4 | vs UINDY (10-18-09) | ||
| 4 | vs NKU (11-08-09) | |||
| SAVES | 0 | vs Illinois-Springfield (09-11-09) | ||
| 0 | vs NKU (10-16-09) | |||
| 0 | vs NSU (10-30-09) | |||
| CORNER KICKS | 1 | at Rockhurst (09-18-09) | ||
| 1 | vs UMSL (10-02-09) | |||
| FOULS | 4 | vs Illinois-Springfield (09-11-09) | ||
| 6 | vs Harding (09-04-09) | |||
| 6 | at Kentucky Wesleyan (10-09-09) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Newman (08-30-09) | ||
| 0 | vs Harding (09-04-09) | |||
| 0 | vs LEWISM (09-06-09) | |||
| 0 | vs Illinois-Springfield (09-11-09) | |||
| 0 | vs Quincy (09-13-09) | |||
| 0 | at Rockhurst (09-18-09) | |||
| 0 | at Missouri S&T (09-25-09) | |||
| 0 | at Maryville University (09-27-09) | |||
| 0 | vs UMSL (10-02-09) | |||
| 0 | vs UINDY (10-18-09) | |||
| 0 | at UW-Parkside (Oct 25) | |||
| 0 | vs NSU (10-30-09) | |||
| 0 | vs UMSL (11-01-09) | |||
| 0 | vs NKU (11-08-09) | |||
