#15 Palmer, Alex  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08-30-09   NEWMAN   3-0  *    0  0  0  1  .000  1  1.000  0  0-0 
09-04-09   HARDING   7-0  *    0  0  0  0  .000  0  1.000  0  0-0 
09-06-09   LEWISM   3-0  *    0  0  0  1  .000  1  1.000  0  0-0 
09-11-09   ILLINOIS-SPRINGFIELD  5-0  *    0  1  1  0  .000  0  1.000  0  0-0 
09-13-09   QUINCY   2-0  *    0  0  0  0  .000  0  1.000  0  0-0 
09-27-09   at Maryville University  7-0  *    0  0  0  0  .000  0  1.000  0  0-0 
10-02-09   UMSL   3-0  *    0  0  0  0  .000  0  1.000  0  0-0 
10-04-09   USI   4-1  *    0  0  0  0  .000  0  1.000  0  0-0 
10-09-09   at Kentucky Wesleyan   2-1  *    0  0  0  0  .000  0  1.000  0  0-0 
10-16-09   NKU   1-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 25, 2009  at UW-Parkside   3-0  *    0  0  0  0  .000  0  1.000  0  0-0 
10-30-09   NSU   4-0  *    0  0  0  0  .000  0  1.000  0  0-0 
11-01-09   UMSL   1-0  *    0  0  0  0  .000  0  1.000  0  0-0 
11-15-09   LEWISM   0-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Totals     45-5  14  0  0  1  1  2  .000  2  1.000  0  0-0 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07