# 2 Higgins, Peter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08-28-09   at Truman   4-2  *  *  0  1  1  0  .000  0  .000  0  0-0 
08-30-09   NEWMAN   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09-04-09   HARDING   7-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
09-06-09   LEWISM   3-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
09-11-09   ILLINOIS-SPRINGFIELD  5-0  *  *  1  0  2  4  .200  2  .600  1  0-0 
09-13-09   QUINCY   2-0  *  *  0  0  0  2  .143  1  .571  0  0-0 
09-18-09   at Rockhurst   2-0  *  *  0  0  0  0  .143  0  .571  0  0-0 
09-25-09   at Missouri S&T   1-0  *  *  0  0  0  1  .125  0  .500  0  0-0 
09-27-09   at Maryville University  7-0  *  *  0  0  0  0  .125  0  .500  0  0-0 
10-02-09   UMSL   3-0  *  *  0  0  0  0  .125  0  .500  0  0-0 
10-04-09   USI   4-1  *  *  0  0  0  1  .111  0  .444  0  0-0 
10-09-09   at Kentucky Wesleyan   2-1  *  *  0  0  0  3  .083  2  .500  0  0-0 
10-11-09   at Bellarmine   2-1  *  *  0  0  0  2  .071  0  .429  0  0-0 
10-16-09   NKU   1-2  *  *  0  0  0  1  .067  0  .400  0  0-0 
10-18-09   UINDY   2-0  *  *  0  0  0  0  .067  0  .400  0  0-0 
Oct 23, 2009  at Saint Joseph's (IN)   2-1  *  *  0  0  0  0  .067  0  .400  0  0-0 
11-01-09   UMSL   1-0  *  *  0  1  1  3  .056  2  .444  0  0-0 
11-6-09   BELLARMINE   3-2  *  *  0  0  0  1  .053  0  .421  0  0-0 
11-08-09   NKU   1-0  *  *  0  0  0  0  .053  0  .421  0  0-0 
11-13-09   NKU   1-0  *  *  0  0  0  1  .050  1  .450  0  0-0 
11-15-09   LEWISM   0-1  *  *  0  0  0  0  .050  0  .450  0  0-0 
Totals     56-11  21  21  1  2  4  20  .050  9  .450  1  0-0 

 
Games played: 21
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19