| #11 Wilczewski, Steve |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-28-09 | at Truman | 4-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 08-30-09 | NEWMAN | 3-0 | * | * | 0 | 1 | 1 | 6 | .000 | 4 | .571 | 0 | 0-0 |
| 09-04-09 | HARDING | 7-0 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .417 | 0 | 0-0 |
| 09-06-09 | LEWISM | 3-0 | * | * | 1 | 0 | 2 | 5 | .059 | 3 | .471 | 0 | 0-0 |
| 09-11-09 | ILLINOIS-SPRINGFIELD | 5-0 | * | * | 1 | 1 | 3 | 3 | .100 | 1 | .450 | 0 | 0-0 |
| 09-13-09 | QUINCY | 2-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0 | 0-0 |
| 09-18-09 | at Rockhurst | 2-0 | * | * | 1 | 0 | 2 | 2 | .125 | 2 | .500 | 0 | 0-0 |
| 09-25-09 | at Missouri S&T | 1-0 | * | * | 1 | 0 | 2 | 2 | .154 | 1 | .500 | 1 | 0-0 |
| 09-27-09 | at Maryville University | 7-0 | * | * | 2 | 1 | 5 | 5 | .194 | 5 | .581 | 0 | 0-0 |
| 10-02-09 | UMSL | 3-0 | * | * | 1 | 0 | 2 | 3 | .206 | 2 | .588 | 1 | 0-0 |
| 10-04-09 | USI | 4-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .571 | 0 | 0-0 |
| 10-09-09 | at Kentucky Wesleyan | 2-1 | * | * | 2 | 0 | 4 | 4 | .231 | 2 | .564 | 1 | 0-0 |
| 10-11-09 | at Bellarmine | 2-1 | * | * | 1 | 0 | 2 | 3 | .238 | 2 | .571 | 1 | 0-0 |
| 10-16-09 | NKU | 1-2 | * | * | 1 | 0 | 2 | 3 | .244 | 1 | .556 | 0 | 0-0 |
| 10-18-09 | UINDY | 2-0 | * | * | 0 | 0 | 0 | 1 | .239 | 0 | .543 | 0 | 0-0 |
| Oct 23, 2009 | at Saint Joseph's (IN) | 2-1 | * | * | 1 | 1 | 3 | 1 | .255 | 1 | .553 | 0 | 0-0 |
| Oct 25, 2009 | at UW-Parkside | 3-0 | * | * | 0 | 0 | 0 | 3 | .240 | 1 | .540 | 0 | 0-0 |
| 10-30-09 | NSU | 4-0 | * | * | 2 | 0 | 4 | 3 | .264 | 2 | .547 | 1 | 0-0 |
| 11-01-09 | UMSL | 1-0 | * | * | 0 | 0 | 0 | 2 | .255 | 1 | .545 | 0 | 0-0 |
| 11-6-09 | BELLARMINE | 3-2 | * | * | 1 | 0 | 2 | 2 | .263 | 1 | .544 | 1 | 0-0 |
| 11-08-09 | NKU | 1-0 | * | * | 1 | 0 | 2 | 2 | .271 | 2 | .559 | 1 | 0-0 |
| 11-13-09 | NKU | 1-0 | * | * | 1 | 0 | 2 | 4 | .270 | 2 | .556 | 1 | 0-0 |
| 11-15-09 | LEWISM | 0-1 | * | * | 0 | 0 | 0 | 3 | .258 | 2 | .561 | 0 | 0-0 |
| Totals | 63-11 | 23 | 23 | 17 | 5 | 39 | 66 | .258 | 37 | .561 | 8 | 0-0 |
|
Games played: 23 Shots per game: 2.87 Goals per game: 0.74 Assists per game: 0.22 Points per game: 1.70 |