| # 8 Hokanson, Joshua |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-30-09 | NEWMAN | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 09-04-09 | HARDING | 7-0 | * | 1 | 1 | 3 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | |
| 09-11-09 | ILLINOIS-SPRINGFIELD | 5-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | |
| 09-27-09 | at Maryville University | 7-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | |
| 10-02-09 | UMSL | 3-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | |
| 10-04-09 | USI | 4-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | |
| Oct 25, 2009 | at UW-Parkside | 3-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | |
| 10-30-09 | NSU | 4-0 | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0 | 0-0 | |
| Totals | 36-1 | 8 | 0 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0-0 |
|
Games played: 8 Shots per game: 0.38 Goals per game: 0.12 Assists per game: 0.25 Points per game: 0.50 |