#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08-28-09   at Truman   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
08-30-09   NEWMAN   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-04-09   HARDING   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-06-09   LEWISM   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-11-09   ILLINOIS-SPRINGFIELD  5-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-13-09   QUINCY   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-18-09   at Rockhurst   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-25-09   at Missouri S&T   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-27-09   at Maryville University  7-0  *    0  0  0  0  .000  0  .000  0  0-0 
10-02-09   UMSL   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
10-04-09   USI   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
10-11-09   at Bellarmine   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
10-16-09   NKU   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
10-18-09   UINDY   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2009  at UW-Parkside   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
10-30-09   NSU   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
11-01-09   UMSL   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
11-6-09   BELLARMINE   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
11-08-09   NKU   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
11-13-09   NKU   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
11-15-09   LEWISM   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     59-9  21  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
09-18-09   at Rockhurst   2-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -  0