| #23 Taylor, Ben |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-28-09 | at Truman | 4-2 | * | * | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 1-1 |
| 09-04-09 | HARDING | 7-0 | * | * | 0 | 2 | 2 | 4 | .100 | 0 | .300 | 0 | 0-0 |
| 09-06-09 | LEWISM | 3-0 | * | * | 1 | 1 | 3 | 3 | .154 | 1 | .308 | 1 | 0-0 |
| 09-11-09 | ILLINOIS-SPRINGFIELD | 5-0 | * | * | 1 | 0 | 2 | 5 | .167 | 2 | .333 | 0 | 0-0 |
| 09-13-09 | QUINCY | 2-0 | * | * | 2 | 0 | 4 | 7 | .200 | 6 | .480 | 1 | 0-0 |
| 09-18-09 | at Rockhurst | 2-0 | * | * | 0 | 0 | 0 | 2 | .185 | 1 | .481 | 0 | 0-0 |
| 09-25-09 | at Missouri S&T | 1-0 | * | * | 0 | 0 | 0 | 2 | .172 | 2 | .517 | 0 | 0-0 |
| 09-27-09 | at Maryville University | 7-0 | * | * | 1 | 0 | 2 | 3 | .188 | 3 | .562 | 1 | 0-0 |
| 10-02-09 | UMSL | 3-0 | * | * | 1 | 0 | 2 | 2 | .206 | 1 | .559 | 0 | 0-0 |
| 10-04-09 | USI | 4-1 | * | * | 0 | 1 | 1 | 3 | .189 | 2 | .568 | 0 | 0-0 |
| 10-09-09 | at Kentucky Wesleyan | 2-1 | * | * | 0 | 0 | 0 | 2 | .179 | 1 | .564 | 0 | 0-0 |
| 10-11-09 | at Bellarmine | 2-1 | * | * | 0 | 0 | 0 | 4 | .163 | 2 | .558 | 0 | 0-0 |
| 10-16-09 | NKU | 1-2 | * | * | 0 | 0 | 0 | 3 | .152 | 1 | .543 | 0 | 0-0 |
| Oct 23, 2009 | at Saint Joseph's (IN) | 2-1 | * | * | 0 | 0 | 0 | 0 | .152 | 0 | .543 | 0 | 0-0 |
| Oct 25, 2009 | at UW-Parkside | 3-0 | * | * | 0 | 1 | 1 | 1 | .149 | 0 | .532 | 0 | 0-0 |
| 10-30-09 | NSU | 4-0 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .551 | 0 | 0-0 |
| 11-01-09 | UMSL | 1-0 | * | * | 0 | 0 | 0 | 1 | .140 | 0 | .540 | 0 | 0-0 |
| 11-6-09 | BELLARMINE | 3-2 | * | * | 0 | 0 | 0 | 5 | .127 | 2 | .527 | 0 | 0-0 |
| 11-08-09 | NKU | 1-0 | * | * | 0 | 0 | 0 | 0 | .127 | 0 | .527 | 0 | 0-0 |
| 11-13-09 | NKU | 1-0 | * | * | 0 | 0 | 0 | 0 | .127 | 0 | .527 | 0 | 0-0 |
| 11-15-09 | LEWISM | 0-1 | * | * | 0 | 0 | 0 | 3 | .121 | 1 | .517 | 0 | 0-0 |
| Totals | 58-11 | 21 | 21 | 7 | 5 | 19 | 58 | .121 | 30 | .517 | 3 | 1-1 |
|
Games played: 21 Shots per game: 2.76 Goals per game: 0.33 Assists per game: 0.24 Points per game: 0.90 |