| #24 Hamilton, Ben |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09-04-09 | HARDING | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09-06-09 | LEWISM | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| 09-13-09 | QUINCY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09-18-09 | at Rockhurst | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09-27-09 | at Maryville University | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10-18-09 | UINDY | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 25, 2009 | at UW-Parkside | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10-30-09 | NSU | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 11-01-09 | UMSL | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 | |
| 11-6-09 | BELLARMINE | 3-2 | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0 | 0-0 | |
| 11-08-09 | NKU | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| 11-15-09 | LEWISM | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| Totals | 35-3 | 12 | 0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.42 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.17 |