#17 North, Mason  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08-30-09   NEWMAN   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-04-09   HARDING   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-11-09   ILLINOIS-SPRINGFIELD  5-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-27-09   at Maryville University  7-0  *    0  0  0  0  .000  0  .000  0  0-0 
10-04-09   USI   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
10-30-09   NSU   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
11-01-09   UMSL   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     31-1  7  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00