| # 6 Bordelon, Andrew |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-28-09 | at Truman | 4-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 08-30-09 | NEWMAN | 3-0 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0 | 0-0 |
| 09-04-09 | HARDING | 7-0 | * | * | 1 | 2 | 4 | 3 | .286 | 3 | .714 | 0 | 0-0 |
| 09-06-09 | LEWISM | 3-0 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | .500 | 0 | 0-0 |
| 09-11-09 | ILLINOIS-SPRINGFIELD | 5-0 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0 | 0-0 |
| 09-13-09 | QUINCY | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .417 | 0 | 0-0 |
| 09-18-09 | at Rockhurst | 2-0 | * | * | 1 | 0 | 2 | 2 | .214 | 1 | .429 | 1 | 0-0 |
| 09-25-09 | at Missouri S&T | 1-0 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .438 | 0 | 0-0 |
| 09-27-09 | at Maryville University | 7-0 | * | * | 1 | 1 | 3 | 3 | .211 | 2 | .474 | 0 | 0-0 |
| 10-02-09 | UMSL | 3-0 | * | * | 0 | 0 | 0 | 3 | .182 | 3 | .545 | 0 | 0-0 |
| 10-04-09 | USI | 4-1 | * | * | 2 | 1 | 5 | 5 | .222 | 3 | .556 | 1 | 0-0 |
| 10-09-09 | at Kentucky Wesleyan | 2-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 |
| 10-11-09 | at Bellarmine | 2-1 | * | * | 0 | 1 | 1 | 0 | .222 | 0 | .556 | 0 | 0-0 |
| 10-16-09 | NKU | 1-2 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .533 | 0 | 0-0 |
| 10-18-09 | UINDY | 2-0 | * | * | 1 | 0 | 2 | 4 | .206 | 1 | .500 | 0 | 0-0 |
| Oct 23, 2009 | at Saint Joseph's (IN) | 2-1 | * | * | 0 | 0 | 0 | 3 | .189 | 3 | .541 | 0 | 0-0 |
| Oct 25, 2009 | at UW-Parkside | 3-0 | * | * | 1 | 1 | 3 | 1 | .211 | 1 | .553 | 0 | 0-0 |
| 10-30-09 | NSU | 4-0 | * | * | 1 | 0 | 2 | 1 | .231 | 1 | .564 | 0 | 0-0 |
| 11-01-09 | UMSL | 1-0 | * | * | 0 | 0 | 0 | 4 | .209 | 0 | .512 | 0 | 0-0 |
| 11-6-09 | BELLARMINE | 3-2 | * | * | 0 | 0 | 0 | 1 | .205 | 1 | .523 | 0 | 0-0 |
| 11-08-09 | NKU | 1-0 | * | * | 0 | 0 | 0 | 3 | .191 | 0 | .489 | 0 | 0-0 |
| 11-13-09 | NKU | 1-0 | * | * | 0 | 0 | 0 | 2 | .184 | 0 | .469 | 0 | 0-0 |
| 11-15-09 | LEWISM | 0-1 | * | * | 0 | 0 | 0 | 3 | .173 | 0 | .442 | 0 | 0-0 |
| Totals | 63-11 | 23 | 23 | 9 | 6 | 24 | 52 | .173 | 23 | .442 | 3 | 0-0 |
|
Games played: 23 Shots per game: 2.26 Goals per game: 0.39 Assists per game: 0.26 Points per game: 1.04 |