| #20 Whorton, Micah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-28-09 | at Truman | 4-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 08-30-09 | NEWMAN | 3-0 | * | * | 3 | 0 | 6 | 7 | .444 | 4 | .667 | 1 | 0-0 |
| 09-04-09 | HARDING | 7-0 | * | * | 2 | 1 | 5 | 5 | .429 | 3 | .643 | 1 | 0-0 |
| 09-06-09 | LEWISM | 3-0 | * | * | 1 | 0 | 2 | 4 | .389 | 3 | .667 | 0 | 0-0 |
| 09-11-09 | ILLINOIS-SPRINGFIELD | 5-0 | * | * | 0 | 2 | 2 | 4 | .318 | 0 | .545 | 0 | 0-0 |
| 09-13-09 | QUINCY | 2-0 | * | * | 0 | 0 | 0 | 3 | .280 | 3 | .600 | 0 | 0-0 |
| 09-18-09 | at Rockhurst | 2-0 | * | * | 0 | 0 | 0 | 1 | .269 | 0 | .577 | 0 | 0-0 |
| 09-25-09 | at Missouri S&T | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .536 | 0 | 0-0 |
| 09-27-09 | at Maryville University | 7-0 | * | * | 1 | 2 | 4 | 2 | .267 | 1 | .533 | 0 | 0-0 |
| 10-02-09 | UMSL | 3-0 | * | * | 1 | 0 | 2 | 3 | .273 | 1 | .515 | 0 | 0-0 |
| 10-04-09 | USI | 4-1 | * | * | 0 | 2 | 2 | 3 | .250 | 0 | .472 | 0 | 0-0 |
| 10-09-09 | at Kentucky Wesleyan | 2-1 | * | * | 0 | 0 | 0 | 3 | .231 | 1 | .462 | 0 | 0-0 |
| 10-11-09 | at Bellarmine | 2-1 | * | * | 1 | 1 | 3 | 4 | .233 | 3 | .488 | 0 | 0-0 |
| 10-16-09 | NKU | 1-2 | * | * | 0 | 1 | 1 | 1 | .227 | 0 | .477 | 0 | 0-0 |
| 10-18-09 | UINDY | 2-0 | * | * | 1 | 0 | 2 | 5 | .224 | 2 | .469 | 1 | 0-0 |
| Oct 23, 2009 | at Saint Joseph's (IN) | 2-1 | * | * | 1 | 1 | 3 | 4 | .226 | 2 | .472 | 1 | 0-0 |
| Oct 25, 2009 | at UW-Parkside | 3-0 | * | * | 1 | 1 | 3 | 2 | .236 | 1 | .473 | 1 | 0-0 |
| 10-30-09 | NSU | 4-0 | * | * | 0 | 1 | 1 | 0 | .236 | 0 | .473 | 0 | 0-0 |
| 11-01-09 | UMSL | 1-0 | * | * | 1 | 0 | 2 | 4 | .237 | 1 | .458 | 1 | 0-0 |
| 11-6-09 | BELLARMINE | 3-2 | * | * | 1 | 2 | 4 | 3 | .242 | 2 | .468 | 0 | 0-0 |
| 11-08-09 | NKU | 1-0 | * | * | 0 | 1 | 1 | 4 | .227 | 1 | .455 | 0 | 0-0 |
| 11-13-09 | NKU | 1-0 | * | * | 0 | 0 | 0 | 4 | .214 | 3 | .471 | 0 | 0-0 |
| 11-15-09 | LEWISM | 0-1 | * | * | 0 | 0 | 0 | 2 | .208 | 1 | .472 | 0 | 0-0 |
| Totals | 63-11 | 23 | 23 | 15 | 15 | 45 | 72 | .208 | 34 | .472 | 6 | 0-0 |
|
Games played: 23 Shots per game: 3.13 Goals per game: 0.65 Assists per game: 0.65 Points per game: 1.96 |