| #19 Fish, Nicholas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-28-09 | at Truman | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 08-30-09 | NEWMAN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09-11-09 | ILLINOIS-SPRINGFIELD | 5-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| 09-27-09 | at Maryville University | 7-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| 10-04-09 | USI | 4-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| 10-30-09 | NSU | 4-0 | * | 0 | 1 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | |
| Totals | 27-3 | 6 | 0 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
|
Games played: 6 Shots per game: 0.33 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |