# 9 McBride, Danny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08-28-09   at Truman   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
08-30-09   NEWMAN   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-27-09   at Maryville University  7-0  *    0  1  1  1  .000  1  1.000  0  0-0 
Oct 25, 2009  at UW-Parkside   3-0  *    0  0  0  0  .000  0  1.000  0  0-0 
10-30-09   NSU   4-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Totals     21-2  5  0  0  1  1  1  .000  1  1.000  0  0-0 

 
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20