| #16 Collins, Danny |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-30-09 | NEWMAN | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09-04-09 | HARDING | 7-0 | * | 2 | 0 | 4 | 3 | .500 | 3 | .750 | 0 | 0-0 | |
| 09-11-09 | ILLINOIS-SPRINGFIELD | 5-0 | * | 0 | 1 | 1 | 1 | .400 | 1 | .800 | 0 | 0-0 | |
| 09-13-09 | QUINCY | 2-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | |
| 09-18-09 | at Rockhurst | 2-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | |
| 09-25-09 | at Missouri S&T | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0 | 0-0 | |
| 09-27-09 | at Maryville University | 7-0 | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0 | 0-0 | |
| 10-02-09 | UMSL | 3-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | |
| 10-04-09 | USI | 4-1 | * | 1 | 1 | 3 | 1 | .375 | 1 | .750 | 0 | 0-0 | |
| 10-09-09 | at Kentucky Wesleyan | 2-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | .778 | 0 | 0-0 | |
| 10-11-09 | at Bellarmine | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0-0 | |
| 10-18-09 | UINDY | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0-0 | |
| Oct 23, 2009 | at Saint Joseph's (IN) | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0-0 | |
| Oct 25, 2009 | at UW-Parkside | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0-0 | |
| 10-30-09 | NSU | 4-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0-0 | |
| 11-01-09 | UMSL | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0-0 | |
| 11-6-09 | BELLARMINE | 3-2 | * | 0 | 1 | 1 | 0 | .333 | 0 | .778 | 0 | 0-0 | |
| 11-08-09 | NKU | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0-0 | |
| 11-13-09 | NKU | 1-0 | * | 0 | 0 | 0 | 1 | .300 | 0 | .700 | 0 | 0-0 | |
| 11-15-09 | LEWISM | 0-1 | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0-0 | |
| Totals | 55-7 | 20 | 0 | 3 | 3 | 9 | 10 | .300 | 7 | .700 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.50 Goals per game: 0.15 Assists per game: 0.15 Points per game: 0.45 |