| #12 Stacy, Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-28-09 | at Truman | 4-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| 08-30-09 | NEWMAN | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0 | 0-0 |
| 09-04-09 | HARDING | 7-0 | * | 0 | 1 | 1 | 4 | .000 | 4 | .778 | 0 | 0-0 | |
| 09-06-09 | LEWISM | 3-0 | * | 0 | 0 | 0 | 4 | .000 | 3 | .769 | 0 | 0-0 | |
| 09-11-09 | ILLINOIS-SPRINGFIELD | 5-0 | * | 1 | 0 | 2 | 1 | .071 | 1 | .786 | 0 | 0-0 | |
| 09-13-09 | QUINCY | 2-0 | * | 0 | 0 | 0 | 0 | .071 | 0 | .786 | 0 | 0-0 | |
| 09-18-09 | at Rockhurst | 2-0 | * | 0 | 0 | 0 | 1 | .067 | 0 | .733 | 0 | 0-0 | |
| 09-25-09 | at Missouri S&T | 1-0 | * | 0 | 0 | 0 | 1 | .062 | 0 | .688 | 0 | 0-0 | |
| 09-27-09 | at Maryville University | 7-0 | * | 0 | 0 | 0 | 1 | .059 | 1 | .706 | 0 | 0-0 | |
| 10-02-09 | UMSL | 3-0 | * | 0 | 0 | 0 | 3 | .050 | 1 | .650 | 0 | 0-0 | |
| 10-04-09 | USI | 4-1 | * | 1 | 0 | 2 | 2 | .091 | 2 | .682 | 0 | 0-0 | |
| 10-09-09 | at Kentucky Wesleyan | 2-1 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .652 | 0 | 0-0 |
| 10-11-09 | at Bellarmine | 2-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .625 | 0 | 0-0 | |
| 10-16-09 | NKU | 1-2 | * | 0 | 0 | 0 | 1 | .080 | 1 | .640 | 0 | 0-0 | |
| 10-18-09 | UINDY | 2-0 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .640 | 0 | 0-0 |
| Oct 23, 2009 | at Saint Joseph's (IN) | 2-1 | * | 0 | 0 | 0 | 1 | .077 | 0 | .615 | 0 | 0-0 | |
| Oct 25, 2009 | at UW-Parkside | 3-0 | * | * | 0 | 1 | 1 | 0 | .077 | 0 | .615 | 0 | 0-0 |
| 10-30-09 | NSU | 4-0 | * | 0 | 1 | 1 | 0 | .077 | 0 | .615 | 0 | 0-0 | |
| 11-6-09 | BELLARMINE | 3-2 | * | 0 | 0 | 0 | 2 | .071 | 0 | .571 | 0 | 0-0 | |
| 11-08-09 | NKU | 1-0 | * | 0 | 0 | 0 | 1 | .069 | 1 | .586 | 0 | 0-0 | |
| 11-13-09 | NKU | 1-0 | * | 0 | 0 | 0 | 0 | .069 | 0 | .586 | 0 | 0-0 | |
| Totals | 62-10 | 21 | 4 | 2 | 3 | 7 | 29 | .069 | 17 | .586 | 0 | 0-0 |
|
Games played: 21 Shots per game: 1.38 Goals per game: 0.10 Assists per game: 0.14 Points per game: 0.33 |