|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08-28-09 | at #7 Truman | 0-2 | L | 0-1-0 | 0-0-0 | 185 | - | |||
| 08-31-09 | at Northeastern St. | W | 2-0 | 1-1-0 | 0-0-0 | 75 | Pritchard, Katie (Cockrell, Hillary) | |||
| Little, Mandi (Cockrell, Hillary) | ||||||||||
| 09-04-09 | HARDING | W | 8-0 | 2-1-0 | 0-0-0 | 75 | Stewart, Christie (Long, Kelsy) | |||
| Long, Kelsy (Stewart, Christie;Goodman, Sarah) | ||||||||||
| Pritchard, Katie (Little, Mandi) | ||||||||||
| West, Emily (Little, Mandi) | ||||||||||
| Stewart, Christie (Williams, Nicole) | ||||||||||
| Williams, Nicole (Stewart, Christie) | ||||||||||
| Williams, Nicole (Stewart, Christie) | ||||||||||
| Little, Mandi (unassisted) | ||||||||||
| * | 09-06-09 | LEWIS UNIVERSITY | W | 2-1 | OT | 3-1-0 | 1-0-0 | 200 | Little, Mandi (West, Emily) | |
| Williams, Nicole (Pritchard, Katie) | ||||||||||
| * | 09-11-09 | ILLINOIS-SPRING W | W | 8-0 | 4-1-0 | 2-0-0 | 100 | Little, Micah (Cockrell, Hillary) | ||
| Williams, Nicole (Stewart, Christie;Goodman, Sarah) | ||||||||||
| Williams, Nicole (Long, Kelsy) | ||||||||||
| Long, Kelsy (Goodman, Sarah) | ||||||||||
| Pritchard, Katie (Goodman, Sarah) | ||||||||||
| Little, Mandi (Williams, Nicole) | ||||||||||
| Little, Mandi (Philippart de Foy, O) | ||||||||||
| Colvin-Fritz, Sarah (Reynolds, Aly) | ||||||||||
| * | 09-13-09 | QUINCY W | W | 4-0 | 5-1-0 | 3-0-0 | 100 | Cockrell, Hillary (unassisted) | ||
| Williams, Nicole (Goodman, Sarah;Little, Mandi) | ||||||||||
| Williams, Nicole (unassisted) | ||||||||||
| Pritchard, Katie (Cockrell, Hillary) | ||||||||||
| * | 09-18-09 | at Rockhurst | W | 2-0 | 6-1-0 | 4-0-0 | 1100 | Cockrell, Hillary (Williams, Nicole) | ||
| Little, Mandi (Long, Kelsy) | ||||||||||
| 09-20-09 | at William Jewell | W | 2-0 | 7-1-0 | 4-0-0 | 50 | Pritchard, Katie (Gallagher, Kelly) | |||
| Pritchard, Katie (Goodman, Sarah) | ||||||||||
| * | 09-25-09 | at Missouri S&T | 0-1 | L | 7-2-0 | 4-1-0 | 225 | - | ||
| * | 09-27-09 | at Maryville University | W | 2-0 | 8-2-0 | 5-1-0 | 225 | Stewart, Christie (Goodman, Sarah) | ||
| Little, Mandi (Reynolds, Aly) | ||||||||||
| * | 10-02-09 | UMSL | W | 4-1 | 9-2-0 | 6-1-0 | 125 | Williams, Nicole (Little, Mandi) | ||
| Pritchard, Katie (Reynolds, Aly) | ||||||||||
| Pritchard, Katie (Little, Micah) | ||||||||||
| Stewart, Christie (Pritchard, Katie) | ||||||||||
| * | 10-04-09 | USI | W | 3-0 | 10-2-0 | 7-1-0 | 130 | Cockrell, Hillary (unassisted) | ||
| Gallagher, Kelly (Randol, Bailey) | ||||||||||
| Williams, Nicole (Goodman, Sarah) | ||||||||||
| * | 10-09-09 | at Kentucky Wesleyan | W | 2-0 | 11-2-0 | 8-1-0 | 37 | Goodman, Sarah (Stewart, Christie) | ||
| Stewart, Christie (Pritchard, Katie) | ||||||||||
| * | 10-11-09 | at Bellarmine Univ. | 0-1 | L | 11-3-0 | 8-2-0 | 142 | - | ||
| * | 10-16-09 | NKU | 0-1 | L | 11-4-0 | 8-3-0 | 100 | - | ||
| * | 10-18-09 | UINDY | W | 3-0 | 12-4-0 | 9-3-0 | 100 | Goodman, Sarah (unassisted) | ||
| Pritchard, Katie (unassisted) | ||||||||||
| Goodman, Sarah (unassisted) | ||||||||||
| * | 10-23-09 | at Saint Joseph's | W | 3-1 | 13-4-0 | 10-3-0 | 56 | Williams, Nicole (unassisted) | ||
| Reynolds, Aly (Pritchard, Katie) | ||||||||||
| Stewart, Christie (Long, Kelsy) | ||||||||||
| * | 10-25-09 | at UW-Parkside | 1-2 | L | O2 | 13-5-0 | 10-4-0 | 241 | Williams, Nicole (Pritchard, Katie;Gallagher, Kelly) | |
| 11-1-09 | at #20 Bellarmine Univ. | 0-1 | L | 13-6-0 | 10-4-0 | 153 | - |
| Team Record | W-L-T |
| Overall | 13-6 |
| Conference | 10-4 |
| Home | 7-1 |
| Away | 6-5 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3419 | 180 |
| Home | 8 | 930 | 116 |
| Away | 11 | 2489 | 226 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-28-09 | at Truman | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 08-31-09 | at Northeastern St. | 2-0 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 1 | 0-0 |
| 09-04-09 | HARDING | 8-0 | 8 | 8 | 24 | 20 | .400 | 13 | .650 | 1 | 0-0 |
| 09-06-09 | LEWIS UNIVERSITY | 2-1 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 0 | 0-0 |
| 09-11-09 | ILLINOIS-SPRING W | 8-0 | 8 | 9 | 25 | 38 | .211 | 22 | .579 | 1 | 0-0 |
| 09-13-09 | QUINCY W | 4-0 | 4 | 3 | 11 | 10 | .400 | 6 | .600 | 1 | 0-0 |
| 09-18-09 | at Rockhurst | 2-0 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| 09-20-09 | at William Jewell | 2-0 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 1 | 0-0 |
| 09-25-09 | at Missouri S&T | 0-1 | 0 | 0 | 0 | 17 | .000 | 11 | .647 | 0 | 0-1 |
| 09-27-09 | at Maryville University | 2-0 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| 10-02-09 | UMSL | 4-1 | 4 | 4 | 12 | 13 | .308 | 8 | .615 | 1 | 0-0 |
| 10-04-09 | USI | 3-0 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 1 | 0-0 |
| 10-09-09 | at Kentucky Wesleyan | 2-0 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| 10-11-09 | at Bellarmine Univ. | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 10-16-09 | NKU | 0-1 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| 10-18-09 | UINDY | 3-0 | 3 | 1 | 7 | 19 | .158 | 8 | .421 | 1 | 0-0 |
| 10-23-09 | at Saint Joseph's | 3-1 | 3 | 2 | 8 | 22 | .136 | 15 | .682 | 1 | 0-0 |
| 10-25-09 | at UW-Parkside | 1-2 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 11-1-09 | at Bellarmine Univ. | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Drury Panthers | 46-11 | 46 | 42 | 134 | 270 | .170 | 154 | .570 | 12 | 0-1 | |
| Opponent | 11 | 11 | 33 | 165 | .067 | 89 | .539 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.21 Goals per game: 2.42 Assists per game: 2.21 Points per game: 7.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08-28-09 | at Truman | 0-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| 08-31-09 | at Northeastern St. | 2-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09-04-09 | HARDING | 8-0 | 86:42 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09-06-09 | LEWIS UNIVERSITY | 2-1 | 99:44 | 1 | 0.74 | 3 | .750 | 1 | 0 | 0 | - |
| 09-11-09 | ILLINOIS-SPRING W | 8-0 | 90:00 | 0 | 0.59 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09-13-09 | QUINCY W | 4-0 | 90:00 | 0 | 0.49 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09-18-09 | at Rockhurst | 2-0 | 90:00 | 0 | 0.42 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09-20-09 | at William Jewell | 2-0 | 90:00 | 0 | 0.37 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| 09-25-09 | at Missouri S&T | 0-1 | 90:00 | 1 | 0.44 | 8 | .889 | 0 | 1 | 0 | - |
| 09-27-09 | at Maryville University | 2-0 | 90:00 | 0 | 0.40 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 10-02-09 | UMSL | 4-1 | 90:00 | 1 | 0.45 | 0 | .000 | 1 | 0 | 0 | - |
| 10-04-09 | USI | 3-0 | 90:00 | 0 | 0.41 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10-09-09 | at Kentucky Wesleyan | 2-0 | 90:00 | 0 | 0.38 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10-11-09 | at Bellarmine Univ. | 0-1 | 90:00 | 1 | 0.43 | 2 | .667 | 0 | 1 | 0 | - |
| 10-16-09 | NKU | 0-1 | 90:00 | 1 | 0.46 | 3 | .750 | 0 | 0 | 0 | - |
| 10-18-09 | UINDY | 3-0 | 90:00 | 0 | 0.44 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10-23-09 | at Saint Joseph's | 3-1 | 90:00 | 1 | 0.47 | 3 | .750 | 1 | 0 | 0 | - |
| 10-25-09 | at UW-Parkside | 1-2 | 104:45 | 2 | 0.55 | 3 | .600 | 0 | 1 | 0 | - |
| 11-1-09 | at Bellarmine Univ. | 0-1 | 90:00 | 1 | 0.57 | 7 | .875 | 0 | 1 | 0 | - |
| Totals | 46-11 | 1731:11 | 11 | 0.57 | 78 | .876 | 13 | 5 | 0 | 10 | |
| Opponent | 1731:11 | 46 | 0.57 | 108 | .701 | 6 | 13 | 0 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-28-09 | at Truman | 0-2 | 2 | 4 | 8 | 16 | .125 | 8 | .500 | 1 | 0-0 |
| 08-31-09 | at Northeastern St. | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 09-04-09 | HARDING | 8-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 09-06-09 | LEWIS UNIVERSITY | 2-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 09-11-09 | ILLINOIS-SPRING W | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09-13-09 | QUINCY W | 4-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 09-18-09 | at Rockhurst | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 09-20-09 | at William Jewell | 2-0 | 0 | 0 | 0 | 15 | .000 | 12 | .800 | 0 | 0-0 |
| 09-25-09 | at Missouri S&T | 0-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 1 | 0-0 |
| 09-27-09 | at Maryville University | 2-0 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0 | 0-0 |
| 10-02-09 | UMSL | 4-1 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| 10-04-09 | USI | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 10-09-09 | at Kentucky Wesleyan | 2-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 10-11-09 | at Bellarmine Univ. | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 10-16-09 | NKU | 0-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| 10-18-09 | UINDY | 3-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 10-23-09 | at Saint Joseph's | 3-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 10-25-09 | at UW-Parkside | 1-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 0-0 |
| 11-1-09 | at Bellarmine Univ. | 0-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1 | 0-0 |
| Opponent totals | 11-46 | 11 | 11 | 33 | 165 | .067 | 89 | .539 | 6 | 0-0 | |
| Drury Panthers | 46 | 42 | 134 | 270 | .170 | 154 | .570 | 12 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 8.68 Goals per game: 0.58 Assists per game: 0.58 Points per game: 1.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08-28-09 | at Truman | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 08-31-09 | at Northeastern St. | 2-0 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - |
| 09-04-09 | HARDING | 8-0 | 86:42 | 8 | 3.37 | 5 | .385 | 0 | 1 | 0 | - |
| 09-06-09 | LEWIS UNIVERSITY | 2-1 | 99:44 | 2 | 2.95 | 9 | .818 | 0 | 1 | 0 | - |
| 09-11-09 | ILLINOIS-SPRING W | 8-0 | 90:00 | 8 | 3.94 | 14 | .636 | 0 | 1 | 0 | - |
| 09-13-09 | QUINCY W | 4-0 | 90:00 | 4 | 3.95 | 2 | .333 | 0 | 1 | 0 | - |
| 09-18-09 | at Rockhurst | 2-0 | 90:00 | 2 | 3.68 | 5 | .714 | 0 | 1 | 0 | - |
| 09-20-09 | at William Jewell | 2-0 | 90:00 | 2 | 3.47 | 5 | .714 | 0 | 1 | 0 | - |
| 09-25-09 | at Missouri S&T | 0-1 | 90:00 | 0 | 3.09 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| 09-27-09 | at Maryville University | 2-0 | 90:00 | 2 | 2.98 | 5 | .714 | 0 | 1 | 0 | - |
| 10-02-09 | UMSL | 4-1 | 90:00 | 4 | 3.07 | 4 | .500 | 0 | 1 | 0 | - |
| 10-04-09 | USI | 3-0 | 90:00 | 3 | 3.07 | 5 | .625 | 0 | 1 | 0 | - |
| 10-09-09 | at Kentucky Wesleyan | 2-0 | 90:00 | 2 | 2.98 | 2 | .500 | 0 | 1 | 0 | - |
| 10-11-09 | at Bellarmine Univ. | 0-1 | 90:00 | 0 | 2.77 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10-16-09 | NKU | 0-1 | 90:00 | 0 | 2.59 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10-18-09 | UINDY | 3-0 | 90:00 | 3 | 2.61 | 5 | .625 | 0 | 1 | 0 | - |
| 10-23-09 | at Saint Joseph's | 3-1 | 90:00 | 3 | 2.64 | 12 | .800 | 0 | 1 | 0 | - |
| 10-25-09 | at UW-Parkside | 1-2 | 104:45 | 1 | 2.52 | 4 | .800 | 1 | 0 | 0 | - |
| 11-1-09 | at Bellarmine Univ. | 0-1 | 90:00 | 0 | 2.39 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 11-11 | 1731:11 | 46 | 2.39 | 108 | .701 | 6 | 13 | 0 | 5 | |
| Drury Panthers | 1731:11 | 11 | 2.39 | 78 | .876 | 13 | 5 | 0 | 10 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08-28-09 | at Truman | 0-2 | 0/2 | 0/4 | 6/16 | 3/8 | 3/6 | 1/1 | 0/0 |
| 08-31-09 | at Northeastern St. | 2-0 | 2/0 | 2/0 | 8/6 | 7/3 | 6/5 | 1/3 | 0/0 |
| 09-04-09 | HARDING | 8-0 | 8/0 | 8/0 | 20/5 | 13/2 | 4/2 | 0/0 | 0/0 |
| 09-06-09 | LEWIS UNIVERSITY | 2-1 | 2/1 | 1/1 | 24/6 | 11/4 | 4/2 | 0/0 | 0/0 |
| 09-11-09 | ILLINOIS-SPRING W | 8-0 | 8/0 | 9/0 | 38/2 | 22/1 | 10/0 | 0/0 | 0/0 |
| 09-13-09 | QUINCY W | 4-0 | 4/0 | 3/0 | 10/9 | 6/2 | 5/4 | 0/0 | 0/0 |
| 09-18-09 | at Rockhurst | 2-0 | 2/0 | 2/0 | 13/7 | 7/2 | 7/2 | 0/0 | 0/0 |
| 09-20-09 | at William Jewell | 2-0 | 2/0 | 2/0 | 8/15 | 7/12 | 3/2 | 3/0 | 0/0 |
| 09-25-09 | at Missouri S&T | 0-1 | 0/1 | 0/1 | 17/16 | 11/9 | 2/4 | 0/0 | 0/0 |
| 09-27-09 | at Maryville University | 2-0 | 2/0 | 2/0 | 10/15 | 7/9 | 3/2 | 0/2 | 0/0 |
| 10-02-09 | UMSL | 4-1 | 4/1 | 4/1 | 13/5 | 8/1 | 2/2 | 0/0 | 0/0 |
| 10-04-09 | USI | 3-0 | 3/0 | 2/0 | 16/4 | 8/1 | 8/2 | 1/2 | 0/0 |
| 10-09-09 | at Kentucky Wesleyan | 2-0 | 2/0 | 2/0 | 9/6 | 4/5 | 5/3 | 0/0 | 0/0 |
| 10-11-09 | at Bellarmine Univ. | 0-1 | 0/1 | 0/1 | 6/7 | 3/3 | 2/2 | 2/0 | 0/0 |
| 10-16-09 | NKU | 0-1 | 0/1 | 0/0 | 10/6 | 7/4 | 5/5 | 1/0 | 0/0 |
| 10-18-09 | UINDY | 3-0 | 3/0 | 1/0 | 19/9 | 8/6 | 8/1 | 2/0 | 0/0 |
| 10-23-09 | at Saint Joseph's | 3-1 | 3/1 | 2/0 | 22/5 | 15/4 | 3/5 | 0/1 | 0/0 |
| 10-25-09 | at UW-Parkside | 1-2 | 1/2 | 2/2 | 12/14 | 5/5 | 6/11 | 2/3 | 1/1 |
| 11-1-09 | at Bellarmine Univ. | 0-1 | 0/1 | 0/1 | 9/12 | 2/8 | 2/5 | 1/1 | 0/0 |
| Totals | 46-11 | 46/11 | 42/11 | 270/165 | 154/89 | 88/65 | 14/13 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Drury Panthers - TEAM GAME HIGHS |
| POINTS | 25 | vs Illinois-Spring W (09-11-09) | ||
| 24 | vs Harding (09-04-09) | |||
| GOALS | 8 | vs Illinois-Spring W (09-11-09) | ||
| 8 | vs Harding (09-04-09) | |||
| ASSISTS | 9 | vs Illinois-Spring W (09-11-09) | ||
| 8 | vs Harding (09-04-09) | |||
| SHOTS | 38 | vs Illinois-Spring W (09-11-09) | ||
| 24 | vs Lewis University (09-06-09) | |||
| SHOTS ON GOAL | 22 | vs Illinois-Spring W (09-11-09) | ||
| 15 | at Saint Joseph's (10-23-09) | |||
| SAVES | 12 | at William Jewell (09-20-09) | ||
| 9 | at Maryville University (09-27-09) | |||
| CORNER KICKS | 10 | vs Illinois-Spring W (09-11-09) | ||
| 8 | vs UINDY (10-18-09) | |||
| 8 | vs USI (10-04-09) | |||
| FOULS | 18 | at UW-Parkside (10-25-09) | ||
| 16 | at Bellarmine Univ. (10-11-09) | |||
| 16 | vs Lewis University (09-06-09) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Truman (08-28-09) | ||
| 6 | at UW-Parkside (10-25-09) | |||
| GOALS | 2 | at UW-Parkside (10-25-09) | ||
| 2 | at Truman (08-28-09) | |||
| ASSISTS | 4 | at Truman (08-28-09) | ||
| 2 | at UW-Parkside (10-25-09) | |||
| SHOTS | 16 | at Missouri S&T (09-25-09) | ||
| 16 | at Truman (08-28-09) | |||
| SHOTS ON GOAL | 12 | at William Jewell (09-20-09) | ||
| 9 | at Maryville University (09-27-09) | |||
| 9 | at Missouri S&T (09-25-09) | |||
| SAVES | 14 | vs Illinois-Spring W (09-11-09) | ||
| 12 | at Saint Joseph's (10-23-09) | |||
| CORNER KICKS | 11 | at UW-Parkside (10-25-09) | ||
| 6 | at Truman (08-28-09) | |||
| FOULS | 20 | at UW-Parkside (10-25-09) | ||
| 16 | vs UINDY (10-18-09) |
| Drury Panthers - GAME LOWS |
| POINTS | 0 | at Truman (08-28-09) | ||
| 0 | at Missouri S&T (09-25-09) | |||
| 0 | at Bellarmine Univ. (10-11-09) | |||
| 0 | vs NKU (10-16-09) | |||
| 0 | at Bellarmine Univ. (11-1-09) | |||
| GOALS | 0 | at Truman (08-28-09) | ||
| 0 | at Missouri S&T (09-25-09) | |||
| 0 | at Bellarmine Univ. (10-11-09) | |||
| 0 | vs NKU (10-16-09) | |||
| 0 | at Bellarmine Univ. (11-1-09) | |||
| ASSISTS | 0 | at Truman (08-28-09) | ||
| 0 | at Missouri S&T (09-25-09) | |||
| 0 | at Bellarmine Univ. (10-11-09) | |||
| 0 | vs NKU (10-16-09) | |||
| 0 | at Bellarmine Univ. (11-1-09) | |||
| SHOTS | 6 | at Truman (08-28-09) | ||
| 6 | at Bellarmine Univ. (10-11-09) | |||
| SHOTS ON GOAL | 2 | at Bellarmine Univ. (11-1-09) | ||
| 3 | at Truman (08-28-09) | |||
| 3 | at Bellarmine Univ. (10-11-09) | |||
| SAVES | 0 | vs UMSL (10-02-09) | ||
| 1 | vs Illinois-Spring W (09-11-09) | |||
| 1 | vs USI (10-04-09) | |||
| CORNER KICKS | 2 | at Missouri S&T (09-25-09) | ||
| 2 | vs UMSL (10-02-09) | |||
| 2 | at Bellarmine Univ. (10-11-09) | |||
| 2 | at Bellarmine Univ. (11-1-09) | |||
| FOULS | 0 | at William Jewell (09-20-09) | ||
| 5 | at Kentucky Wesleyan (10-09-09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Northeastern St. (08-31-09) | ||
| 0 | vs Harding (09-04-09) | |||
| 0 | vs Illinois-Spring W (09-11-09) | |||
| 0 | vs Quincy W (09-13-09) | |||
| 0 | at Rockhurst (09-18-09) | |||
| 0 | at William Jewell (09-20-09) | |||
| 0 | at Maryville University (09-27-09) | |||
| 0 | vs USI (10-04-09) | |||
| 0 | at Kentucky Wesleyan (10-09-09) | |||
| 0 | vs UINDY (10-18-09) | |||
| GOALS | 0 | at Northeastern St. (08-31-09) | ||
| 0 | vs Harding (09-04-09) | |||
| 0 | vs Illinois-Spring W (09-11-09) | |||
| 0 | vs Quincy W (09-13-09) | |||
| 0 | at Rockhurst (09-18-09) | |||
| 0 | at William Jewell (09-20-09) | |||
| 0 | at Maryville University (09-27-09) | |||
| 0 | vs USI (10-04-09) | |||
| 0 | at Kentucky Wesleyan (10-09-09) | |||
| 0 | vs UINDY (10-18-09) | |||
| ASSISTS | 0 | at Northeastern St. (08-31-09) | ||
| 0 | vs Harding (09-04-09) | |||
| 0 | vs Illinois-Spring W (09-11-09) | |||
| 0 | vs Quincy W (09-13-09) | |||
| 0 | at Rockhurst (09-18-09) | |||
| 0 | at William Jewell (09-20-09) | |||
| 0 | at Maryville University (09-27-09) | |||
| 0 | vs USI (10-04-09) | |||
| 0 | at Kentucky Wesleyan (10-09-09) | |||
| 0 | vs NKU (10-16-09) | |||
| 0 | vs UINDY (10-18-09) | |||
| 0 | at Saint Joseph's (10-23-09) | |||
| SHOTS | 2 | vs Illinois-Spring W (09-11-09) | ||
| 4 | vs USI (10-04-09) | |||
| SHOTS ON GOAL | 1 | vs Illinois-Spring W (09-11-09) | ||
| 1 | vs UMSL (10-02-09) | |||
| 1 | vs USI (10-04-09) | |||
| SAVES | 2 | vs Quincy W (09-13-09) | ||
| 2 | at Kentucky Wesleyan (10-09-09) | |||
| 2 | at Bellarmine Univ. (11-1-09) | |||
| CORNER KICKS | 0 | vs Illinois-Spring W (09-11-09) | ||
| 1 | vs UINDY (10-18-09) | |||
| FOULS | 0 | at William Jewell (09-20-09) | ||
| 5 | vs Illinois-Spring W (09-11-09) | |||
| 5 | vs UMSL (10-02-09) |
High/Low Analysis |
| Drury Panthers - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Stewart, Christie vs Harding (09-04-09) | |||
| 5 | Pritchard, Katie vs UMSL (10-02-09) | ||||
| 5 | Williams, Nicole vs Illinois-Spring W (09-11-09) | ||||
| 5 | Williams, Nicole vs Harding (09-04-09) | ||||
| GOALS | 2 | Goodman, Sarah vs UINDY (10-18-09) | |||
| 2 | Pritchard, Katie vs UMSL (10-02-09) | ||||
| 2 | Pritchard, Katie at William Jewell (09-20-09) | ||||
| 2 | Williams, Nicole vs Quincy W (09-13-09) | ||||
| 2 | Little, Mandi vs Illinois-Spring W (09-11-09) | ||||
| 2 | Williams, Nicole vs Illinois-Spring W (09-11-09) | ||||
| 2 | Williams, Nicole vs Harding (09-04-09) | ||||
| 2 | Stewart, Christie vs Harding (09-04-09) | ||||
| ASSISTS | 3 | Goodman, Sarah vs Illinois-Spring W (09-11-09) | |||
| 3 | Stewart, Christie vs Harding (09-04-09) | ||||
| SHOTS | 12 | Williams, Nicole vs Illinois-Spring W (09-11-09) | |||
| 7 | Williams, Nicole at Rockhurst (09-18-09) | ||||
| SHOTS ON GOAL | 6 | Williams, Nicole vs Illinois-Spring W (09-11-09) | |||
| 4 | Williams, Nicole vs USI (10-04-09) | ||||
| 4 | Williams, Nicole at William Jewell (09-20-09) | ||||
| 4 | Long, Kelsy vs Illinois-Spring W (09-11-09) | ||||
| 4 | Little, Mandi vs Illinois-Spring W (09-11-09) | ||||
| SAVES | 12 | Sanderson, Jessie at William Jewell (09-20-09) | |||
| 9 | Sanderson, Jessie at Maryville University (09-27-09) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | JONES,JENN | SANDERSON, | COLVIN-FRI | WILLIAMS,N | ALLCORN,AL | HALL,MERED | WEST,EMILY |
| at Truman | 08-28-09 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Northeastern St. | 08-31-09 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HARDING | 09-04-09 | 8-0 | W | DNP | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 | 1-0-2 |
| LEWIS UNIVERSITY | 09-06-09 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
