#12 Goodman, Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08-28-09   at Truman   0-2  *  *  0  0  0  2  .000  2  1.000  0  0-0 
08-31-09   at Northeastern St.   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
09-04-09   HARDING   8-0  *  *  0  1  1  1  .000  0  .667  0  0-0 
09-06-09   LEWIS UNIVERSITY   2-1  *  *  0  0  0  4  .000  2  .571  0  0-0 
09-11-09   ILLINOIS-SPRING W   8-0  *  *  0  3  3  2  .000  0  .444  0  0-0 
09-13-09   QUINCY W   4-0  *  *  0  1  1  1  .000  1  .500  0  0-0 
09-18-09   at Rockhurst   2-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
09-20-09   at William Jewell   2-0  *  *  0  1  1  0  .000  0  .500  0  0-0 
09-25-09   at Missouri S&T   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
09-27-09   at Maryville University  2-0  *  *  0  1  1  0  .000  0  .500  0  0-0 
10-02-09   UMSL   4-1  *  *  0  0  0  1  .000  1  .545  0  0-0 
10-04-09   USI   3-0  *  *  0  1  1  0  .000  0  .545  0  0-0 
10-09-09   at Kentucky Wesleyan   2-0  *  *  1  0  2  2  .077  1  .538  1  0-0 
10-11-09   at Bellarmine Univ.   0-1  *  *  0  0  0  1  .071  1  .571  0  0-0 
10-16-09   NKU   0-1  *  *  0  0  0  0  .071  0  .571  0  0-0 
10-18-09   UINDY   3-0  *  *  2  0  4  3  .176  3  .647  1  0-0 
10-23-09   at Saint Joseph's   3-1  *  *  0  0  0  0  .176  0  .647  0  0-0 
10-25-09   at UW-Parkside   1-2  *  *  0  0  0  1  .167  0  .611  0  0-0 
11-1-09   at Bellarmine Univ.   0-1  *  *  0  0  0  0  .167  0  .611  0  0-0 
Totals     46-11  19  19  3  8  14  18  .167  11  .611  2  0-0 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.16
Assists per game: 0.42
Points per game: 0.74