# 8 Gallagher, Kelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08-31-09   at Northeastern St.   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-04-09   HARDING   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-06-09   LEWIS UNIVERSITY   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
09-11-09   ILLINOIS-SPRING W   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-13-09   QUINCY W   4-0  *    0  0  0  1  .000  0  .000  0  0-0 
09-18-09   at Rockhurst   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-20-09   at William Jewell   2-0  *    0  1  1  0  .000  0  .000  0  0-0 
09-25-09   at Missouri S&T   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
09-27-09   at Maryville University  2-0  *    0  0  0  0  .000  0  .000  0  0-0 
10-02-09   UMSL   4-1  *    0  0  0  1  .000  1  .500  0  0-0 
10-04-09   USI   3-0  *    1  0  2  1  .333  1  .667  0  0-0 
10-09-09   at Kentucky Wesleyan   2-0  *    0  0  0  0  .333  0  .667  0  0-0 
10-11-09   at Bellarmine Univ.   0-1  *    0  0  0  1  .250  0  .500  0  0-0 
10-16-09   NKU   0-1  *  *  0  0  0  0  .250  0  .500  0  0-0 
10-18-09   UINDY   3-0  *  *  0  0  0  0  .250  0  .500  0  0-0 
10-23-09   at Saint Joseph's   3-1  *    0  0  0  2  .167  2  .667  0  0-0 
10-25-09   at UW-Parkside   1-2  *  *  0  1  1  0  .167  0  .667  0  0-0 
11-1-09   at Bellarmine Univ.   0-1  *  *  0  0  0  0  .167  0  .667  0  0-0 
Totals     46-9  18  4  1  2  4  6  .167  4  .667  0  0-0 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22