# 6 Hall, Meredith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08-31-09   at Northeastern St.   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-04-09   HARDING   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-11-09   ILLINOIS-SPRING W   8-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09-13-09   QUINCY W   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
10-04-09   USI   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
10-09-09   at Kentucky Wesleyan   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
10-23-09   at Saint Joseph's   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
10-25-09   at UW-Parkside   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
11-1-09   at Bellarmine Univ.   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     31-4  9  2  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00