| #10 Philippart de Foy, O |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-31-09 | at Northeastern St. | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09-04-09 | HARDING | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09-11-09 | ILLINOIS-SPRING W | 8-0 | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | |
| 10-02-09 | UMSL | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 10-09-09 | at Kentucky Wesleyan | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 10-23-09 | at Saint Joseph's | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 11-1-09 | at Bellarmine Univ. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Totals | 27-3 | 7 | 0 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.43 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 |