#17 Jackson, Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08-28-09   at Truman   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
09-13-09   QUINCY W   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-20-09   at William Jewell   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
09-27-09   at Maryville University  2-0  *    0  0  0  0  .000  0  .000  0  0-0 
10-02-09   UMSL   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
10-09-09   at Kentucky Wesleyan   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
10-23-09   at Saint Joseph's   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     17-4  7  1  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00