| #11 Pritchard, Katie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-28-09 | at Truman | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 08-31-09 | at Northeastern St. | 2-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 1 | 0-0 | |
| 09-04-09 | HARDING | 8-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | |
| 09-06-09 | LEWIS UNIVERSITY | 2-1 | * | 0 | 1 | 1 | 3 | .286 | 2 | .571 | 0 | 0-0 | |
| 09-11-09 | ILLINOIS-SPRING W | 8-0 | * | 1 | 0 | 2 | 1 | .375 | 1 | .625 | 0 | 0-0 | |
| 09-13-09 | QUINCY W | 4-0 | * | 1 | 0 | 2 | 1 | .444 | 1 | .667 | 0 | 0-0 | |
| 09-18-09 | at Rockhurst | 2-0 | * | 0 | 0 | 0 | 2 | .364 | 1 | .636 | 0 | 0-0 | |
| 09-20-09 | at William Jewell | 2-0 | * | 2 | 0 | 4 | 3 | .429 | 2 | .643 | 1 | 0-0 | |
| 09-25-09 | at Missouri S&T | 0-1 | * | 0 | 0 | 0 | 5 | .316 | 3 | .632 | 0 | 0-0 | |
| 09-27-09 | at Maryville University | 2-0 | * | 0 | 0 | 0 | 0 | .316 | 0 | .632 | 0 | 0-0 | |
| 10-02-09 | UMSL | 4-1 | * | 2 | 1 | 5 | 4 | .348 | 3 | .652 | 1 | 0-0 | |
| 10-04-09 | USI | 3-0 | * | 0 | 0 | 0 | 2 | .320 | 1 | .640 | 0 | 0-0 | |
| 10-09-09 | at Kentucky Wesleyan | 2-0 | * | 0 | 1 | 1 | 2 | .296 | 0 | .593 | 0 | 0-0 | |
| 10-11-09 | at Bellarmine Univ. | 0-1 | * | 0 | 0 | 0 | 0 | .296 | 0 | .593 | 0 | 0-0 | |
| 10-16-09 | NKU | 0-1 | * | 0 | 0 | 0 | 1 | .286 | 1 | .607 | 0 | 0-0 | |
| 10-18-09 | UINDY | 3-0 | * | * | 1 | 0 | 2 | 4 | .281 | 3 | .625 | 0 | 0-0 |
| 10-23-09 | at Saint Joseph's | 3-1 | * | * | 0 | 1 | 1 | 4 | .250 | 3 | .639 | 0 | 0-0 |
| 10-25-09 | at UW-Parkside | 1-2 | * | * | 0 | 1 | 1 | 3 | .231 | 1 | .615 | 0 | 0-0 |
| 11-1-09 | at Bellarmine Univ. | 0-1 | * | * | 0 | 0 | 0 | 2 | .220 | 1 | .610 | 0 | 0-0 |
| Totals | 46-11 | 19 | 5 | 9 | 5 | 23 | 41 | .220 | 25 | .610 | 3 | 0-0 |
|
Games played: 19 Shots per game: 2.16 Goals per game: 0.47 Assists per game: 0.26 Points per game: 1.21 |