| #21 Little, Mandi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08-28-09 | at Truman | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 08-31-09 | at Northeastern St. | 2-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| 09-04-09 | HARDING | 8-0 | * | 1 | 2 | 4 | 2 | .667 | 1 | .667 | 0 | 0-0 | |
| 09-06-09 | LEWIS UNIVERSITY | 2-1 | * | 1 | 0 | 2 | 2 | .600 | 1 | .600 | 0 | 0-0 | |
| 09-11-09 | ILLINOIS-SPRING W | 8-0 | * | 2 | 0 | 4 | 6 | .455 | 4 | .636 | 0 | 0-0 | |
| 09-13-09 | QUINCY W | 4-0 | * | 0 | 1 | 1 | 0 | .455 | 0 | .636 | 0 | 0-0 | |
| 09-18-09 | at Rockhurst | 2-0 | * | 1 | 0 | 2 | 3 | .429 | 2 | .643 | 0 | 0-0 | |
| 09-20-09 | at William Jewell | 2-0 | * | 0 | 0 | 0 | 0 | .429 | 0 | .643 | 0 | 0-0 | |
| 09-25-09 | at Missouri S&T | 0-1 | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0-0 | |
| 09-27-09 | at Maryville University | 2-0 | * | * | 1 | 0 | 2 | 2 | .412 | 1 | .588 | 0 | 0-0 |
| 10-02-09 | UMSL | 4-1 | * | * | 0 | 1 | 1 | 1 | .389 | 1 | .611 | 0 | 0-0 |
| 10-04-09 | USI | 3-0 | * | * | 0 | 0 | 0 | 2 | .350 | 0 | .550 | 0 | 0-0 |
| 10-09-09 | at Kentucky Wesleyan | 2-0 | * | * | 0 | 0 | 0 | 0 | .350 | 0 | .550 | 0 | 0-0 |
| 10-11-09 | at Bellarmine Univ. | 0-1 | * | * | 0 | 0 | 0 | 2 | .318 | 1 | .545 | 0 | 0-0 |
| 10-16-09 | NKU | 0-1 | * | 0 | 0 | 0 | 2 | .292 | 2 | .583 | 0 | 0-0 | |
| 10-18-09 | UINDY | 3-0 | * | 0 | 0 | 0 | 3 | .259 | 0 | .519 | 0 | 0-0 | |
| 10-25-09 | at UW-Parkside | 1-2 | * | 0 | 0 | 0 | 1 | .250 | 1 | .536 | 0 | 0-0 | |
| 11-1-09 | at Bellarmine Univ. | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .536 | 0 | 0-0 | |
| Totals | 43-10 | 18 | 5 | 7 | 4 | 18 | 28 | .250 | 15 | .536 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.56 Goals per game: 0.39 Assists per game: 0.22 Points per game: 1.00 |