# 4 Williams, Nicole  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08-28-09   at Truman   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
08-31-09   at Northeastern St.   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09-04-09   HARDING   8-0  *  *  2  1  5  5  .333  3  .500  0  0-0 
09-06-09   LEWIS UNIVERSITY   2-1  *  *  1  0  2  6  .250  3  .500  0  0-0 
09-11-09   ILLINOIS-SPRING W   8-0  *  *  2  1  5  12  .208  6  .500  0  0-0 
09-13-09   QUINCY W   4-0  *  *  2  0  4  4  .250  3  .536  0  0-0 
09-18-09   at Rockhurst   2-0  *  *  0  1  1  7  .200  3  .514  0  0-0 
09-20-09   at William Jewell   2-0  *  *  0  0  0  4  .179  4  .564  0  0-0 
09-25-09   at Missouri S&T   0-1  *  *  0  0  0  6  .156  3  .556  0  0-1 
09-27-09   at Maryville University  2-0  *  *  0  0  0  3  .146  2  .562  0  0-0 
10-02-09   UMSL   4-1  *  *  1  0  2  2  .160  1  .560  0  0-0 
10-04-09   USI   3-0  *  *  1  0  2  5  .164  4  .582  0  0-0 
10-09-09   at Kentucky Wesleyan   2-0  *  *  0  0  0  3  .155  1  .569  0  0-0 
10-11-09   at Bellarmine Univ.   0-1  *  *  0  0  0  2  .150  1  .567  0  0-0 
10-16-09   NKU   0-1  *  *  0  0  0  1  .148  0  .557  0  0-0 
10-18-09   UINDY   3-0  *  *  0  0  0  5  .136  1  .530  0  0-0 
10-23-09   at Saint Joseph's   3-1  *  *  1  0  2  6  .139  3  .528  0  0-0 
10-25-09   at UW-Parkside   1-2  *  *  1  0  2  2  .149  1  .527  0  0-0 
11-1-09   at Bellarmine Univ.   0-1  *  *  0  0  0  3  .143  1  .519  0  0-0 
Totals     46-11  19  19  11  3  25  77  .143  40  .519  0  0-1 

 
Games played: 19
Shots per game: 4.05
Goals per game: 0.58
Assists per game: 0.16
Points per game: 1.32