|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2011 | at Ouachita Baptist | 1-2 | L | 0-1-0 | 0-0-0 | 179 | Williams, Jesse (unassisted) [#1] | |||
| Sep 03, 2011 | at Delta State Univ. | W | 2-0 | 1-1-0 | 0-0-0 | 155 | Haas, Ryan (Mathis, Jack) [#1] | |||
| Mathis, Jack (Williams, Jesse) | ||||||||||
| * | Sep 09, 2011 | at WJC-ME~1 | 1-2 | L | O2 | 1-2-0 | 0-1-0 | 191 | Nagel, Alec (Hutchison, Matt) [#0] | |
| * | Sep 11, 2011 | RU | W | 1-0 | 2-2-0 | 1-1-0 | 258 | Langford, Brendan (unassisted) [#0] | ||
| Sep 13, 2011 | HU | W | 1-0 | 3-2-0 | 1-1-0 | 302 | Mathis, Jack (unassisted) [#1] | |||
| * | Sep 16, 2011 | at Kentucky Wesleyan | W | 4-1 | 4-2-0 | 2-1-0 | 75 | Hutchison, Matt (Heet,Eric) [#1] | ||
| Heiligenstein, Adam (Mathis, Jack) | ||||||||||
| Stacy, Taylor (Hutchison, Matt) | ||||||||||
| Ammann, Nick (Murray, Brett) | ||||||||||
| * | Sep 18, 2011 | at Southern Indiana | W | 1-0 | 5-2-0 | 3-1-0 | 175 | Hutchison, Matt (Mathis, Jack) [#1] | ||
| * | Sep 23, 2011 | NKU | 0-1 | L | 5-3-0 | 3-2-0 | 503 | - [#1] | ||
| * | Sep 25, 2011 | BU | W | 1-0 | 6-3-0 | 4-2-0 | 257 | Hutchison, Matt (unassisted) [#1] | ||
| * | Sep 30, 2011 | at Missouri-St. Louis | 0-1 | L | OT | 6-4-0 | 4-3-0 | 292 | - [#1] | |
| * | Oct 02, 2011 | at Maryville University | W | 1-0 | 7-4-0 | 5-3-0 | 200 | Ammann, Nick (Langford, Brendan) [#1] | ||
| * | Oct 07, 2011 | QUM | 1-2 | L | OT | 7-5-0 | 5-4-0 | 234 | Stacy, Taylor (unassisted) [#1] | |
| * | Oct 09, 2011 | UIS | W | 3-0 | 8-5-0 | 6-4-0 | 175 | Mathis, Jack (Salas, Gerardo) [#1] | ||
| Yuede, Michael (Ammann, Nick) | ||||||||||
| Haas, Ryan (unassisted) | ||||||||||
| * | Oct 14, 2011 | at Saint Joseph (IN) | W | 1-0 | 9-5-0 | 7-4-0 | 47 | Heet,Eric (Hutchison, Matt) [#1] | ||
| * | Oct 16, 2011 | at #19 Indianapolis | W | 3-1 | 10-5-0 | 8-4-0 | 167 | Nagel, Alec (Haas, Ryan;Mathis, Jack) [#1] | ||
| Mathis, Jack (Stacy, Taylor) | ||||||||||
| Hutchison, Matt (Mathis, Jack) | ||||||||||
| * | Oct 21, 2011 | UWP | 0-1 | L | 10-6-0 | 8-5-0 | 120 | - [#1] | ||
| * | Oct 23, 2011 | LEWIS | 0-2 | L | 10-7-0 | 8-6-0 | 300 | - [#1] | ||
| * | Oct 26, 2011 | at Missouri S&T | W | 1-0 | 11-7-0 | 9-6-0 | 100 | Stiffler, Scott (unassisted) [#1] | ||
| Oct 29, 2011 | at #4 NKU | W | 2-1 | 12-7-0 | 9-6-0 | 265 | Hutchison, Matt (penalty kick) [#1] | |||
| Stiffler, Scott (unassisted) | ||||||||||
| Nov 04, 2011 | vs BU | W | 2-1 | 13-7-0 | 9-6-0 | 130 | Hutchison, Matt (Stiffler, Scott) [#1] | |||
| Williams, Jesse (Fish, Nicholas;Nagel, Alec) | ||||||||||
| Nov 06, 2011 | vs Quincy | 1-2 | L | O2 | 13-8-0 | 9-6-0 | 215 | Stacy, Taylor (Mathis, Jack) [#1] |
| Team Record | W-L-T |
| Overall | 13-8-0 |
| Conference | 9-6-0 |
| Home | 4-4-0 |
| Away | 8-3-0 |
| Neutral | 1-1-0 |
| Overtime | 0-4-0 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4340 | 207 |
| Home | 8 | 2149 | 269 |
| Away | 11 | 1846 | 168 |
| Neutral | 2 | 345 | 172 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2011 | at Ouachita Baptist | 1-2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2-0 | 0 | 0-0 |
| Sep 03, 2011 | at Delta State Univ. | 2-0 | 2 | 2 | 6 | 10 | .200 | 2 | .200 | 2-0 | 1 | 0-0 |
| Sep 09, 2011 | at WJC-ME~1 | 1-2 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1-1 | 0 | 0-0 |
| Sep 11, 2011 | RU | 1-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 3-0 | 1 | 0-0 |
| Sep 13, 2011 | HU | 1-0 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 2-0 | 1 | 0-0 |
| Sep 16, 2011 | at Kentucky Wesleyan | 4-1 | 4 | 4 | 12 | 27 | .148 | 16 | .593 | 2-0 | 1 | 0-0 |
| Sep 18, 2011 | at Southern Indiana | 1-0 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1-0 | 1 | 0-0 |
| Sep 23, 2011 | NKU | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 |
| Sep 25, 2011 | BU | 1-0 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 2-0 | 1 | 0-0 |
| Sep 30, 2011 | at Missouri-St. Louis | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 |
| Oct 02, 2011 | at Maryville University | 1-0 | 1 | 1 | 3 | 13 | .077 | 2 | .154 | 1-0 | 1 | 0-0 |
| Oct 07, 2011 | QUM | 1-2 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 1-0 | 0 | 0-0 |
| Oct 09, 2011 | UIS | 3-0 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 2-0 | 1 | 0-0 |
| Oct 14, 2011 | at Saint Joseph (IN) | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1-0 | 1 | 0-0 |
| Oct 16, 2011 | at Indianapolis | 3-1 | 3 | 4 | 10 | 15 | .200 | 10 | .667 | 0-0 | 1 | 0-0 |
| Oct 21, 2011 | UWP | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 |
| Oct 23, 2011 | LEWIS | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
| Oct 26, 2011 | at Missouri S&T | 1-0 | 1 | 0 | 2 | 10 | .100 | 1 | .100 | 0-0 | 1 | 0-0 |
| Oct 29, 2011 | at NKU | 2-1 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 4-0 | 1 | 1-1 |
| Nov 04, 2011 | vs BU | 2-1 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 1-0 | 1 | 0-0 |
| Nov 06, 2011 | vs Quincy | 1-2 | 1 | 1 | 3 | 25 | .040 | 7 | .280 | 0-0 | 0 | 0-0 |
| Drury University | 27-17 | 27 | 20 | 74 | 241 | .112 | 101 | .419 | 29-1 | 13 | 1-1 | |
| Opponent | 17 | 14 | 48 | 235 | .072 | 92 | .391 | 25-2 | 8 | 0-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 11.48 Goals per game: 1.29 Assists per game: 0.95 Points per game: 3.52 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2011 | at Ouachita Baptist | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| Sep 03, 2011 | at Delta State Univ. | 2-0 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Sep 09, 2011 | at WJC-ME~1 | 1-2 | 120:00 | 2 | 1.20 | 5 | .714 | 0 | 1 | 0 | - | 8 |
| Sep 11, 2011 | RU | 1-0 | 90:00 | 0 | 0.92 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 16 |
| Sep 13, 2011 | HU | 1-0 | 90:00 | 0 | 0.75 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Sep 16, 2011 | at Kentucky Wesleyan | 4-1 | 90:00 | 1 | 0.79 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Sep 18, 2011 | at Southern Indiana | 1-0 | 90:00 | 0 | 0.68 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Sep 23, 2011 | NKU | 0-1 | 90:00 | 1 | 0.72 | 2 | .667 | 0 | 1 | 0 | - | 8 |
| Sep 25, 2011 | BU | 1-0 | 90:00 | 0 | 0.64 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Sep 30, 2011 | at Missouri-St. Louis | 0-1 | 91:28 | 1 | 0.68 | 5 | .833 | 0 | 1 | 0 | - | 15 |
| Oct 02, 2011 | at Maryville University | 1-0 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Oct 07, 2011 | QUM | 1-2 | 96:20 | 2 | 0.72 | 4 | .667 | 0 | 1 | 0 | - | 8 |
| Oct 09, 2011 | UIS | 3-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 14, 2011 | at Saint Joseph (IN) | 1-0 | 90:00 | 0 | 0.62 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Oct 16, 2011 | at Indianapolis | 3-1 | 90:00 | 1 | 0.65 | 5 | .833 | 1 | 0 | 0 | - | 14 |
| Oct 21, 2011 | UWP | 0-1 | 90:00 | 1 | 0.67 | 3 | .750 | 0 | 1 | 0 | - | 11 |
| Oct 23, 2011 | LEWIS | 0-2 | 90:00 | 2 | 0.75 | 1 | .333 | 0 | 1 | 0 | - | 8 |
| Oct 26, 2011 | at Missouri S&T | 1-0 | 90:00 | 0 | 0.71 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 18 |
| Oct 29, 2011 | at NKU | 2-1 | 90:00 | 1 | 0.72 | 0 | .000 | 1 | 0 | 0 | - | 19 |
| Nov 04, 2011 | vs BU | 2-1 | 90:00 | 1 | 0.73 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Nov 06, 2011 | vs Quincy | 1-2 | 105:52 | 2 | 0.79 | 4 | .667 | 0 | 1 | 0 | - | 22 |
| Totals | 27-17 | 1943:40 | 17 | 0.79 | 74 | .813 | 13 | 8 | 0 | 9.0 | 234 | |
| Opponent | 1943:40 | 27 | 0.79 | 74 | .733 | 8 | 13 | 0 | 4.0 | 238 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2011 | at Ouachita Baptist | 1-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 |
| Sep 03, 2011 | at Delta State Univ. | 2-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 3-0 | 0 | 0-1 |
| Sep 09, 2011 | at WJC-ME~1 | 1-2 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 2-0 | 1 | 0-0 |
| Sep 11, 2011 | RU | 1-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 3-1 | 0 | 0-0 |
| Sep 13, 2011 | HU | 1-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 1-0 | 0 | 0-0 |
| Sep 16, 2011 | at Kentucky Wesleyan | 4-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 |
| Sep 18, 2011 | at Southern Indiana | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1-0 | 0 | 0-0 |
| Sep 23, 2011 | NKU | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-0 | 1 | 0-0 |
| Sep 25, 2011 | BU | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2-0 | 0 | 0-0 |
| Sep 30, 2011 | at Missouri-St. Louis | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1-0 | 1 | 0-0 |
| Oct 02, 2011 | at Maryville University | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 |
| Oct 07, 2011 | QUM | 1-2 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 2-1 | 1 | 0-0 |
| Oct 09, 2011 | UIS | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
| Oct 14, 2011 | at Saint Joseph (IN) | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 |
| Oct 16, 2011 | at Indianapolis | 3-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1-0 | 0 | 0-0 |
| Oct 21, 2011 | UWP | 0-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 3-0 | 1 | 0-0 |
| Oct 23, 2011 | LEWIS | 0-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0-0 | 1 | 0-0 |
| Oct 26, 2011 | at Missouri S&T | 1-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0-0 | 0 | 0-0 |
| Oct 29, 2011 | at NKU | 2-1 | 1 | 0 | 2 | 19 | .053 | 1 | .053 | 2-0 | 0 | 0-0 |
| Nov 04, 2011 | vs BU | 2-1 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 |
| Nov 06, 2011 | vs Quincy | 1-2 | 2 | 3 | 7 | 22 | .091 | 6 | .273 | 0-0 | 1 | 0-0 |
| Opponent totals | 17-27 | 17 | 14 | 48 | 235 | .072 | 92 | .391 | 25-2 | 8 | 0-1 | |
| Drury University | 27 | 20 | 74 | 241 | .112 | 101 | .419 | 29-1 | 13 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 11.19 Goals per game: 0.81 Assists per game: 0.67 Points per game: 2.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2011 | at Ouachita Baptist | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| Sep 03, 2011 | at Delta State Univ. | 2-0 | 90:00 | 2 | 1.50 | 0 | .000 | 0 | 1 | 0 | - | 10 |
| Sep 09, 2011 | at WJC-ME~1 | 1-2 | 120:00 | 1 | 1.20 | 4 | .800 | 1 | 0 | 0 | - | 15 |
| Sep 11, 2011 | RU | 1-0 | 90:00 | 1 | 1.15 | 1 | .500 | 0 | 1 | 0 | - | 4 |
| Sep 13, 2011 | HU | 1-0 | 90:00 | 1 | 1.12 | 6 | .857 | 0 | 1 | 0 | - | 9 |
| Sep 16, 2011 | at Kentucky Wesleyan | 4-1 | 90:00 | 4 | 1.58 | 12 | .750 | 0 | 1 | 0 | - | 27 |
| Sep 18, 2011 | at Southern Indiana | 1-0 | 90:00 | 1 | 1.50 | 6 | .857 | 0 | 1 | 0 | - | 12 |
| Sep 23, 2011 | NKU | 0-1 | 90:00 | 0 | 1.32 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 25, 2011 | BU | 1-0 | 90:00 | 1 | 1.29 | 1 | .500 | 0 | 1 | 0 | - | 7 |
| Sep 30, 2011 | at Missouri-St. Louis | 0-1 | 91:28 | 0 | 1.16 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 02, 2011 | at Maryville University | 1-0 | 90:00 | 1 | 1.15 | 1 | .500 | 0 | 1 | 0 | - | 13 |
| Oct 07, 2011 | QUM | 1-2 | 96:20 | 1 | 1.13 | 7 | .875 | 1 | 0 | 0 | - | 14 |
| Oct 09, 2011 | UIS | 3-0 | 90:00 | 3 | 1.27 | 8 | .727 | 0 | 1 | 0 | - | 22 |
| Oct 14, 2011 | at Saint Joseph (IN) | 1-0 | 90:00 | 1 | 1.25 | 1 | .500 | 0 | 1 | 0 | - | 6 |
| Oct 16, 2011 | at Indianapolis | 3-1 | 90:00 | 3 | 1.36 | 7 | .700 | 0 | 1 | 0 | - | 15 |
| Oct 21, 2011 | UWP | 0-1 | 90:00 | 0 | 1.28 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Oct 23, 2011 | LEWIS | 0-2 | 90:00 | 0 | 1.21 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 26, 2011 | at Missouri S&T | 1-0 | 90:00 | 1 | 1.19 | 0 | .000 | 0 | 1 | 0 | - | 10 |
| Oct 29, 2011 | at NKU | 2-1 | 90:00 | 2 | 1.24 | 0 | .000 | 0 | 1 | 0 | - | 5 |
| Nov 04, 2011 | vs BU | 2-1 | 90:00 | 2 | 1.27 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| Nov 06, 2011 | vs Quincy | 1-2 | 105:52 | 1 | 1.25 | 6 | .857 | 1 | 0 | 0 | - | 25 |
| Opponent totals | 17-17 | 1943:40 | 27 | 1.25 | 74 | .733 | 8 | 13 | 0 | 4.0 | 238 | |
| Drury University | 1943:40 | 17 | 1.25 | 74 | .813 | 13 | 8 | 0 | 9.0 | 234 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 31, 2011 | at Ouachita Baptist | 1-2 | 1/2 | 0/2 | 6/9 | 4/5 | 0/0 | 0/0 | 0/0 | 2/0 | 0/0 | 2/8 |
| Sep 03, 2011 | at Delta State Univ. | 2-0 | 2/0 | 2/0 | 10/10 | 2/5 | 4/1 | 0/0 | 9/15 | 2/3 | 0/0 | 7/0 |
| Sep 09, 2011 | at WJC-ME~1 | 1-2 | 1/2 | 1/1 | 15/8 | 5/7 | 9/1 | 0/0 | 6/13 | 1/2 | 1/0 | 0/2 |
| Sep 11, 2011 | RU | 1-0 | 1/0 | 0/0 | 4/16 | 2/7 | 1/6 | 0/0 | 12/14 | 3/3 | 0/1 | 0/3 |
| Sep 13, 2011 | HU | 1-0 | 1/0 | 0/0 | 11/10 | 7/1 | 6/3 | 0/0 | 12/15 | 2/1 | 0/0 | 2/2 |
| Sep 16, 2011 | at Kentucky Wesleyan | 4-1 | 4/1 | 4/1 | 27/8 | 16/5 | 12/2 | 0/0 | 4/6 | 2/1 | 0/0 | 2/0 |
| Sep 18, 2011 | at Southern Indiana | 1-0 | 1/0 | 1/0 | 12/10 | 7/2 | 3/4 | 0/0 | 13/9 | 1/1 | 0/0 | 1/3 |
| Sep 23, 2011 | NKU | 0-1 | 0/1 | 0/1 | 5/8 | 2/4 | 3/5 | 0/0 | 10/11 | 3/1 | 0/0 | 0/0 |
| Sep 25, 2011 | BU | 1-0 | 1/0 | 0/0 | 7/7 | 2/3 | 1/4 | 0/0 | 12/9 | 2/2 | 0/0 | 1/0 |
| Sep 30, 2011 | at Missouri-St. Louis | 0-1 | 0/1 | 0/1 | 5/15 | 1/6 | 2/4 | 0/0 | 10/7 | 1/1 | 0/0 | 0/0 |
| Oct 02, 2011 | at Maryville University | 1-0 | 1/0 | 1/0 | 13/11 | 2/4 | 5/3 | 0/0 | 10/20 | 1/1 | 0/0 | 2/1 |
| Oct 07, 2011 | QUM | 1-2 | 1/2 | 0/0 | 14/8 | 8/6 | 13/6 | 0/0 | 8/9 | 1/2 | 0/1 | 1/3 |
| Oct 09, 2011 | UIS | 3-0 | 3/0 | 2/0 | 22/4 | 11/3 | 7/1 | 0/0 | 3/15 | 2/0 | 0/0 | 7/2 |
| Oct 14, 2011 | at Saint Joseph (IN) | 1-0 | 1/0 | 1/0 | 6/11 | 2/5 | 7/0 | 0/0 | 9/8 | 1/1 | 0/0 | 1/3 |
| Oct 16, 2011 | at Indianapolis | 3-1 | 3/1 | 4/1 | 15/14 | 10/6 | 5/1 | 0/0 | 8/7 | 0/1 | 0/0 | 2/1 |
| Oct 21, 2011 | UWP | 0-1 | 0/1 | 0/0 | 13/11 | 4/4 | 8/4 | 0/0 | 12/7 | 0/3 | 0/0 | 0/0 |
| Oct 23, 2011 | LEWIS | 0-2 | 0/2 | 0/2 | 7/8 | 2/3 | 3/2 | 0/0 | 10/8 | 0/0 | 0/0 | 0/2 |
| Oct 26, 2011 | at Missouri S&T | 1-0 | 1/0 | 0/0 | 10/18 | 1/5 | 8/3 | 0/0 | 9/8 | 0/0 | 0/0 | 2/1 |
| Oct 29, 2011 | at NKU | 2-1 | 2/1 | 0/0 | 6/19 | 2/1 | 3/9 | 0/0 | 12/17 | 4/2 | 0/0 | 1/0 |
| Nov 04, 2011 | vs BU | 2-1 | 2/1 | 3/2 | 8/8 | 4/4 | 2/7 | 0/0 | 9/6 | 1/0 | 0/0 | 0/1 |
| Nov 06, 2011 | vs Quincy | 1-2 | 1/2 | 1/3 | 25/22 | 7/6 | 9/3 | 1/0 | 11/11 | 0/0 | 0/0 | 0/3 |
| Totals | 27-17 | 27/17 | 20/14 | 241/235 | 101/92 | 111/69 | 1/0 | 189/215 | 29/25 | 1/2 | 31/35 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Drury University - TEAM GAME HIGHS |
| POINTS | 12 | at Kentucky Wesleyan (Sep 16) | ||
| 10 | at Indianapolis (Oct 16) | |||
| GOALS | 4 | at Kentucky Wesleyan (Sep 16) | ||
| 3 | at Indianapolis (Oct 16) | |||
| 3 | vs UIS (Oct 09) | |||
| ASSISTS | 4 | at Indianapolis (Oct 16) | ||
| 4 | at Kentucky Wesleyan (Sep 16) | |||
| SHOTS | 27 | at Kentucky Wesleyan (Sep 16) | ||
| 25 | vs Quincy (Nov 06) | |||
| SHOTS ON GOAL | 16 | at Kentucky Wesleyan (Sep 16) | ||
| 11 | vs UIS (Oct 09) | |||
| SAVES | 7 | vs RU (Sep 11) | ||
| 5 | at Missouri S&T (Oct 26) | |||
| 5 | at Indianapolis (Oct 16) | |||
| 5 | at Saint Joseph (IN) (Oct 14) | |||
| 5 | at Missouri-St. Louis (Sep 30) | |||
| 5 | at WJC-ME~1 (Sep 09) | |||
| 5 | at Delta State Univ. (Sep 03) | |||
| CORNER KICKS | 13 | vs QUM (Oct 07) | ||
| 12 | at Kentucky Wesleyan (Sep 16) | |||
| FOULS | 13 | at Southern Indiana (Sep 18) | ||
| 12 | at NKU (Oct 29) | |||
| 12 | vs UWP (Oct 21) | |||
| 12 | vs BU (Sep 25) | |||
| 12 | vs HU (Sep 13) | |||
| 12 | vs RU (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 7 | vs Quincy (Nov 06) | ||
| 6 | vs LEWIS (Oct 23) | |||
| 6 | at Ouachita Baptist (Aug 31) | |||
| GOALS | 2 | vs Quincy (Nov 06) | ||
| 2 | vs LEWIS (Oct 23) | |||
| 2 | vs QUM (Oct 07) | |||
| 2 | at WJC-ME~1 (Sep 09) | |||
| 2 | at Ouachita Baptist (Aug 31) | |||
| ASSISTS | 3 | vs Quincy (Nov 06) | ||
| 2 | vs BU (Nov 04) | |||
| 2 | vs LEWIS (Oct 23) | |||
| 2 | at Ouachita Baptist (Aug 31) | |||
| SHOTS | 22 | vs Quincy (Nov 06) | ||
| 19 | at NKU (Oct 29) | |||
| SHOTS ON GOAL | 7 | vs RU (Sep 11) | ||
| 7 | at WJC-ME~1 (Sep 09) | |||
| SAVES | 12 | at Kentucky Wesleyan (Sep 16) | ||
| 8 | vs UIS (Oct 09) | |||
| CORNER KICKS | 9 | at NKU (Oct 29) | ||
| 7 | vs BU (Nov 04) | |||
| FOULS | 20 | at Maryville University (Oct 02) | ||
| 17 | at NKU (Oct 29) |
| Drury University - GAME LOWS |
| POINTS | 0 | vs NKU (Sep 23) | ||
| 0 | at Missouri-St. Louis (Sep 30) | |||
| 0 | vs UWP (Oct 21) | |||
| 0 | vs LEWIS (Oct 23) | |||
| GOALS | 0 | vs NKU (Sep 23) | ||
| 0 | at Missouri-St. Louis (Sep 30) | |||
| 0 | vs UWP (Oct 21) | |||
| 0 | vs LEWIS (Oct 23) | |||
| ASSISTS | 0 | at Ouachita Baptist (Aug 31) | ||
| 0 | vs RU (Sep 11) | |||
| 0 | vs HU (Sep 13) | |||
| 0 | vs NKU (Sep 23) | |||
| 0 | vs BU (Sep 25) | |||
| 0 | at Missouri-St. Louis (Sep 30) | |||
| 0 | vs QUM (Oct 07) | |||
| 0 | vs UWP (Oct 21) | |||
| 0 | vs LEWIS (Oct 23) | |||
| 0 | at Missouri S&T (Oct 26) | |||
| 0 | at NKU (Oct 29) | |||
| SHOTS | 4 | vs RU (Sep 11) | ||
| 5 | vs NKU (Sep 23) | |||
| 5 | at Missouri-St. Louis (Sep 30) | |||
| SHOTS ON GOAL | 1 | at Missouri-St. Louis (Sep 30) | ||
| 1 | at Missouri S&T (Oct 26) | |||
| SAVES | 0 | at NKU (Oct 29) | ||
| 1 | vs HU (Sep 13) | |||
| 1 | vs LEWIS (Oct 23) | |||
| CORNER KICKS | 0 | at Ouachita Baptist (Aug 31) | ||
| 1 | vs RU (Sep 11) | |||
| 1 | vs BU (Sep 25) | |||
| FOULS | 0 | at Ouachita Baptist (Aug 31) | ||
| 3 | vs UIS (Oct 09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Delta State Univ. (Sep 03) | ||
| 0 | vs RU (Sep 11) | |||
| 0 | vs HU (Sep 13) | |||
| 0 | at Southern Indiana (Sep 18) | |||
| 0 | vs BU (Sep 25) | |||
| 0 | at Maryville University (Oct 02) | |||
| 0 | vs UIS (Oct 09) | |||
| 0 | at Saint Joseph (IN) (Oct 14) | |||
| 0 | at Missouri S&T (Oct 26) | |||
| GOALS | 0 | at Delta State Univ. (Sep 03) | ||
| 0 | vs RU (Sep 11) | |||
| 0 | vs HU (Sep 13) | |||
| 0 | at Southern Indiana (Sep 18) | |||
| 0 | vs BU (Sep 25) | |||
| 0 | at Maryville University (Oct 02) | |||
| 0 | vs UIS (Oct 09) | |||
| 0 | at Saint Joseph (IN) (Oct 14) | |||
| 0 | at Missouri S&T (Oct 26) | |||
| ASSISTS | 0 | at Delta State Univ. (Sep 03) | ||
| 0 | vs RU (Sep 11) | |||
| 0 | vs HU (Sep 13) | |||
| 0 | at Southern Indiana (Sep 18) | |||
| 0 | vs BU (Sep 25) | |||
| 0 | at Maryville University (Oct 02) | |||
| 0 | vs QUM (Oct 07) | |||
| 0 | vs UIS (Oct 09) | |||
| 0 | at Saint Joseph (IN) (Oct 14) | |||
| 0 | vs UWP (Oct 21) | |||
| 0 | at Missouri S&T (Oct 26) | |||
| 0 | at NKU (Oct 29) | |||
| SHOTS | 4 | vs UIS (Oct 09) | ||
| 7 | vs BU (Sep 25) | |||
| SHOTS ON GOAL | 1 | vs HU (Sep 13) | ||
| 1 | at NKU (Oct 29) | |||
| SAVES | 0 | at Delta State Univ. (Sep 03) | ||
| 0 | at Missouri S&T (Oct 26) | |||
| 0 | at NKU (Oct 29) | |||
| CORNER KICKS | 0 | at Ouachita Baptist (Aug 31) | ||
| 0 | at Saint Joseph (IN) (Oct 14) | |||
| FOULS | 0 | at Ouachita Baptist (Aug 31) | ||
| 6 | at Kentucky Wesleyan (Sep 16) | |||
| 6 | vs BU (Nov 04) |
High/Low Analysis |
| Drury University - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Mathis, Jack at Indianapolis (Oct 16) | |||
| 3 | Hutchison, Matt at Kentucky Wesleyan (Sep 16) | ||||
| 3 | Mathis, Jack at Delta State Univ. (Sep 03) | ||||
