| # 2 Mathis, Jack |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2011 | at Ouachita Baptist | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 03, 2011 | at Delta State Univ. | 2-0 | * | * | 1 | 1 | 3 | 3 | .250 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 09, 2011 | at WJC-ME~1 | 1-2 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .571 | 0-0 | 0 | 0-0 |
| Sep 11, 2011 | RU | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .556 | 0-0 | 0 | 0-0 |
| Sep 13, 2011 | HU | 1-0 | * | * | 1 | 0 | 2 | 4 | .154 | 3 | .615 | 0-0 | 1 | 0-0 |
| Sep 16, 2011 | at Kentucky Wesleyan | 4-1 | * | * | 0 | 1 | 1 | 4 | .118 | 2 | .588 | 0-0 | 0 | 0-0 |
| Sep 18, 2011 | at Southern Indiana | 1-0 | * | * | 0 | 1 | 1 | 3 | .100 | 1 | .550 | 0-0 | 0 | 0-0 |
| Sep 23, 2011 | NKU | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 0-0 | 0 | 0-0 |
| Sep 25, 2011 | BU | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0-0 | 0 | 0-0 |
| Sep 30, 2011 | at Missouri-St. Louis | 0-1 | * | * | 0 | 0 | 0 | 1 | .087 | 1 | .565 | 0-0 | 0 | 0-0 |
| Oct 02, 2011 | at Maryville University | 1-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .542 | 0-0 | 0 | 0-0 |
| Oct 07, 2011 | QUM | 1-2 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .538 | 0-0 | 0 | 0-0 |
| Oct 09, 2011 | UIS | 3-0 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .556 | 0-0 | 1 | 0-0 |
| Oct 14, 2011 | at Saint Joseph (IN) | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 |
| Oct 16, 2011 | at Indianapolis | 3-1 | * | * | 1 | 2 | 4 | 2 | .138 | 2 | .586 | 0-0 | 1 | 0-0 |
| Oct 21, 2011 | UWP | 0-1 | * | * | 0 | 0 | 0 | 2 | .129 | 1 | .581 | 0-0 | 0 | 0-0 |
| Oct 23, 2011 | LEWIS | 0-2 | * | * | 0 | 0 | 0 | 0 | .129 | 0 | .581 | 0-0 | 0 | 0-0 |
| Oct 26, 2011 | at Missouri S&T | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .562 | 0-0 | 0 | 0-0 |
| Oct 29, 2011 | at NKU | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 1-0 | 0 | 0-0 |
| Nov 04, 2011 | vs BU | 2-1 | * | * | 0 | 0 | 0 | 1 | .121 | 1 | .576 | 0-0 | 0 | 0-0 |
| Nov 06, 2011 | vs Quincy | 1-2 | * | * | 0 | 1 | 1 | 3 | .111 | 1 | .556 | 0-0 | 0 | 0-0 |
| Totals | 27-17 | 21 | 21 | 4 | 6 | 14 | 36 | .111 | 20 | .556 | 1-0 | 3 | 0-0 |
|
Games played: 21 Shots per game: 1.71 Goals per game: 0.19 Assists per game: 0.29 Points per game: 0.67 |