The Automated ScoreBook
Drury University Individual Game-by-Game (as of Nov 06, 2011)
All games

 # 8 Langford, Brendan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2011  at Ouachita Baptist   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2011  at Delta State Univ.   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2011  at WJC-ME~1   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 11, 2011  RU   1-0  *  *  1  0  2  1  .500  1  .500  1-0  1  0-0 
Sep 13, 2011  HU   1-0  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Sep 16, 2011  at Kentucky Wesleyan   4-1  *  *  0  0  0  4  .167  3  .667  0-0  0  0-0 
Sep 18, 2011  at Southern Indiana   1-0  *  *  0  0  0  1  .143  1  .714  0-0  0  0-0 
Sep 23, 2011  NKU   0-1  *  *  0  0  0  0  .143  0  .714  1-0  0  0-0 
Sep 25, 2011  BU   1-0  *  *  0  0  0  0  .143  0  .714  1-0  0  0-0 
Sep 30, 2011  at Missouri-St. Louis   0-1  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0 
Oct 02, 2011  at Maryville University  1-0  *  *  0  1  1  1  .125  0  .625  0-0  0  0-0 
Oct 07, 2011  QUM   1-2  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0 
Oct 14, 2011  at Saint Joseph (IN)   1-0  *    0  0  0  0  .125  0  .625  0-0  0  0-0 
Oct 16, 2011  at Indianapolis   3-1  *  *  0  0  0  4  .083  3  .667  0-0  0  0-0 
Totals     18-10  14  13  1  1  3  12  .083  8  .667  3-0  1  0-0 

 
Games played: 14
Shots per game: 0.86
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21