The Automated ScoreBook
Drury University Individual Game-by-Game (as of Nov 06, 2011)
All games

 #16 Hutchison, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2011  at Ouachita Baptist   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 03, 2011  at Delta State Univ.   2-0  *  *  0  0  0  3  .000  0  .250  0-0  0  0-0 
Sep 09, 2011  at WJC-ME~1   1-2  *  *  0  1  1  1  .000  1  .400  0-0  0  0-0 
Sep 11, 2011  RU   1-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0 
Sep 13, 2011  HU   1-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0 
Sep 16, 2011  at Kentucky Wesleyan   4-1  *    1  1  3  3  .125  2  .500  0-0  0  0-0 
Sep 18, 2011  at Southern Indiana   1-0  *  *  1  0  2  4  .167  3  .583  0-0  1  0-0 
Sep 23, 2011  NKU   0-1  *  *  0  0  0  1  .154  0  .538  0-0  0  0-0 
Sep 25, 2011  BU   1-0  *  *  1  0  2  2  .200  1  .533  0-0  1  0-0 
Sep 30, 2011  at Missouri-St. Louis   0-1  *  *  0  0  0  1  .188  0  .500  0-0  0  0-0 
Oct 02, 2011  at Maryville University  1-0  *  *  0  0  0  1  .176  1  .529  0-0  0  0-0 
Oct 07, 2011  QUM   1-2  *  *  0  0  0  3  .150  1  .500  0-0  0  0-0 
Oct 09, 2011  UIS   3-0  *  *  0  0  0  2  .136  2  .545  0-0  0  0-0 
Oct 14, 2011  at Saint Joseph (IN)   1-0  *  *  0  1  1  1  .130  1  .565  0-0  0  0-0 
Oct 16, 2011  at Indianapolis   3-1  *  *  1  0  2  2  .160  2  .600  0-0  0  0-0 
Oct 21, 2011  UWP   0-1  *  *  0  0  0  2  .148  1  .593  0-0  0  0-0 
Oct 23, 2011  LEWIS   0-2  *  *  0  0  0  0  .148  0  .593  0-0  0  0-0 
Oct 26, 2011  at Missouri S&T   1-0  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0 
Oct 29, 2011  at NKU   2-1  *  *  1  0  2  1  .172  1  .586  1-0  0  1-1 
Nov 04, 2011  vs BU   2-1  *  *  1  0  2  1  .200  1  .600  0-0  0  0-0 
Nov 06, 2011  vs Quincy   1-2  *  *  0  0  0  4  .176  1  .559  0-0  0  0-0 
Totals     27-17  21  19  6  3  15  34  .176  19  .559  1-0  2  1-1 

 
Games played: 21
Shots per game: 1.62
Goals per game: 0.29
Assists per game: 0.14
Points per game: 0.71