The Automated ScoreBook
Drury University Individual Game-by-Game (as of Nov 06, 2011)
All games

 #21 Stiffler, Scott  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Oct 21, 2011  UWP   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 23, 2011  LEWIS   0-2  *    0  0  0  2  .000  0  .000  0-0  0  0-0 
Oct 26, 2011  at Missouri S&T   1-0  *  *  1  0  2  4  .167  1  .167  0-0  1  0-0 
Oct 29, 2011  at NKU   2-1  *  *  1  0  2  1  .286  1  .286  0-0  1  0-0 
Nov 04, 2011  vs BU   2-1  *  *  0  1  1  3  .200  1  .300  0-0  0  0-0 
Nov 06, 2011  vs Quincy   1-2  *  *  0  0  0  2  .167  0  .250  0-0  0  0-0 
Totals     6-7  6  4  2  1  5  12  .167  3  .250  0-0  2  0-0 

 
Games played: 6
Shots per game: 2.00
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83