The Automated ScoreBook
Drury University Individual Game-by-Game (as of Nov 06, 2011)
All games

 # 7 Stiffler, Brett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 16, 2011  at Kentucky Wesleyan   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2011  at Southern Indiana   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2011  NKU   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 30, 2011  at Missouri-St. Louis   0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Oct 02, 2011  at Maryville University  1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 09, 2011  UIS   3-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0 
Oct 21, 2011  UWP   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 23, 2011  LEWIS   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 29, 2011  at NKU   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Totals     11-7  9  0  0  0  0  2  .000  2  1.000  1-0  0  0-0 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00