The Automated ScoreBook
Drury University Individual Game-by-Game (as of Nov 06, 2011)
All games

 #10 Yuede, Michael  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 09, 2011  at WJC-ME~1   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2011  RU   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2011  HU   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 16, 2011  at Kentucky Wesleyan   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 25, 2011  BU   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 07, 2011  QUM   1-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
Oct 09, 2011  UIS   3-0  *  *  1  0  2  3  .200  1  .400  0-0  0  0-0 
Oct 14, 2011  at Saint Joseph (IN)   1-0  *  *  0  0  0  1  .167  0  .333  1-0  0  0-0 
Oct 16, 2011  at Indianapolis   3-1  *  *  0  0  0  2  .125  1  .375  0-0  0  0-0 
Oct 21, 2011  UWP   0-1  *  *  0  0  0  2  .100  0  .300  0-0  0  0-0 
Oct 23, 2011  LEWIS   0-2  *  *  0  0  0  2  .083  1  .333  0-0  0  0-0 
Oct 26, 2011  at Missouri S&T   1-0  *  *  0  0  0  1  .077  0  .308  0-0  0  0-0 
Oct 29, 2011  at NKU   2-1  *  *  0  0  0  0  .077  0  .308  0-0  0  0-0 
Nov 04, 2011  vs BU   2-1  *  *  0  0  0  0  .077  0  .308  0-0  0  0-0 
Nov 06, 2011  vs Quincy   1-2  *  *  0  0  0  1  .071  0  .286  0-0  0  0-0 
Totals     22-13  15  10  1  0  2  14  .071  4  .286  1-0  0  0-0 

 
Games played: 15
Shots per game: 0.93
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13