| # 9 Ammann, Nick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 09, 2011 | at WJC-ME~1 | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 16, 2011 | at Kentucky Wesleyan | 4-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 18, 2011 | at Southern Indiana | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 23, 2011 | NKU | 0-1 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 25, 2011 | BU | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 02, 2011 | at Maryville University | 1-0 | * | 1 | 0 | 2 | 1 | .667 | 1 | 1.000 | 0-0 | 1 | 0-0 | |
| Oct 07, 2011 | QUM | 1-2 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 09, 2011 | UIS | 3-0 | * | 0 | 1 | 1 | 1 | .500 | 0 | .750 | 1-0 | 0 | 0-0 | |
| Oct 26, 2011 | at Missouri S&T | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | |
| Totals | 13-6 | 9 | 0 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1-0 | 1 | 0-0 |
|
Games played: 9 Shots per game: 0.44 Goals per game: 0.22 Assists per game: 0.11 Points per game: 0.56 |