| #12 Stacy, Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2011 | at Ouachita Baptist | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 03, 2011 | at Delta State Univ. | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 09, 2011 | at WJC-ME~1 | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
| Sep 11, 2011 | RU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 13, 2011 | HU | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 16, 2011 | at Kentucky Wesleyan | 4-1 | * | * | 1 | 0 | 2 | 4 | .143 | 3 | .714 | 1-0 | 0 | 0-0 |
| Sep 18, 2011 | at Southern Indiana | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 |
| Sep 23, 2011 | NKU | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 1-0 | 0 | 0-0 |
| Sep 25, 2011 | BU | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
| Sep 30, 2011 | at Missouri-St. Louis | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
| Oct 02, 2011 | at Maryville University | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
| Oct 07, 2011 | QUM | 1-2 | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | |
| Oct 09, 2011 | UIS | 3-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .583 | 0-0 | 0 | 0-0 |
| Oct 14, 2011 | at Saint Joseph (IN) | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 |
| Oct 16, 2011 | at Indianapolis | 3-1 | * | 0 | 1 | 1 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | |
| Oct 21, 2011 | UWP | 0-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 0-0 | 0 | 0-0 |
| Oct 23, 2011 | LEWIS | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 |
| Oct 26, 2011 | at Missouri S&T | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | |
| Oct 29, 2011 | at NKU | 2-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .533 | 0-0 | 0 | 0-0 |
| Nov 04, 2011 | vs BU | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 1-0 | 0 | 0-0 |
| Nov 06, 2011 | vs Quincy | 1-2 | * | * | 1 | 0 | 2 | 3 | .158 | 1 | .474 | 0-0 | 0 | 0-0 |
| Totals | 27-17 | 21 | 16 | 3 | 1 | 7 | 19 | .158 | 9 | .474 | 4-0 | 0 | 0-0 |
|
Games played: 21 Shots per game: 0.90 Goals per game: 0.14 Assists per game: 0.05 Points per game: 0.33 |