Drury

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-11 Conf: 7-11 Home: 6-4 Away: 4-7 Neutral: 6-0

TEAM STATISTICS  DU  OPP 
ATTACK     
   Kills  1359  1177 
   Errors  606  543 
   Total Attacks  3940  3787 
   Attack Pct  .191  .167 
   Kills/Set  13.5  11.7 
SET     
   Assists  1253  1116 
   Assists/Set  12.4  11.0 
SERVE     
   Aces  120  70 
   Errors  155  154 
   Attempts  2081  1933 
   Serve Pct  .926  .920 
   Aces/Set  1.2  0.7 
SERVE RECEPTIONS     
   Errors  70  120 
   Errors/Set  0.7  1.2 
   Attempts  1761  1892 
   Reception Pct  .960  .937 
DEFENSE     
   Digs  1767  1738 
   Digs/Set  17.5  17.2 
BLOCKING     
   Block Solo  49  34 
   Block Assist  318  314 
   Total Blocks  208.0  191.0 
   Blocks/Set  2.1  1.9 
   Block Errors  66  56 
Ball handling errors  25  31 
ATTENDANCE     
   Total  1311  2348 
   Dates/Avg Per Date  10/131  11/213 
   Neutral site #/Avg  6/77   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Drury  0  0  10  4  2  16 
Opponents  0  0  3  4  4  11 

Sets won by set  1  2  3  4  5  Total 
Drury  18  18  18  4  2  60 
Opponents  9  9  9  10  4  41 

Points by set  1  2  3  4  5  Total 
Drury  616  628  652  298  76  2270 
Opponents  561  546  574  312  85  2078 


 

Overall Individual Statistics

 

Overall record: 16-11 Conf: 7-11 Home: 6-4 Away: 4-7 Neutral: 6-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
10  Specht, BJ   101  27-27  261  2.58  116  841  .172  50  0.50  24  0.24  27  396  .932 
12  Timmons, Laynie   101  27-27  216  2.14  87  545  .237  7  0.07  9  0.09  11  206  .947 
16  Foster, Chloe   98  26-26  182  1.86  53  552  .234  3  0.03  0  0.00  0  1  1.000 
8   Antenen, Brooke   101  27-27  175  1.73  67  494  .219  1016  10.06  21  0.21  37  351  .895 
15  Borneman, Sara   62  22-6   165  2.66  69  437  .220  10  0.16  12  0.19  10  189  .947 
6   House, Mina   77  22-15  156  2.03  75  411  .197  10  0.13  12  0.16  22  142  .845 
4   Santore, Dakota   60  21-6   142  2.37  92  442  .113  2  0.03  7  0.12  12  105  .886 
21  Cole, Kaleigh   33  15-4   61  1.85  40  188  .112  1  0.03  2  0.06  3  6  .500 
7   Foster, Brooke   92  26-7   1  0.01  2  12  -.083  36  0.39  12  0.13  13  240  .946 
2   Dutt, Alexis   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0  1  1.000 
5   Schimank, Vicki   6  5-0   0  0.00  1  1  -1.000  0  0.00  0  0.00  0  1  1.000 
11  Long, Mallory   100  27-16  0  0.00  1  3  -.333  24  0.24  4  0.04  2  99  .980 
13  Justis, Bridget   101  27-0   0  0.00  2  13  -.154  94  0.93  17  0.17  18  344  .948 
  DRURY...............  101  27-27  1359  13.46  606  3940  .191  1253  12.41  120  1.19  155  2081  .926 
  Opponents...........  101  27-27  1177  11.65  543  3787  .167  1116  11.05  70  0.69  154  1933  .920 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Specht, BJ   101  18  357  .950  346  3.43  4  27  31  0.31  6  1  302.5  3.00 
12  Timmons, Laynie   101  0  3  1.000  50  0.50  10  90  100  0.99  10  2  280.0  2.77 
16  Foster, Chloe   98  0  1  1.000  12  0.12  15  57  72  0.73  16  1  225.5  2.30 
8   Antenen, Brooke   101  2  1  -1.000  323  3.20  9  71  80  0.79  16  10  240.5  2.38 
15  Borneman, Sara   62  1  11  .909  50  0.81  2  6  8  0.13  3  0  182.0  2.94 
6   House, Mina   77  1  9  .889  113  1.47  6  42  48  0.62  4  3  195.0  2.53 
4   Santore, Dakota   60  2  7  .714  55  0.92  2  16  18  0.30  6  2  159.0  2.65 
21  Cole, Kaleigh   33  1  3  .667  15  0.45  0  9  9  0.27  5  0  67.5  2.05 
7   Foster, Brooke   92  10  131  .924  174  1.89  0  0  0  0.00  0  1  13.0  0.14 
2   Dutt, Alexis   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
5   Schimank, Vicki   6  0  1  1.000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
13  Justis, Bridget   101  19  390  .951  464  4.59  0  0  0  0.00  0  4  17.0  0.17 
11  Long, Mallory   100  11  151  .927  165  1.65  1  0  1  0.01  0  1  5.0  0.05 
   TEAM     5 
  DRURY...............  101  70  1761  .960  1767  17.50  49  318  208.0  2.06  66  25  1687.0  16.70 
  Opponents...........  101  120  1892  .937  1738  17.21  34  314  191.0  1.89  56  31  1438.0  14.24 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Specht, BJ   101  261  2.58  116  841  .172 
12  Timmons, Laynie   101  216  2.14  87  545  .237 
16  Foster, Chloe   98  182  1.86  53  552  .234 
8   Antenen, Brooke   101  175  1.73  67  494  .219 
15  Borneman, Sara   62  165  2.66  69  437  .220 
6   House, Mina   77  156  2.03  75  411  .197 
4   Santore, Dakota   60  142  2.37  92  442  .113 
21  Cole, Kaleigh   33  61  1.85  40  188  .112 
7   Foster, Brooke   92  1  0.01  2  12  -.083 
5   Schimank, Vicki   6  0  0.00  1  1  -1.000 
11  Long, Mallory   100  0  0.00  1  3  -.333 
13  Justis, Bridget   101  0  0.00  2  13  -.154 
TM  TEAM   101  0  0.00  1  1  -1.000 
  DRURY...............  101  1359  13.46  606  3940  .191 
  Opponents...........  101  1177  11.65  543  3787  .167 

##  SET (by A)  S  Ast  Ast/Set 
8   Antenen, Brooke   101  1016  10.06 
13  Justis, Bridget   101  94  0.93 
10  Specht, BJ   101  50  0.50 
7   Foster, Brooke   92  36  0.39 
11  Long, Mallory   100  24  0.24 
15  Borneman, Sara   62  10  0.16 
6   House, Mina   77  10  0.13 
12  Timmons, Laynie   101  7  0.07 
16  Foster, Chloe   98  3  0.03 
4   Santore, Dakota   60  2  0.03 
21  Cole, Kaleigh   33  1  0.03 
5   Schimank, Vicki   6  0  0.00 
  DRURY...............  101  1253  12.41 
  Opponents...........  101  1116  11.05 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Timmons, Laynie   101  10  90  100.0  0.99  10 
8   Antenen, Brooke   101  9  71  80.0  0.79  16 
16  Foster, Chloe   98  15  57  72.0  0.73  16 
6   House, Mina   77  6  42  48.0  0.62  4 
10  Specht, BJ   101  4  27  31.0  0.31  6 
4   Santore, Dakota   60  2  16  18.0  0.30  6 
21  Cole, Kaleigh   33  0  9  9.0  0.27  5 
15  Borneman, Sara   62  2  6  8.0  0.13  3 
11  Long, Mallory   100  1  0  1.0  0.01  0 
7   Foster, Brooke   92  0  0  0.0  0.00  0 
  DRURY...............  101  49  318  208.0  2.06  66 
  Opponents...........  101  34  314  191.0  1.89  56 

##  POINTS (by Points)  S  Pts  Pts/Set 
10  Specht, BJ   101  302.5  3.00 
12  Timmons, Laynie   101  280.0  2.77 
8   Antenen, Brooke   101  240.5  2.38 
16  Foster, Chloe   98  225.5  2.30 
6   House, Mina   77  195.0  2.53 
15  Borneman, Sara   62  182.0  2.94 
4   Santore, Dakota   60  159.0  2.65 
21  Cole, Kaleigh   33  67.5  2.05 
13  Justis, Bridget   101  17.0  0.17 
7   Foster, Brooke   92  13.0  0.14 
11  Long, Mallory   100  5.0  0.05 
5   Schimank, Vicki   6  0.0  0.00 
TM  TEAM   101  0.0  0.00 
  DRURY...............  101  1687.0  16.70 
  Opponents...........  101  1438.0  14.24 

##  KILL (by K)  S  K  K/Set 
10  Specht, BJ   101  261  2.58 
12  Timmons, Laynie   101  216  2.14 
16  Foster, Chloe   98  182  1.86 
8   Antenen, Brooke   101  175  1.73 
15  Borneman, Sara   62  165  2.66 
6   House, Mina   77  156  2.03 
4   Santore, Dakota   60  142  2.37 
21  Cole, Kaleigh   33  61  1.85 
7   Foster, Brooke   92  1  0.01 
11  Long, Mallory   100  0  0.00 
5   Schimank, Vicki   6  0  0.00 
13  Justis, Bridget   101  0  0.00 
TM  TEAM   101  0  0.00 
  DRURY...............  101  1359  13.46 
  Opponents...........  101  1177  11.65 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
10  Specht, BJ   101  24  27  396  .932  0.24 
8   Antenen, Brooke   101  21  37  351  .895  0.21 
13  Justis, Bridget   101  17  18  344  .948  0.17 
6   House, Mina   77  12  22  142  .845  0.16 
15  Borneman, Sara   62  12  10  189  .947  0.19 
7   Foster, Brooke   92  12  13  240  .946  0.13 
12  Timmons, Laynie   101  9  11  206  .947  0.09 
4   Santore, Dakota   60  7  12  105  .886  0.12 
11  Long, Mallory   100  4  2  99  .980  0.04 
21  Cole, Kaleigh   33  2  3  6  .500  0.06 
5   Schimank, Vicki   6  0  0  1  1.000  0.00 
2   Dutt, Alexis   1  0  0  1  1.000  0.00 
16  Foster, Chloe   98  0  0  1  1.000  0.00 
  DRURY...............  101  120  155  2081  .926  1.19 
  Opponents...........  101  70  154  1933  .920  0.69 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
13  Justis, Bridget   101  464  4.59 
10  Specht, BJ   101  346  3.43 
8   Antenen, Brooke   101  323  3.20 
7   Foster, Brooke   92  174  1.89 
11  Long, Mallory   100  165  1.65 
6   House, Mina   77  113  1.47 
4   Santore, Dakota   60  55  0.92 
12  Timmons, Laynie   101  50  0.50 
15  Borneman, Sara   62  50  0.81 
21  Cole, Kaleigh   33  15  0.45 
16  Foster, Chloe   98  12  0.12 
2   Dutt, Alexis   1  0  0.00 
  DRURY...............  101  1767  17.50 
  Opponents...........  101  1738  17.21 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
TM  TEAM   101  5  0.05  696  .993 
13  Justis, Bridget   101  19  0.19  390  .951 
10  Specht, BJ   101  18  0.18  357  .950 
11  Long, Mallory   100  11  0.11  151  .927 
7   Foster, Brooke   92  10  0.11  131  .924 
15  Borneman, Sara   62  1  0.02  11  .909 
6   House, Mina   77  1  0.01  9  .889 
4   Santore, Dakota   60  2  0.03  7  .714 
21  Cole, Kaleigh   33  1  0.03  3  .667 
12  Timmons, Laynie   101  0  0.00  3  1.000 
16  Foster, Chloe   98  0  0.00  1  1.000 
8   Antenen, Brooke   101  2  0.02  1  -1.000 
5   Schimank, Vicki   6  0  0.00  1  1.000 
  DRURY...............  101  70  0.69  1761  .960 
  Opponents...........  101  120  1.19  1892  .937 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Specht, BJ   101  261  2.58  .172  50  0.50  2.99 
12  Timmons, Laynie   101  216  2.14  .237  7  0.07  2.77 
16  Foster, Chloe   98  182  1.86  .234  3  0.03  2.30 
8   Antenen, Brooke   101  175  1.73  .219  1016  10.06  2.38 
15  Borneman, Sara   62  165  2.66  .220  10  0.16  2.94 
6   House, Mina   77  156  2.03  .197  10  0.13  2.53 
4   Santore, Dakota   60  142  2.37  .113  2  0.03  2.65 
21  Cole, Kaleigh   33  61  1.85  .112  1  0.03  2.03 
7   Foster, Brooke   92  1  0.01  -.083  36  0.39  0.14 
2   Dutt, Alexis   1  0  0.00  .000  0  0.00  0.00 
5   Schimank, Vicki   6  0  0.00  -1.000  0  0.00  0.00 
11  Long, Mallory   100  0  0.00  -.333  24  0.24  0.05 
13  Justis, Bridget   101  0  0.00  -.154  94  0.93  0.17 
  DRURY  101  1359  13.46  .191  1253  12.41  16.70 
  Opponents  101  1177  11.65  .167  1116  11.05  14.24 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
72  190  2.64  .155  35  0.49  2.93 
72  143  1.99  .178  4  0.06  2.54 
72  126  1.75  .177  3  0.04  2.21 
72  126  1.75  .198  701  9.74  2.22 
34  73  2.15  .133  3  0.09  2.26 
64  132  2.06  .176  7  0.11  2.48 
54  128  2.37  .115  1  0.02  2.67 
14  25  1.79  .034  1  0.07  2.14 
69  1  0.01  .000  22  0.32  0.10 
1  0  0.00  .000  0  0.00  0.00 
2  0  0.00  .000  0  0.00  0.00 
72  0  0.00  -.500  17  0.24  0.06 
72  0  0.00  -.222  75  1.04  0.12 
72  944  13.11  .156  869  12.07  15.90 
72  896  12.44  .185  848  11.78  15.29 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Specht, BJ  24  0.24  18  346  3.43  4  27  31  0.31 
Timmons, Laynie  9  0.09  0  50  0.50  10  90  100  0.99 
Foster, Chloe  0  0.00  0  12  0.12  15  57  72  0.73 
Antenen, Brooke  21  0.21  2  323  3.20  9  71  80  0.79 
Borneman, Sara  12  0.19  1  50  0.81  2  6  8  0.13 
House, Mina  12  0.16  1  113  1.47  6  42  48  0.62 
Santore, Dakota  7  0.12  2  55  0.92  2  16  18  0.30 
Cole, Kaleigh  2  0.06  1  15  0.45  0  9  9  0.27 
Foster, Brooke  12  0.13  10  174  1.89  0  0  0  0.00 
Dutt, Alexis  0  0.00  0  0  0.00  0  0  0  0.00 
Schimank, Vicki  0  0.00  0  0  0.00  0  0  0  0.00 
Long, Mallory  4  0.04  11  165  1.65  1  0  1  0.01 
Justis, Bridget  17  0.17  19  464  4.59  0  0  0  0.00 
TEAM        5 
DRURY  120  1.19  70  1767  17.50  49  318  208.0  2.06 
Opponents  70  0.69  120  1738  17.21  34  314  191.0  1.89 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.14  14  240  3.33  3  16  19  0.26 
4  0.06  0  30  0.42  7  59  66  0.92 
0  0.00  0  10  0.14  12  43  55  0.76 
8  0.11  2  243  3.38  4  44  48  0.67 
2  0.06  0  19  0.56  1  3  4  0.12 
7  0.11  1  90  1.41  3  35  38  0.59 
7  0.13  1  52  0.96  2  14  16  0.30 
2  0.14  1  8  0.57  0  6  6  0.43 
6  0.09  8  117  1.70  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.04  8  133  1.85  1  0  1  0.01 
9  0.12  12  335  4.65  0  0  0  0.00 
      4 
58  0.81  51  1277  17.74  33  220  143.0  1.99 
51  0.71  58  1334  18.53  32  244  154.0  2.14