| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Lindenwood | *3 | 7 | 2 | 16 | .312 | 36 | 0 | 0 | 0 | 9 | 0 | 3 | 3 | 3.0 | 0 | 8.5 |
| Sep 05 | at Christian Brothers U | *4 | 8 | 1 | 16 | .438 | 34 | 5 | 2 | 0 | 6 | 1 | 3 | 3 | 4.0 | 0 | 15.5 |
| Sep 06 | vs Alderson Broaddus | *3 | 6 | 2 | 15 | .267 | 34 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 06 | vs Harding | *3 | 6 | 2 | 18 | .222 | 38 | 3 | 1 | 0 | 11 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 09 | at Coll. of the Ozarks | *3 | 2 | 2 | 13 | .000 | 40 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 13 | at Indianapolis | *3 | 4 | 2 | 11 | .182 | 30 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 14 | at Saint Joseph's (IN) | *4 | 9 | 2 | 19 | .368 | 36 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 4.0 | 2 | 11.0 |
| Sep 20 | USI | *4 | 7 | 6 | 27 | .037 | 32 | 0 | 1 | 0 | 17 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Sep 21 | BELLARMINE | *4 | 7 | 2 | 22 | .227 | 46 | 0 | 2 | 0 | 20 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 26 | ROCKHURST | *4 | 3 | 4 | 21 | -.048 | 48 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 27 | WILLIAM JEWELL | *3 | 4 | 3 | 15 | .067 | 36 | 2 | 1 | 0 | 12 | 0 | 2 | 1 | 2.0 | 2 | 7.0 |
| Sep 30 | at Missouri S&T | *4 | 6 | 4 | 15 | .133 | 44 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 03 | at Maryville | *3 | 3 | 4 | 11 | -.091 | 28 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 04 | at Missouri-St. Louis | *5 | 10 | 4 | 26 | .231 | 39 | 0 | 2 | 0 | 16 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Oct 10 | TRUMAN STATE | *4 | 9 | 1 | 22 | .364 | 45 | 1 | 0 | 0 | 9 | 0 | 3 | 1 | 3.0 | 1 | 11.5 |
| Oct 11 | QUINCY | *5 | 11 | 3 | 25 | .320 | 43 | 0 | 3 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 11 | SOUTHERN ARKANSAS | *3 | 3 | 0 | 7 | .429 | 38 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 4.0 | 1 | 7.0 |
| Oct 17 | vs Northwood | *3 | 4 | 1 | 14 | .214 | 30 | 0 | 0 | 0 | 8 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Oct 17 | vs Ashland | *4 | 5 | 3 | 14 | .143 | 37 | 1 | 4 | 0 | 13 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Oct 18 | vs Lake Erie | *3 | 8 | 1 | 12 | .583 | 28 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 25 | UIS | *3 | 4 | 2 | 12 | .167 | 42 | 1 | 4 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 26 | MCKENDREE | *3 | 11 | 1 | 21 | .476 | 23 | 0 | 0 | 0 | 21 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Oct 29 | MISSOURI S&T | *5 | 8 | 2 | 24 | .250 | 47 | 0 | 4 | 0 | 16 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| Nov 01 | at Lewis | *3 | 4 | 3 | 19 | .053 | 31 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Nov 02 | at UW-Parkside | *5 | 9 | 5 | 28 | .143 | 45 | 1 | 0 | 0 | 31 | 0 | 4 | 0 | 4.0 | 2 | 12.0 |
| Nov 07 | at William Jewell | *5 | 10 | 3 | 27 | .259 | 35 | 1 | 1 | 0 | 10 | 1 | 6 | 1 | 7.0 | 1 | 15.0 |
| Nov 08 | at Rockhurst | *5 | 7 | 2 | 24 | .208 | 51 | 0 | 2 | 0 | 16 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Totals | 101 | 175 | 67 | 494 | .219 | 1016 | 21 | 37 | 2 | 323 | 9 | 71 | 16 | 80.0 | 10 | 240.5 | |
|
Sets played: 101 Kills per set: 1.73 Assists per set: 10.06 Service aces per set: 0.21 Digs per set: 3.20 Blocks per set: 0.79 Points per set: 2.38 |